USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

LEVELING FEET

 


STAINLESS STEEL (USA)
PART NO.
STAINLESS
A B C
DIA
D E F LOAD RATING
(LBS)
CL-3-LF-S #10-32 3/8 3/4 7/64 17/32 1/4 700
CL-4-LF-S 1/4-20 1/2 1 5/32 45/64 5/16 1000
CL-5-LF-S 5/16-18 9/16 1-1/8 3/16 13/16 3/8 1,500
CL-6-LF-S 3/8-16 5/8 1-1/4 3/16 7/8 13/32 2,300
CL-8-LF-S 1/2-13 3/4 1-7/8 1/4 1-1/8 1/2 4,200
CL-10-LF-S 5/8-11 15/16 2-1/2 5/16 1-1/4 1/2 6,600
CL-12-LF-S 3/4-10 1-1/8 3 1/2 1-1/2 5/8 10,000
CL-16-LF-S 1"-8 1-1/2 4 13/32 1-7/8 15/16 18,000


STAINLESS STEEL (METRIC)
PART NO. A B C
DIA
D E F LOAD RATING
(LBS)
CLM-6-LF-S M6 13mm 1 5/32 45/64 5/16 900
CLM-8-LF-S M8 13mm 1-1/8 3/16 13/16 3/8 1,500
CLM-10-LF-S M10 17mm 1-1/4 3/16 7/8 13/32 2,600
CLM-12-LF-S M12 19mm 1-7/8 1/4 1-1/8 1/2 3,800
CLM-16-LF-S M16 24mm 2-1/2 5/16 1-1/4 1/2 7,200
CLM-20-LF-S M20 30mm 3 1/2 1-1/2 5/8 11,000

Carr Lane Manufacturing Co.
en_582