USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

DIRECTED-COOLANT LINER BUSHINGS

 



DIMENSIONS
BODY
OD
Q T
DIA
U
DIA
V
5/16 3/16 .067 25/64 5/32
1/2 3/16 .093 39/64 5/32
3/4 5/16 .104 55/64 7/32
1 5/16 .125 1-5/32 7/32
1-3/8 7/16 .147 1-17/32 9/32
1-3/4 .173 1-31/32
2-1/4 .173 2-15/32



ID  OD LENGTH LINER
PART NO.
 PRICE MATCHING RENEWABLE BUSHING
STANDARD CHIP BREAKER
5/16 1/2
.5017-.5014
(.520-.515 UNG)
1/2 DCL-32-8 11.51 DCCH-20-12
3/4 DCL-32-12 12.22 DC-20-12 DCCH-20-16
1 DCL-32-16 13.51 DC-20-16 DCCH-20-22
1-3/8 DCL-32-22 14.81 DC-20-22
1/2 3/4
.7518-.7515
(.770-.765 UNG)
1/2 DCL-48-8 11.51 DCCH-32-12
3/4 DCL-48-12 11.86 DC-32-12 DCCH-32-16
1 DCL-48-16 12.62 DC-32-16 DCCH-32-22
1-3/8 DCL-48-22 14.81 DC-32-22 DCCH-32-28
1-3/4 DCL-48-28 16.46 DC-32-28 DCCH-32-34
2-1/8 DCL-48-34 18.64 DC-32-34
3/4 1
1.0018-1.0015
(1.020-1.015 UNG)
3/4 DCL-64-12 13.30 DCCH-48-16
1 DCL-64-16 13.86 DC-48-16 DCCH-48-22
1-3/8 DCL-64-22 14.60 DC-48-22 DCCH-48-28
1-3/4 DCL-64-28 16.99 DC-48-28 DCCH-48-34
2-1/8 DCL-64-34 18.43 DC-48-34 DCCH-48-40
2-1/2 DCL-64-40 20.62 DC-48-40
1 1-3/8
1.3772-1.3768
(1.395-1.390 UNG)
3/4 DCL-88-12 16.06 DCCH-64-16
1 DCL-88-16 18.43 DC-64-16 DCCH-64-22
1-3/8 DCL-88-22 19.88 DC-64-22 DCCH-64-28
1-3/4 DCL-88-28 22.81 DC-64-28 DCCH-64-34
2-1/8 DCL-88-34 25.75 DC-64-34 DCCH-64-40
2-1/2 DCL-88-40 28.27 DC-64-40 DCCH-64-48
3 DCL-88-48 37.38 DC-64-48
1-3/8 1-3/4
1.7523-1.7519
(1.770-1.765 UNG)
3/4 DCL-112-12 21.92 DCCH-88-16
1 DCL-112-16 19.88 DC-88-16 DCCH-88-22
1-3/8 DCL-112-22 21.92 DC-88-22 DCCH-88-28
1-3/4 DCL-112-28 24.25 DC-88-28 DCCH-88-34
2-1/8 DCL-112-34 27.53 DC-88-34 DCCH-88-40
2-1/2 DCL-112-40 29.09 DC-88-40 DCCH-88-48
3 DCL-112-48 42.42 DC-88-48
1-3/4 2-1/4
2.2525-2.2521
(2.270-2.265 UNG)
1 DCL-144-16 24.44 DCCH-112-22
1-3/8 DCL-144-22 26.63 DC-112-22 DCCH-112-28
1-3/4 DCL-144-28 28.82 DC-112-28 DCCH-112-34
2-1/8 DCL-144-34 32.66 DC-112-34 DCCH-112-40
2-1/2 DCL-144-40 35.33 DC-112-40 DCCH-112-48
3 DCL-144-48 48.65 DC-112-48
2-1/4 2-3/4
2.7526-2.7522
(2.770-2.765 UNG)
1 DCL-176-16 26.63 DCCH-144-22
1-3/8 DCL-176-22 29.16 DC-144-22 DCCH-144-28
1-3/4 DCL-176-28 32.10 DC-144-28 DCCH-144-34
2-1/8 DCL-176-34 34.63 DC-144-34 DCCH-144-40
2-1/2 DCL-176-40 38.13 DC-144-40 DCCH-144-48
3 DCL-176-48 50.64 DC-144-48

Carr Lane Manufacturing Co.
en_815