USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

AIR-FEED-DRILL BUSHINGS

 


STANDARD DRILL SIZES

23000 SERIES
AIR-FEED ACCESSORIES

SHANK
OD
LOCK LINER
PART NO.
AIR-FEED
LOCK LINER
PART NO.
LOCK NUT
PART NO.
LINER
PART NO.
LOCKSCREW
PART NO.
AIR-FEED
LOCKSCREW
PART NO.
LOCKSTRIP
PART NO.
3/4       19942 16532 CL-11-AFL
or
CL-13-AFL
or
CL-14-AFL
LSM-12
or
LSM-24
or
LSM-36
13/16       19943
7/8 A-16523
(MATCHES
A-23310 TIP)
TLL-16523
(MATCHES
A-16504 TIP)
14445 19944
1       19945
1-1/8 A-16524
(MATCHES
A-23515 TIP)
TLL-16524
(MATCHES
A-16504 TIP)
14446 19946


Example complete part no.: A-23104-.2500 (A-23104 with .2500" ID)

23000 SERIES
STANDARD ADAPTOR-TIP ASSEMBLIES

A
ID
RANGE
B
OD
C
LENGTH
TIP ASSEMBLY SHANK ONLY COLLAR ONLY
BASIC
PART NO.
PRICE BASIC
PART NO.
PRICE PART NO. PRICE
.2500-.5312
1/4-17/32
6.30-13.50mm
3/4
.7498-.7495
3/4 A-23104 46.91 23104 26.75 23000 20.17
7/8 A-23105 46.91 23105 26.75
1 A-23106 46.91 23106 26.75
1-1/8 A-23108 50.94 23108 30.76
1-1/4 A-23110 50.94 23110 30.76
1-3/8 A-23111 50.94 23111 30.76
1-1/2 A-23113 50.94 23113 30.76
1-5/8 A-23114 50.94 23114 30.76
1-3/4 A-23115 50.94 23115 30.76
1-7/8 A-23116 50.94 23116 30.76
2 A-23118 50.94 23118 30.76
2-1/8 A-23119 54.94 23119 34.77
2-1/4 A-23120 54.94 23120 34.77
2-3/8 A-23121 58.96 23121 38.79
2-1/2 A-23122 58.96 23122 38.79
2-3/4 A-23124 62.96 23124 42.80
3 A-23125 66.99 23125 46.81
3-1/4 A-23126 70.99 23126 50.75
3-1/2 A-23127 75.00 23127 54.84
3-3/4 A-23128 79.01 23128 58.84
4 A-23129 83.03 23129 62.86
5 A-23130 99.07 23130 78.90
6 A-23131 115.12 23131 94.95
.2500-.5938
1/4-19/32
6.30-15.00mm
13/16
.8123-.8120
3/4 A-23204 46.91 23204 26.75 23000 20.17
7/8 A-23205 46.91 23205 26.75
1 A-23206 46.91 23206 26.75
1-1/8 A-23208 50.94 23208 30.76
1-1/4 A-23210 50.94 23210 30.76
1-3/8 A-23211 50.94 23211 30.76
1-1/2 A-23213 50.94 23213 30.76
1-5/8 A-23214 50.94 23214 30.76
1-3/4 A-23215 50.94 23215 30.76
1-7/8 A-23216 50.94 23216 30.76
2 A-23218 50.94 23218 30.76
2-1/8 A-23219 54.93 23219 34.77
2-1/4 A-23220 54.93 23220 34.77
2-3/8 A-23221 58.96 23221 38.79
2-1/2 A-23222 58.96 23222 38.79
2-3/4 A-23224 62.96 23224 42.80
3 A-23225 66.99 23225 46.81
3-1/4 A-23226 70.99 23226 50.81
3-1/2 A-23227 75.00 23227 54.94
3-3/4 A-23228 79.01 23228 58.84
4 A-23229 83.03 23229 62.86
5 A-23230 99.07 23230 78.90
6 A-23231 115.12 23231 94.95
.2500-.6562
1/4-21/32
6.30-16.50mm
7/8
.8748-.8745
3/4 A-23304 46.91 23304 26.75   20.17
7/8 A-23305 46.91 23305 26.75
1 A-23306 46.91 23306 26.75
1-1/8 A-23308 50.94 23308 30.76
1-1/4 A-23310 50.94 23310 30.76
1-3/8 A-23311 50.94 23311 30.76
1-7/16 A-16503 50.94 16503 30.76
1-1/2 A-23313 50.94 23313 30.76
1-5/8 A-23314 50.94 23314 30.76
1-3/4 A-23315 50.94 23315 30.76
1-7/8 A-23316 50.94 23316 30.76
2 A-23318 50.94 23318 30.76
2-1/8 A-23319 54.94 23319 34.77
2-1/4 A-23320 54.94 23320 34.77
2-3/8 A-23321 58.96 23321 38.80
2-1/2 A-23322 58.96 23322 38.80
2-3/4 A-23324 62.96 23324 42.80
3 A-23325 66.99 23325 46.81
3-1/4 A-23326 70.99 23326 50.81
3-1/2 A-23327 75.00 23327 54.83
3-3/4 A-23328 79.01                                     23328 58.84
4 A-23329 83.03 23329 62.86
5 A-23330 99.07 23330 94.95
6 A-23331 115.12 23331 94.95
.2500-.7188
1/4-23/32
6.30-18.00mm
1
.9998-.9995
1 A-23406 46.91 23406 26.79 23000 20.17
1-1/8 A-23408 50.94 23408 30.76
1-1/4 A-23410 50.94 23410 30.76
1-3/8 A-23411 50.94 23411 30.76
1-1/2 A-23413 50.94 23413 30.76
1-5/8 A-23414 50.94 23414 30.76
1-3/4 A-23415 50.94 23415 30.76
1-7/8 A-23416 50.94 23416 30.76
2 A-23418 50.94 23418 30.76
2-1/8 A-23419 54.94 23419 34.77
2-1/4 A-23420 54.94 23420 34.77
2-3/8 A-23421 58.96 23421 38.79
2-1/2 A-23422 58.96 23422 38.79
2-3/4 A-23424 62.96 23424 42.80
3 A-23425 66.99 23425 46.81
3-1/4 A-23426 70.99 23426 50.81
3-1/2 A-23427 75.00 23427 54.84
3-3/4 A-23428 79.01 23428 58.84
4 A-23429 83.03 23429 62.86
5 A-23430 99.07 23430 78.90
6 A-23431 115.12 23431 94.95
.2500-.7188
5/16-23/32
6.30-18.00mm
1-1/8
1.1248-1.1245
1 A-23506 46.91 23506 26.75 23000 20.17
1-1/8 A-23508 50.94 23508 30.76
1-1/4 A-23510 50.94 23510 30.76
1-3/8 A-23511 50.94 23511 30.76
1-1/2 A-23513 50.94 23513 30.76
1-5/8 A-23514 50.94 23514 30.76
1-3/4 A-23515 50.94 23515 30.76
1-7/8 A-23516 50.94 23516 30.76
1-15/16 A-16504 50.94 16504 30.76
2 A-23518 50.94 23518 30.76
2-1/8 A-23519 54.94 23519 34.76
2-1/4 A-23520 54.94 23520 34.77
2-3/8 A-23521 58.96 23521 38.79
2-1/2 A-23522 58.96 23522 38.79
2-3/4 A-23524 66.99 23524 42.80
3 A-23525 66.99 23525 46.81
3-1/4 A-23526 70.99 23526 50.81
3-1/2 A-23527 75.00 23527 54.84
3-3/4 A-23528 79.01 23528 58.84
4 A-23529 83.03 23529 62.86
5 A-23530 99.07 23530 78.90
6 A-23531 115.12 23531 94.95


23000 SERIES
COOLANT-TYPE ADAPTOR-TIP ASSEMBLIES

A
ID
RANGE
B
OD
C
LENGTH
TIP ASSEMBLY SHANK ONLY COLLAR ONLY
BASIC
PART NO.
PRICE BASIC
PART NO.
PRICE PART NO. PRICE
.2500-.5312
1/4-17/32
6.30-13.50mm
3/4
.7498-.7495
3/4 A-13104 46.91 13104 26.75 23000 20.17
7/8 A-13105 46.91 13105 26.75
1 A-13106 46.91 13106 26.75
1-1/8 A-13108 50.94 13108 30.76
1-1/4 A-13110 50.94 13110 30.76
1-3/8 A-13111 50.94 13111 30.76
1-1/2 A-13113 50.94 13113 30.76
1-5/8 A-13114 50.94 13114 30.76
1-3/4 A-13115 50.94 13115 30.76
1-7/8 A-13116 50.94 13116 30.76
2 A-13118 50.94 13118 30.76
2-1/8 A-13119 54.94 13119 34.77
2-1/4 A-13120 54.94 13120 34.77
2-3/8 A-13121 58.96 13121 38.79
2-1/2 A-13122 58.96 13122 38.79
2-3/4 A-13124 62.96 13124 42.80
3 A-13125 66.99 13125 46.81
3-1/4 A-13126 70.99 13126 50.81
3-1/2 A-13127 75.00 13127 54.84
3-3/4 A-13128 79.01 13128 58.84
4 A-13129 83.03 13129 62.86
5 A-13130 99.07 13130 78.90
6 A-13131 115.12 13131 94.95
.2500-.5938
1/4-19/32
6.30-15.00mm
13/16
.8123-.8120
3/4 A-13204 46.91 13204 26.75 23000 20.17
7/8 A-13205 46.91 13205 26.75
1 A-13206 46.91 13206 26.75
1-1/8 A-13208 50.94 13208 30.76
1-1/4 A-13210 50.94 13210 30.76
1-3/8 A-13211 50.94 13211 30.76
1-1/2 A-13213 50.94 13213 30.76
1-5/8 A-13214 50.94 13214 30.76
1-3/4 A-13215 50.94 13215 30.76
1-7/8 A-13216 50.94 13216 30.76
2 A-13218 50.94 13218 30.76
2-1/8 A-13219 54.94 13219 34.77
2-1/4 A-13220 54.94 13220 34.77
2-3/8 A-13221 58.96 13221 38.79
2-1/2 A-13222 58.96 13222 38.79
2-3/4 A-13224 62.96 13224 42.80
3 A-13225 66.99 13225 46.81
3-1/4 A-13226 70.99 13226 50.81
3-1/2 A-13227 75.00 13227 54.84
3-3/4 A-13228 79.01 13228 58.84
4 A-13229 83.03 13229 62.86
5 A-13230 99.07 13230 78.90
6 A-13231 115.12 13231 94.95
.2500-.6562
1/4-21/32
6.30-16.50mm
7/8
.8748-.8745
3/4 A-13304 46.91 13304 26.75 23000 20.17
7/8 A-13305 46.91 13305 26.75
1 A-13306 46.91 13306 26