USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

SLIP/FIXED RENEWABLE BUSHINGS

 


STANDARD DRILL SIZES

DIMENSIONS
BODY
OD
F
DIA
G H J L M R LOCK
SCREW
3/16 5/16 3/16 3/32 3/32 55°   17/64 LS-0
1/4 7/16 1/4 1/8 9/64 30°   23/64 TW-2
5/16 35/64 11/64 65° 5/8 1/2 LS-1
3/8 5/8 15/64 30°   29/64 TW-2
7/16 5/8 15/64 30°   29/64 TW-2
1/2 51/64 19/64 65° 3/4 5/8 LS-1
9/16 7/8 23/64 65°   37/64 TW-2
5/8 7/8 23/64 30°   37/64 TW-2
3/4 1-3/64 27/64 50° 7/8 3/4 LS-1
7/8 1-1/4 3/8 3/16 31/64 30°   53/64 TW-7
1 1-27/64 19/32 35° 1-7/64 59/64 LS-2
1-1/4 1-5/8 43/64 30°   1-1/64
1-3/8 1-51/64 25/32 30° 1-19/64 1-7/64
1-1/2 1-7/8 51/64 30°   1-9/64
1-3/4 2-19/64 1 30° 1-41/64 1-25/64 LS-3
2 2-9/16 1-1/8     1-33/64
2-1/4 2-51/64 1-1/4 25° 1-57/64 1-41/64
2-1/2 3-1/16 1-3/8     1-49/64
2-3/4 3-7/16 7/16 7/32 1-35/64     1-15/16 LS-4
3 3-11/16 1-43/64     2-1/16
3-1/4 3-15/16 1-51/64     2-3/16
3-3/8 4-1/16 1-55/64     2-1/4
3-1/2 4-3/16 1-59/64     2-5/16
3-3/4 4-9/16 2-7/64     2-1/2
4 4-13/16 1/2 1/4 2-15/64     2-5/8 LS-5
4-1/4 5-11/6 2-23/64     2-3/4
4-3/8 5-3/16 2-27/64     2-13/16
4-1/2 5-5/16 2-31/64     2-7/8
4-3/4 5-9/16 2-39/64     3
5 5-13/16 2-47/64     3-1/8


QUANTITY DISCOUNTS – STANDARD SIZES
Quantity 1-5 6-11 12-23 24-49 50-99 100-199 200-499 500 Up
Discount % Net 18% 29% 34% 42% 48% 50% 52%
Multiplier 1.00 .82 .71 .66 .58 .52 .50 .48


Example complete part no.: SF-12-4-.0135 (SF-12-4 with .0135" ID)

STANDARD SIZES
ID
RANGE
OD LENGTH BASIC
PART NO.
PRICE
1-5
LOCK
SCREW
.0135-.0291
#80-#70
.35-.70mm
3/16
.1875-.1873
*1/4 SF-12-4 35.70 LS-0
*5/16 SF-12-5 36.26
*3/8 SF-12-6 36.91
*1/2 SF-12-8 37.37
*5/8 SF-12-10 42.40
*3/4 SF-12-12 47.86
.0292-.0519
#69-3/64
.75-1.25mm
1/4 SF-12-4 30.57
*5/16 SF-12-5 30.92
*3/8 SF-12-6 31.46
*1/2 SF-12-8 32.22
*5/8 SF-12-10 33.71
*3/4 SF-12-12 35.16
.0520-.0634
#55-1/16
1.30-1.60mm
1/4 SF-12-4 23.32
*5/16 SF-12-5 23.59
*3/8 SF-12-6 23.94
*1/2 SF-12-8 24.34
*5/8 SF-12-10 25.44
*3/4 SF-12-12 26.68
.0635-.0980
#52-#40
1.65-2.50mm
1/4 SF-12-4 14.01
*5/16 SF-12-5 14.36
*3/8 SF-12-6 14.56
*1/2 SF-12-8 15.05
*5/8 SF-12-10 16.20
*3/4 SF-12-12 17.11
.0995-.1405
#39-#28
2.55-3.50mm
1/4
.2500-.2498
1/4 SF-16-4 12.91 TW-2
5/16 SF-16-5 12.91
*3/8 SF-16-6 13.27
*1/2 SF-16-8 14.01
*5/8 SF-16-10 14.91
*3/4 SF-16-12 15.86
.0135-.0291
#80-#70
.35-.70mm
5/16
.3125-.3123
*1/4 SF-20-4 35.70 LS-1
RC-01
RK-01
RK-10
*5/16 SF-20-5 36.26
*3/8 SF-20-6 36.91
*1/2 SF-20-8 37.37
*3/4 SF-20-12 47.86
.0292-.0519
#69-3/64
.75-1.30mm
*5/16 SF-20-5 30.92
*3/8 SF-20-6 31.46
*1/2 SF-20-8 32.22
*3/4 SF-20-12 35.16
.0520-.0634
#55-1/16
1.35-1.60mm
*5/16 SF-20-5 23.59
*3/8 SF-20-6 23.94
*1/2 SF-20-8 24.34
*3/4 SF-20-12 26.68
.0635-.0934
#52-#43
1.65-2.35mm
5/16 SF-20-5 14.23
*3/8 SF-20-6 14.56
*1/2 SF-20-8 15.05
*3/4 SF-20-12 17.11
*1 SF-20-16 20.94
.0935-.1249
#42-#31
2.40-3.15mm
5/16 SF-20-5 12.91
3/8 SF-20-6 13.27
*1/2 SF-20-8 14.01
*3/4 SF-20-12 15.85
*1 SF-20-16 18.76
*1-3/8 SF-20-22 23.86
.1250-.1935
1/8-#10
3.20-4.90mm
5/16 SF-20-5 12.57
3/8 SF-20-6 12.91
1/2 SF-20-8 13.48
5/8 SF-20-10 14.36
*3/4 SF-20-12 15.31
*1 SF-20-16 18.40
*1-3/8 SF-20-22 23.46
.1935-.2280
#10-#1
4.90-5.80mm
3/8
.3750-.3748
1/4 SF-24-4 8.89 TW-2
5/16 SF-24-5 9.44
3/8 SF-24-6 9.85
1/2 SF-24-8 10.39
5/8 SF-24-10 10.73
3/4 SF-24-12 11.08
*1 SF-24-16 12.57
.2340-.2900
A-L
5.90-7.40mm
7/16
.4375-.4373
1/4 SF-28-4 8.89 TW-2
5/16 SF-28-5 9.44
3/8 SF-28-6 9.85
1/2 SF-28-8 10.39
5/8 SF-28-10 10.73
3/4 SF-28-12 11.08
*1 SF-28-16 12.57
.1405-.1889
#28-3/16
3.60-4.75mm
1/2
.5000-.4998
5/16 SF-32-5 10.73 LS-1
RC-01
RK-01
RK-10
3/8 SF-32-6 11.08
1/2 SF-32-8 12.05
*3/4 SF-32-12 12.57
*1 SF-32-16 14.36
*1-3/8 SF-32-22 16.55
*1-1/2 SF-32-24 17.65
*1-3/4 SF-32-28 19.16
.1890-.3438
#12-11/32
4.80-8.70mm
5/16 SF-32-5 9.44
3/8 SF-32-6 9.85
1/2 SF-32-8 10.19
3/4 SF-32-12 11.08
*1 SF-32-16 12.57
*1-3/8 SF-32-22 15.05
*1-1/2 SF-32-24 16.17
*1-3/4 SF-32-28 17.30
*2-1/8 SF-32-34 32.22
.2950-.3438
M-11/32
7.50-8.80mm
9/16
.5625-.5623
1/4 SF-36-4 8.89 TW-2
5/16 SF-36-5 9.44
3/8 SF-36-6 9.85
1/2 SF-36-8 10.39
5/8 SF-36-10 10.73
3/4 SF-36-12 11.08
1 SF-36-16 12.57
.3480-.4375
S-7/16
8.90-11.00mm
5/8
.6250-.6248
3/8 SF-40-6 10.06 TW-2
1/2 SF-40-8 10.06
5/8 SF-40-10 10.39
3/4 SF-40-12 10.73
1 SF-40-16 11.29
1-1/4 SF-40-20 15.05
.2812-.5625
9/32-9/16
7.20-14.00mm
3/4
.7500-.7498
3/8 SF-48-6 9.85 LS-1
RC-01
RK-01
RK-11
1/2 SF-48-8 10.06
3/4 SF-48-12 10.73
1 SF-48-16 11.48
1-3/8 SF-48-22 15.04
1-1/2 SF-48-24 16.20
1-3/4 SF-48-28 17.51
2-1/8 SF-48-34 19.84
*2-1/2 SF-48-40 33.85
*3 SF-48-48 46.98
.5469-.6562
35/64-21/32
13.50-16.50mm
7/8
.8750-.8748
1/2 SF-56-8 12.57 TW-7
5/8 SF-56-10 12.91
3/4 SF-56-12 13.15
1 SF-56-16 14.01
1-1/4 SF-56-20 15.31
1-1/2 SF-56-24 16.95
.4688-.7812
15/32-25/32
12.00-19.50mm
1
1.0000-.9998
1/2 SF-64-8 12.57 LS-2
RC-02
RK-02
RK-12
3/4 SF-64-12 12.91
1 SF-64-16 14.01
1-3/8 SF-64-22 15.31
1-1/2 SF-64-24 16.55
1-3/4 SF-64-28 18.40
2-1/8 SF-64-34 22.02
2-1/2 SF-64-40 36.04
3 SF-64-48 47.86
.7188-1.0625
23/32?1-1/16
18.50-27.00mm
1-3/8
1.3750-1.3747
3/4 SF-88-12 19.16 LS-2
RC-02
RK-02
RK-12
1 SF-88-16 21.67
1-3/8 SF-88-22 23.46
1-1/2 SF-88-24 24.96
1-3/4 SF-88-28 26.95
2-1/8 SF-88-34 30.22
2-1/2 SF-88-40 40.76
3 SF-88-48 53.00
.9688-1.4062
31/32?1-13/32
25.00-35.00mm
1-3/4
1.7500-1.7497
3/4 SF-112-12 27.83 LS-3
RC-03
RK-03
RK-14
1 SF-112-16 25.49
1-3/8 SF-112-22 27.83
1-1/2 SF-112-24 29.69
1-3/4 SF-112-28 31.67
2-1/8 SF-112-34 35.70
2-1/2 SF-112-40 43.91
3 SF-112-48 53.00
1.3438-1.8750
1-11/32?1-7/8
35.00-47.00mm
2-1/4
2.2500-2.2496
3/4 SF-144-12 37.71 LS-3
RC-03
RK-03
RK-14
1 SF-144-16 34.40
1-3/8 SF-144-22 39.40
1-1/2 SF-144-24 39.11
1-3/4 SF-144-28 40.97
2-1/8 SF-144-34 46.65
2-1/2 SF-144-40 51.49
3 SF-144-48 60.80


QUANTITY DISCOUNTS — EXTENDED RANGE
Quantity 1-3 4-6 7-12 24-49 13-24 25-49 50 Up
Discount % Net 8% 18% 25% 42% 30% 33%
Multiplier 1.00 .92 .82 .75 .58 .70 .67


EXTENDED RANGE (LARGE SIZES)
ID
RANGE
OD LENGTH BASIC
PART NO.
PRICE
1-3
1.0937-1.5312
1-3/32 - 1-17/32
2
2.0000 - 1.9996
3/4 SF-128-12 40.02
1 SF-128-16 40.96
1-1/4 SF-128-20 43.34
1-1/2 SF-128-24 46.99
1-3/4 SF-128-28 48.20
2 SF-128-32 52.45
2-1/8 SF-128-34 54.00
2-1/4 SF-128-36 57.76
2-1/2 SF-128-40 59.48
2-3/4 SF-128-44 62.65
3 SF-128-48 65.32
3-1/4 SF-128-52 69.68
3-1/2 SF-128-56 73.01
3-3/4 SF-128-60 75.73
4 SF-128-64 78.00
4-1/4 SF-128-68 80.23
4-1/2 SF-128-72 82.70
4-3/4 SF-128-76 85.03
5 SF-128-80 87.06
1.5000-2.0312
1-1/2 - 2-1/32
2-1/2
2.0000 - 2.4996
3/4 SF-160-12 63.39
1 SF-160-16 65.38
1-1/4 SF-160-20 68.13
1-1/2 SF-160-24 70.45
1-3/4 SF-160-28 73.59
2 SF-160-32 77.49
2-1/8 SF-160-34 80.81
2-1/4 SF-160-36 82.30
2-1/2 SF-160-40 85.81
2-3/4 SF-160-44 88.22
3 SF-160-48 90.77
3-1/4 SF-160-52 93.24
3-1/2 SF-160-56 96.16
3-3/4 SF-160-60 98.34
4 SF-160-64 100.91
4-1/4 SF-160-68 103.78
4-1/2 SF-160-72 106.77
4-3/4 SF-160-76 110.07
5 SF-160-80 114.51
1.5000-2.2812
1-1/2 - 2-9/32
2-3/4
2.7500 - 2.7496
3/4 SF-176-12 72.92
1 SF-176-16 76.45
1-1/4 SF-176-20 78.08
1-1/2 SF-176-24 85.24
1-3/4 SF-176-28 85.88
2 SF-176-32 89.13
2-1/8 SF-176-34 91.74
2-1/4 SF-176-36 94.41
2-1/2 SF-176-40 97.01
2-3/4 SF-176-44 99.94
3 SF-176-48 102.59
3-1/4 SF-176-52 105.55
3-1/2 SF-176-56 108.14
3-3/4 SF-176-60 110.09
4 SF-176-64 113.79
4-1/4 SF-176-68 116.32
4-1/2 SF-176-72 119.26
4-3/4 SF-176-76 122.50
5 SF-176-80 127.20
1.7500-2.5312
1-3/4 - 2-17/32
3
3.0000 - 2.9996
3/4 SF-192-12 85.81
1 SF-192-16 87.95
1-1/4 SF-192-20 90.89
1-1/2 SF-192-24 93.24
1-3/4 SF-192-28 96.36
2 SF-192-32 99.55
2-1/4 SF-192-36 102.59
2-1/2 SF-192-40 106.12
2-3/4 SF-192-44 110.07
3 SF-192-48 113.93
3-1/4 SF-192-52 118.09
3-1/2 SF-192-56 122.11
3-3/4 SF-192-60 126.87
4 SF-192-64 131.88
4-1/4 SF-192-68 137.21
4-1/2 SF-192-72 142.60
4-3/4 SF-192-76 147.96
5 SF-192-80 153.81
2.2500 - 2.6250
2-1/4 - 2-5/8
3-1/4
3.2500 - 3.2496
3/4 SF-208-12 87.64
1 SF-208-16 90.56
1-1/4 SF-208-20 93.68
1-1/2 SF-208-24 96.95
1-3/4 SF-208-28 100.92
2 SF-208-32 104.23
2-1/4 SF-208-36 108.33
2-1/2 SF-208-40 111.64
2-3/4 SF-208-44 116.52
3 SF-208-48 120.75
3-1/4 SF-208-52 125.90
3-1/2 SF-208-56 130.71
3-3/4 SF-208-60 136.05
4 SF-208-64 140.55
4-1/4 SF-208-68 145.41
4-1/2 SF-208-72 148.86
4-3/4 SF-208-76 154.98
5 SF-208-80 160.06
2.2500 - 2.8750
2-1/4 - 2-7/8
3-3/8
3.3750 - 3.3746
3/4 SF-216-12 89.92
1 SF-216-16 92.90
1-1/4 SF-216-20 96.74
1-1/2 SF-216-24 100.91
1-3/4 SF-216-28 104.82
2 SF-216-32 109.11
2-1/4 SF-216-36 113.25
2-1/2 SF-216-40 118.29
2-3/4 SF-216-44 122.97
3 SF-216-48 127.97
3-1/4 SF-216-52 133.63
3-1/2 SF-216-56 139.39
3-3/4 SF-216-60 145.41
4 SF-216-64 149.65
4-1/4 SF-216-68 153.81
4-1/2 SF-216-72 157.65
4-3/4 SF-216-76 161.74
5 SF-216-80 165.92
5-1/2 SF-216-88 174.30
2.6250 - 2.8750
2-5/8 - 2-7/8
3-1/2
3.5000 - 3.4996
3/4 SF-224-12 91.93
1 SF-224-16 95.58
1-1/4 SF-224-20 99.16
1-1/2 SF-224-24 103.25
1-3/4 SF-224-28 106.96
2 SF-224-32 111.26
2-1/4 SF-224-36 116.07
2-1/2 SF-224-40 120.37
2-3/4 SF-224-44 125.11
3 SF-224-48 130.38
3-1/4 SF-224-52 136.42
3-1/2 SF-224-56 141.89
3-3/4 SF-224-60 147.76
4 SF-224-64 153.03
4-1/4 SF-224-68 157.83
4-1/2 SF-224-72 163.11
4-3/4 SF-224-76 168.18
5 SF-224-80 173.64
5-1/2 SF-224-88 185.67
2.5000 - 3.1250
2-1/2 - 3-1/8
3-3/4
3.7500 - 3.7496
3/4 SF-240-12 93.88
1 SF-240-16 97.59
1-1/4 SF-240-20 101.30
1-1/2 SF-240-24 105.55
1-3/4 SF-240-28 109.70
2 SF-240-32 113.79
2-1/4 SF-240-36 118.29
2-1/2 SF-240-40 122.97
2-3/4 SF-240-44 127.97
3 SF-240-48 132.92
3-1/4 SF-240-52 139.06
3-1/2 SF-240-56 144.63
3-3/4 SF-240-60 150.49
4 SF-240-64 156.47
4-1/4 SF-240-68 162.34
4-1/2 SF-240-72 168.38
4-3/4 SF-240-76 174.30
5 SF-240-80 180.35
5-1/2 SF-240-88 192.07
6 SF-240-96 204.36
2.7500 - 3.2500
2-3/4 - 3-1/4
4
4.0000 - 3.9996
3/4 SF-256-12 102.59
1 SF-256-16 104.82
1-1/4 SF-256-20 108.64
1-1/2 SF-256-24 111.64
1-3/4 SF-256-28 115.49
2 SF-256-32 119.26
2-1/4 SF-256-36 123.55
2-1/2 SF-256-40 127.40
2-3/4 SF-256-44 131.94
3 SF-256-48 136.76
3-1/4 SF-256-52 141.71
3-1/2 SF-256-56 146.72
3-3/4 SF-256-60 152.28
4 SF-256-64 158.30
4-1/4 SF-256-68 165.13
4-1/2 SF-256-72 172.15
4-3/4 SF-256-76 178.92
5 SF-256-80 185.76
5-1/2 SF-256-88 199.48
6 SF-256-96 213.34
6-1/2 SF-256-104 227.39
3.0000 - 3.5000
3 - 3-1/2
4-1/4
4.2500 - 4.2496
3/4 SF-272-12 105.60
1 SF-272-16 108.73
1-1/4 SF-272-20 112.23
1-1/2 SF-272-24 115.49
1-3/4 SF-272-28 120.63
2 SF-272-32 124.27
2-1/4 SF-272-36 128.36
2-1/2 SF-272-40 132.66
2-3/4 SF-272-44 137.14
3 SF-272-48 141.81
3-1/4 SF-272-52 146.72
3-1/2 SF-272-56 152.00
3-3/4 SF-272-60 157.65
4 SF-272-64 162.40
4-1/4 SF-272-68 170.73
4-1/2 SF-272-72 177.76
4-3/4 SF-272-76 184.65
5 SF-272-80 191.86
5-1/2 SF-272-88 206.11
6 SF-272-96 220.37
6-1/2 SF-272-104 234.61
3.0000 - 3.6250
3 - 3-5/8
4-3/8
4.3750 - 4.3746
3/4 SF-280-12 109.04
1 SF-280-16 112.42
1-1/4 SF-280-20 115.74
1-1/2 SF-280-24 119.26
1-3/4 SF-280-28 121.60
2 SF-280-32 126.21
2-1/4 SF-280-36 130.71
2-1/2 SF-280-40 135.46
2-3/4 SF-280-44 140.33
3 SF-280-48 145.41
3-1/4 SF-280-52 151.08
3-1/2 SF-280-56 156.94
3-3/4 SF-280-60 163.51
4 SF-280-64 169.95
4-1/4 SF-280-68 176.84
4-1/2 SF-280-72 183.48
4-3/4 SF-280-76 191.03
5 SF-280-80 198.11
5-1/2 SF-280-88 212.68
6 SF-280-96 227.59
6-1/2 SF-280-104 242.23
7 SF-280-112 256.86
3.3750 - 3.7500
3-3/8 - 3-3/4
4-1/2
4.5000 - 4.4996
3/4 SF-288-12 113.61
1 SF-288-16 117.11
1-1/4 SF-288-20 120.91
1-1/2 SF-288-24 123.76
1-3/4 SF-288-28 127.25
2 SF-288-32 130.71
2-1/4 SF-288-36 135.46
2-1/2 SF-288-40 139.95
2-3/4 SF-288-44 144.84
3 SF-288-48 150.09
3-1/4 SF-288-52 155.51
3-1/2 SF-288-56 161.41
3-3/4 SF-288-60 167.87
4 SF-288-64 174.50
4-1/4 SF-288-68 181.91
4-1/2 SF-288-72 188.95
4-3/4 SF-288-76 196.87
5 SF-288-80 204.50
5-1/2 SF-288-88 219.38
6 SF-288-96 234.61
6-1/2 SF-288-104 249.64
7 SF-288-112 267.10
3.3750 - 4.0000
3-3/8 - 4
4-3/4
4.7500 - 4.7496
3/4 SF-304-12 118.09
1 SF-304-16 121.52
1-1/4 SF-304-20 124.91
1-1/2 SF-304-24 128.36
1-3/4 SF-304-28 131.88
2 SF-304-32 135.46
2-1/4 SF-304-36 139.95
2-1/2 SF-304-40 144.63
2-3/4 SF-304-44 149.65
3 SF-304-48 154.59
3-1/4 SF-304-52 160.24
3-1/2 SF-304-56 165.98
3-3/4 SF-304-60 172.54
4 SF-304-64 179.37
4-1/4 SF-304-68 187.39
4-1/2 SF-304-72 193.93
4-3/4 SF-304-76 202.60
5 SF-304-80 210.94
5-1/2 SF-304-88 226.15
6 SF-304-96 241.97
6-1/2 SF-304-104 257.25
7 SF-304-112 280.80
3.6250 - 4.2500
3-5/8 - 4-1/4
5
5.0000 - 4.9996
3/4 SF-320-12 124.53
1 SF-320-16 129.01
1-1/4 SF-320-20 132.92
1-1/2 SF-320-24 137.60
1-3/4 SF-320-28 138.30
2 SF-320-32 147.06
2-1/4 SF-320-36 152.24
2-1/2 SF-320-40 157.25
2-3/4 SF-320-44 162.34
3 SF-320-48 167.48
3-1/4 SF-320-52 173.31
3-1/2 SF-320-56 179.90
3-3/4 SF-320-60 187.39
4 SF-320-64 194.01
4-1/4 SF-320-68 198.30
4-1/2 SF-320-72 211.00
4-3/4 SF-320-76 218.99
5 SF-320-80 226.42
5-1/2 SF-320-88 242.23
6 SF-320-96 257.84
6-1/2 SF-320-104 273.93
7 SF-320-112 291.36

Carr Lane Manufacturing Co.
en_791