USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

SLIP/FIXED RENEWABLE BUSHINGS

 


STANDARD DRILL SIZES

DIMENSIONS
BODY
OD
F
DIA
G H J L M R LOCK
SCREW
3/16 5/16 3/16 3/32 3/32 55°   17/64 LS-0
1/4 7/16 1/4 1/8 9/64 30°   23/64 TW-2
5/16 35/64 11/64 65° 5/8 1/2 LS-1
3/8 5/8 15/64 30°   29/64 TW-2
7/16 5/8 15/64 30°   29/64 TW-2
1/2 51/64 19/64 65° 3/4 5/8 LS-1
9/16 7/8 23/64 65°   37/64 TW-2
5/8 7/8 23/64 30°   37/64 TW-2
3/4 1-3/64 27/64 50° 7/8 3/4 LS-1
7/8 1-1/4 3/8 3/16 31/64 30°   53/64 TW-7
1 1-27/64 19/32 35° 1-7/64 59/64 LS-2
1-1/4 1-5/8 43/64 30°   1-1/64
1-3/8 1-51/64 25/32 30° 1-19/64 1-7/64
1-1/2 1-7/8 51/64 30°   1-9/64
1-3/4 2-19/64 1 30° 1-41/64 1-25/64 LS-3
2 2-9/16 1-1/8     1-33/64
2-1/4 2-51/64 1-1/4 25° 1-57/64 1-41/64
2-1/2 3-1/16 1-3/8     1-49/64
2-3/4 3-7/16 7/16 7/32 1-35/64     1-15/16 LS-4
3 3-11/16 1-43/64     2-1/16
3-1/4 3-15/16 1-51/64     2-3/16
3-3/8 4-1/16 1-55/64     2-1/4
3-1/2 4-3/16 1-59/64     2-5/16
3-3/4 4-9/16 2-7/64     2-1/2
4 4-13/16 1/2 1/4 2-15/64     2-5/8 LS-5
4-1/4 5-11/6 2-23/64     2-3/4
4-3/8 5-3/16 2-27/64     2-13/16
4-1/2 5-5/16 2-31/64     2-7/8
4-3/4 5-9/16 2-39/64     3
5 5-13/16 2-47/64     3-1/8


QUANTITY DISCOUNTS – STANDARD SIZES
Quantity 1-5 6-11 12-23 24-49 50-99 100-199 200-499 500 Up
Discount % Net 18% 29% 34% 42% 48% 50% 52%
Multiplier 1.00 .82 .71 .66 .58 .52 .50 .48


Example complete part no.: SF-12-4-.0135 (SF-12-4 with .0135" ID)

STANDARD SIZES
ID
RANGE
OD LENGTH BASIC
PART NO.
PRICE
1-5
LOCK
SCREW
.0135-.0291
#80-#70
.35-.70mm
3/16
.1875-.1873
*1/4 SF-12-4 35.70 LS-0
*5/16 SF-12-5 36.26
*3/8 SF-12-6 36.91
*1/2 SF-12-8 37.37
*5/8 SF-12-10 42.40
*3/4 SF-12-12 47.86
.0292-.0519
#69-3/64
.75-1.25mm
1/4 SF-12-4 30.57
*5/16 SF-12-5 30.92
*3/8 SF-12-6 31.46
*1/2 SF-12-8 32.22
*5/8 SF-12-10 33.71
*3/4 SF-12-12 35.16
.0520-.0634
#55-1/16
1.30-1.60mm
1/4 SF-12-4 23.32
*5/16 SF-12-5 23.59
*3/8 SF-12-6 23.94
*1/2 SF-12-8 24.34
*5/8 SF-12-10 25.44
*3/4 SF-12-12 26.68
.0635-.0980
#52-#40
1.65-2.50mm
1/4 SF-12-4 14.01
*5/16 SF-12-5 14.36
*3/8 SF-12-6 14.56
*1/2 SF-12-8 15.05
*5/8 SF-12-10 16.20
*3/4 SF-12-12 17.11
.0995-.1405
#39-#28
2.55-3.50mm
1/4
.2500-.2498
1/4 SF-16-4 12.91 TW-2
5/16 SF-16-5 12.91
*3/8 SF-16-6 13.27
*1/2 SF-16-8 14.01
*5/8 SF-16-10 14.91
*3/4 SF-16-12 15.86
.0135-.0291
#80-#70
.35-.70mm
5/16
.3125-.3123
*1/4 SF-20-4 35.70 LS-1
RC-01
RK-01
RK-10
*5/16 SF-20-5 36.26
*3/8 SF-20-6 36.91
*1/2 SF-20-8 37.37
*3/4 SF-20-12 47.86
.0292-.0519
#69-3/64
.75-1.30mm
*5/16 SF-20-5 30.92
*3/8 SF-20-6 31.46
*1/2 SF-20-8 32.22
*3/4 SF-20-12 35.16
.0520-.0634
#55-1/16
1.35-1.60mm
*5/16 SF-20-5 23.59
*3/8 SF-20-6 23.94
*1/2 SF-20-8 24.34
*3/4 SF-20-12 26.68
.0635-.0934
#52-#43
1.65-2.35mm
5/16 SF-20-5 14.23
*3/8 SF-20-6 14.56
*1/2 SF-20-8 15.05
*3/4 SF-20-12 17.11
*1 SF-20-16 20.94
.0935-.1249
#42-#31
2.40-3.15mm
5/16 SF-20-5 12.91
3/8 SF-20-6 13.27
*1/2 SF-20-8 14.01
*3/4 SF-20-12 15.85
*1 SF-20-16 18.76
*1-3/8 SF-20-22 23.86
.1250-.1935
1/8-#10
3.20-4.90mm
5/16 SF-20-5 12.57
3/8 SF-20-6 12.91
1/2 SF-20-8 13.48
5/8 SF-20-10 14.36
*3/4 SF-20-12 15.31
*1 SF-20-16 18.40
*1-3/8 SF-20-22 23.46
.1935-.2280
#10-#1
4.90-5.80mm
3/8
.3750-.3748
1/4 SF-24-4 8.89 TW-2
5/16 SF-24-5 9.44
3/8 SF-24-6 9.85
1/2 SF-24-8 10.39
5/8 SF-24-10 10.73
3/4 SF-24-12 11.08
*1 SF-24-16 12.57
.2340-.2900
A-L
5.90-7.40mm
7/16
.4375-.4373
1/4 SF-28-4 8.89 TW-2
5/16 SF-28-5 9.44
3/8 SF-28-6 9.85
1/2 SF-28-8 10.39
5/8 SF-28-10 10.73
3/4 SF-28-12 11.08
*1 SF-28-16 12.57
.1405-.1889
#28-3/16
3.60-4.75mm
1/2
.5000-.4998
5/16 SF-32-5 10.73 LS-1
RC-01
RK-01
RK-10
3/8 SF-32-6 11.08
1/2 SF-32-8 12.05
*3/4 SF-32-12 12.57
*1 SF-32-16 14.36
*1-3/8 SF-32-22 16.55
*1-1/2 SF-32-24 17.65
*1-3/4 SF-32-28 19.16
.1890-.3438
#12-11/32
4.80-8.70mm
5/16 SF-32-5 9.44
3/8 SF-32-6 9.85
1/2 SF-32-8 10.19
3/4 SF-32-12 11.08
*1 SF-32-16 12.57
*1-3/8 SF-32-22 15.05
*1-1/2 SF-32-24 16.17
*1-3/4 SF-32-28 17.30
*2-1/8 SF-32-34 32.22
.2950-.3438
M-11/32
7.50-8.80mm
9/16
.5625-.5623
1/4 SF-36-4 8.89 TW-2
5/16 SF-36-5 9.44
3/8 SF-36-6 9.85
1/2 SF-36-8 10.39
5/8 SF-36-10 10.73
3/4 SF-36-12 11.08
1 SF-36-16 12.57
.3480-.4375
S-7/16
8.90-11.00mm
5/8
.6250-.6248
3/8 SF-40-6 10.06 TW-2
1/2 SF-40-8 10.06
5/8 SF-40-10 10.39
3/4 SF-40-12 10.73
1 SF-40-16 11.29
1-1/4 SF-40-20 15.05
.2812-.5625
9/32-9/16
7.20-14.00mm
3/4
.7500-.7498
3/8 SF-48-6 9.85 LS-1
RC-01
RK-01
RK-11
1/2 SF-48-8 10.06
3/4 SF-48-12 10.73
1 SF-48-16 11.48
1-3/8 SF-48-22 15.04
1-1/2 SF-48-24 16.20
1-3/4 SF-48-28 17.51
2-1/8 SF-48-34 19.84
*2-1/2 SF-48-40 33.85
*3 SF-48-48 46.98
.5469-.6562
35/64-21/32
13.50-16.50mm
7/8
.8750-.8748
1/2 SF-56-8 12.57 TW-7
5/8 SF-56-10 12.91
3/4 SF-56-12 13.15
1 SF-56-16 14.01
1-1/4 SF-56-20 15.31
1-1/2 SF-56-24 16.95
.4688-.7812
15/32-25/32
12.00-19.50mm
1
1.0000-.9998
1/2 SF-64-8 12.57 LS-2
RC-02
RK-02
RK-12
3/4 SF-64-12 12.91
1 SF-64-16 14.01
1-3/8 SF-64-22 15.31
1-1/2 SF-64-24 16.55
1-3/4 SF-64-28 18.40
2-1/8 SF-64-34 22.02
2-1/2 SF-64-40 36.04
3 SF-64-48 47.86
.7188-1.0625
23/32?1-1/16
18.50-27.00mm
1-3/8
1.3750-1.3747
3/4 SF-88-12 19.16 LS-2
RC-02
RK-02
RK-12
1 SF-88-16 21.67
1-3/8 SF-88-22 23.46
1-1/2 SF-88-24 24.96
1-3/4 SF-88-28 26.95
2-1/8 SF-88-34 30.22
2-1/2 SF-88-40 40.76
3 SF-88-48 53.00
.9688-1.4062
31/32?1-13/32
25.00-35.00mm
1-3/4
1.7500-1.7497
3/4 SF-112-12 27.83 LS-3
RC-03
RK-03
RK-14
1 SF-112-16 25.49
1-3/8 SF-112-22 27.83
1-1/2 SF-112-24 29.69
1-3/4 SF-112-28 31.67
2-1/8 SF-112-34 35.70
2-1/2 SF-112-40 43.91
3 SF-112-48 53.00
1.3438-1.8750
1-11/32?1-7/8
35.00-47.00mm
2-1/4
2.2500-2.2496
3/4 SF-144-12 37.71 LS-3
RC-03
RK-03
RK-14
1 SF-144-16 34.40
1-3/8 SF-144-22 39.40
1-1/2 SF-144-24 39.11
1-3/4 SF-144-28 40.97
2-1/8 SF-144-34 46.65
2-1/2 SF-144-40 51.49
3 SF-144-48 60.80


QUANTITY DISCOUNTS — EXTENDED RANGE
Quantity 1-3 4-6 7-12 24-49 13-24 25-49 50 Up
Discount % Net 8% 18% 25% 42% 30% 33%
Multiplier 1.00 .92 .82 .75 .58 .70 .67


EXTENDED RANGE (LARGE SIZES)
ID
RANGE
OD LENGTH BASIC
PART NO.
PRICE
1-3
1.0937-1.5312
1-3/32 - 1-17/32
2
2.0000 - 1.9996
3/4 SF-128-12 40.02
1 SF-128-16 40.96
1-1/4 SF-128-20 43.34
1-1/2 SF-128-24 46.99
1-3/4 SF-128-28 48.20
2 SF-128-32 52.45
2-1/8 SF-128-34 54.00
2-1/4 SF-128-36 57.76
2-1/2 SF-128-40 59.48
2-3/4 SF-128-44 62.65
3 SF-128-48 65.32
3-1/4 SF-128-52 69.68
3-1/2 SF-128-56 73.01
3-3/4 SF-128-60 75.73
4 SF-128-64 78.00
4-1/4 SF-128-68 80.23
4-1/2 SF-128-72 82.70
4-3/4 SF-128-76 85.03
5 SF-128-80 87.06
1.5000-2.0312
1-1/2 - 2-1/32
2-1/2
2.0000 - 2.4996
3/4 SF-160-12 63.39
1 SF-160-16 65.38
1-1/4 SF-160-20 68.13
1-1/2 SF-160-24 70.45
1-3/4 SF-160-28 73.59
2 SF-160-32 77.49
2-1/8 SF-160-34 80.81
2-1/4 SF-160-36 82.30
2-1/2 SF-160-40 85.81
2-3/4 SF-160-44 88.22
3 SF-160-48 90.77
3-1/4 SF-160-52 93.24
3-1/2 SF-160-56 96.16
3-3/4 SF-160-60 98.34
4 SF-160-64 100.91
4-1/4 SF-160-68 103.78
4-1/2 SF-160-72 106.77
4-3/4 SF-160-76 110.07
5 SF-160-80 114.51
1.5000-2.2812
1-1/2 - 2-9/32
2-3/4
2.7500 - 2.7496
3/4 SF-176-12 72.92
1 SF-176-16 76.45
1-1/4 SF-176-20 78.08
1-1/2 SF-176-24 85.24
1-3/4 SF-176-28 85.88
2 SF-176-32 89.13
2-1/8 SF-176-34 91.74
2-1/4 SF-176-36 94.41
2-1/2 SF-176-40 97.01
2-3/4 SF-176-44 99.94
3 SF-176-48 102.59
3-1/4 SF-176-52 105.55
3-1/2 SF-176-56 108.14
3-3/4 SF-176-60 110.09
4 SF-176-64 113.79
4-1/4 SF-176-68 116.32
4-1/2 SF-176-72 119.26
4-3/4 SF-176-76 122.50
5 SF-176-80 127.20
1.7500-2.5312
1-3/4 - 2-17/32
3
3.0000 - 2.9996
3/4 SF-192-12 85.81
1 SF-192-16 87.95
1-1/4 SF-192-20 90.89
1-1/2 SF-192-24 93.24
1-3/4 SF-192-28 96.36
2 SF-192-32 99.55
2-1/4 SF-192-36 102.59
2-1/2 SF-192-40 106.12
2-3/4