USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

HEAD LINER BUSHINGS

 



DIMENSIONS
BODY
OD
F
DIA
G
1/2 5/8 3/32
3/4 7/8 3/32
1 1-1/8 1/8
1-3/8 1-1/2 1/8
1-3/4 1-7/8 3/16
2-1/4 2-3/8 3/16
2-3/4 2-7/8 3/16
2-1/2 2-5/8 3/16
3 3-1/8 3/16
3-3/8 3-1/2 3/16
3-5/8 3-7/8 3/16
3-7/8 4-1/8 3/16
4 4-1/4 3/16
4-1/8 4-3/8 3/16
4-1/2 4-3/4 7/32
4-3/4 5 7/32
5 5-1/4 7/32
5-1/8 5-3/8 7/32
5-1/4 5-1/2 7/32
5-1/2 5-3/4 7/32
5-3/4 6 7/32


QUANTITY DISCOUNTS — STANDARD SIZES
Quantity 1-5 6-11 12-23 24-49 50-99 100-199 200-499 500 Up
Discount % Net 18% 29% 34% 42% 48% 50% 52%
Multiplier 1.00 .82 .71 .66 .58 .52 .50 .48


STANDARD SIZES
ID OD LENGTH PART NO. PRICE
1-5
5/16 1/2
.5017-.5014
(.520-.515 Unground)
5/16 HL-32-5 8.21
3/8 HL-32-6 8.89
1/2 HL-32-8 8.89
3/4 HL-32-12 9.64
1 HL-32-16 12.57
1-3/8 HL-32-22 15.46
1/2 3/4
.7518-.7515
(.770-.765 Unground)
5/16 HL-48-5 8.55
3/8 HL-48-6 8.89
1/2 HL-48-8 8.89
3/4 HL-48-12 9.64
1 HL-48-16 11.08
1-3/8 HL-48-22 12.91
1-1/2 HL-48-24 14.00
1-3/4 HL-48-28 15.05
2-1/8 HL-48-34 17.51
3/4 1
1.0018-1.0015
(1.020-1.015 Unground)
1/2 HL-64-8 10.73
3/4 HL-64-12 11.48
1 HL-64-16 12.17
1-3/8 HL-64-22 12.91
1-1/2 HL-64-24 14.36
1-3/4 HL-64-28 16.20
2-1/8 HL-64-34 16.90
2-1/2 HL-64-40 20.11
3 HL-64-48 31.11
1 1-3/8
1.3772-1.3768
(1.395-1.390 Unground)
1/2 HL-88-8 14.56
3/4 HL-88-12 12.91
1 HL-88-16 14.56
1-3/8 HL-88-22 15.86
1-1/2 HL-88-24 16.95
1-3/4 HL-88-28 18.40
2-1/8 HL-88-34 20.72
2-1/2 HL-88-40 23.86
3 HL-88-48 41.71
1-3/8 1-3/4
1.7523-1.7519
(1.770-1.765 Unground)
3/4 HL-112-12 17.86
1 HL-112-16 18.76
1-3/8 HL-112-22 20.59
1-1/2 HL-112-24 21.82
1-3/4 HL-112-28 23.12
2-1/8 HL-112-34 26.42
2-1/2 HL-112-40 29.69
3 HL-112-48 48.08
1-3/4 2-1/4
2.2525-2.2521
(2.270-2.265 Unground)
3/4 HL-144-12 25.49
1 HL-144-16 23.46
1-3/8 HL-144-22 25.84
1-1/2 HL-144-24 26.95
1-3/4 HL-144-28 28.39
2-1/8 HL-144-34 31.32
2-1/2 HL-144-40 35.29
3 HL-144-48 51.72
2-1/4 2-3/4
2.7526-2.7522
(2.770-2.765 Unground)
3/4 HL-176-12 30.92
1 HL-176-16 28.05
1-3/8 HL-176-22 31.32
1-1/2 HL-176-24 32.96
1-3/4 HL-176-28 34.95
2-1/8 HL-176-34 38.28
2-1/2 HL-176-40 42.60
3 HL-176-48 57.91


QUANTITY DISCOUNTS — EXTENDED RANGE
Quantity 1-3 4-6 7-12 13-24 25-49 50 Up
Discount % Net 8% 18% 25% 30% 33%
Multiplier 1.00 .92 .82 .75 .70 .67


EXTENDED RANGE (LARGE SIZES)
ID RANGE OD LENGTH PART NO. PRICE
1-3
2"
2.0015 - 2.0010
2-1/2
2.5025 - 2.5021
3/4 HL-160-12 28.83
1 HL-160-16 29.30
1-1/4 HL-160-20 32.33
1-1/2 HL-160-24 34.56
1-3/4 HL-160-28 36.44
2 HL-160-32 38.19
2-1/8 HL-160-34 39.82
2-1/4 HL-160-36 42.32
2-1/2 HL-160-40 44.24
2-3/4 HL-160-44 49.19
3 HL-160-48 52.42
3-1/4 HL-160-52 65.98
3-1/2 HL-160-56 67.54
3-3/4 HL-160-60 69.42
4 HL-160-64 71.56
4-1/4 HL-160-68 73.52
4-1/2 HL-160-72 75.73
4-3/4 HL-160-76 77.49
5 HL-160-80 79.63
2-1/2
2.5015 - 2.5010
3
3.0028 - 3.0023
3/4 HL-192-12 54.85
1 HL-192-16 55.75
1-1/4 HL-192-20 58.17
1-1/2 HL-192-24 59.54
1-3/4 HL-192-28 60.50
2 HL-192-32 64.26
2-1/8 HL-192-34 65.38
2-1/4 HL-192-36 66.87
2-1/2 HL-192-40 69.67
2-3/4 HL-192-44 71.74
3 HL-192-48 74.22
3-1/4 HL-192-52 76.51
3-1/2 HL-192-56 78.60
3-3/4 HL-192-60 80.56
4 HL-192-64 82.75
4-1/4 HL-192-68 85.11
4-1/2 HL-192-72 86.22
4-3/4 HL-192-76 90.50
5 HL-192-80 94.60
2-3/4
2.7515 - 2.7510
3-3/8
3.3778 - 3.3773
3/4 HL-216-12 65.98
1 HL-216-16 67.92
1-1/4 HL-216-20 68.70
1-1/2 HL-216-24 70.00
1-3/4 HL-216-28 71.83
2 HL-216-32 73.32
2-1/8 HL-216-34 75.20
2-1/4 HL-216-36 77.43
2-1/2 HL-216-40 79.63
2-3/4 HL-216-44 82.16
3 HL-216-48 84.47
3-1/4 HL-216-52 87.00
3-1/2 HL-216-56 89.21
3-3/4 HL-216-60 91.53
4 HL-216-64 93.88
4-1/4 HL-216-68 96.25
4-1/2 HL-216-72 98.78
4-3/4 HL-216-76 101.30
5 HL-216-80 105.20
3"
3.0015 - 3.0010
3-5/8
3.6278 - 3.6273
3/4 HL-232-12 69.67
1 HL-232-16 71.83
1-1/4 HL-232-20 73.79
1-1/2 HL-232-24 76.51
1-3/4 HL-232-28 79.19
2 HL-232-32 81.72
2-1/4 HL-232-36 84.47
2-1/2 HL-232-40 87.38
2-3/4 HL-232-44 90.50
3 HL-232-48 94.01
3-1/4 HL-232-52 97.59
3-1/2 HL-232-56 101.11
3-3/4 HL-232-60 105.22
4 HL-232-64 109.30
4-1/4 HL-232-68 113.98
4-1/2 HL-232-72 118.87
4-3/4 HL-232-76 123.55
5 HL-232-80 128.03
3-1/4
3.2515 - 3.2510
3-7/8
3.8778 - 3.8773
3/4 HL-248-12 71.62
1 HL-248-16 73.79
1-1/4 HL-248-20 76.74
1-1/2 HL-248-24 79.63
1-3/4 HL-248-28 82.75
2 HL-248-32 85.62
2-1/4 HL-248-36 89.21
2-1/2 HL-248-40 92.53
2-3/4 HL-248-44 96.36
3 HL-248-48 99.94
3-1/4 HL-248-52 104.23
3-1/2 HL-248-56 108.66
3-3/4 HL-248-60 113.20
4 HL-248-64 117.24
4-1/4 HL-248-68 120.95
4-1/2 HL-248-72 124.91
4-3/4 HL-248-76 129.41
5 HL-248-80 133.64
3-3/8
3.3765 - 3.3760
4"
4.0028 - 4.0023
3/4 HL-256-12 72.92
1 HL-256-16 75.67
1-1/4 HL-256-20 78.79
1-1/2 HL-256-24 82.70
1-3/4 HL-256-28 85.81
2 HL-256-32 89.40
2-1/4 HL-256-36 93.24
2-1/2 HL-256-40 97.39
2-3/4 HL-256-44 101.30
3 HL-256-48 105.79
3-1/4 HL-256-52 110.29
3-1/2 HL-256-56 115.68
3-3/4 HL-256-60 120.81
4 HL-256-64 124.14
4-1/4 HL-256-68 127.97
4-1/2 HL-256-72 131.36
4-3/4 HL-256-76 134.68
5 HL-256-80 138.39
5-1/2 HL-256-88 145.93
3-1/2
3.5015 - 3.5010
4-1/8
4.1280 - 4.1275
3/4 HL-264-12 75.35
1 HL-264-16 78.21
1-1/4 HL-264-20 81.59
1-1/2 HL-264-24 82.96
1-3/4 HL-264-28 87.64
2 HL-264-32 92.07
2-1/4 HL-264-36 96.36
2-1/2 HL-264-40 99.94
2-3/4 HL-264-44 103.83
3 HL-264-48 109.70
3-1/4 HL-264-52 113.14
3-1/2 HL-264-56 118.09
3-3/4 HL-264-60 123.55
4 HL-264-64 126.68
4-1/4 HL-264-68 133.23
4-1/2 HL-264-72 136.56
4-3/4 HL-264-76 139.95
5 HL-264-80 143.59
5-1/2 HL-264-88 150.88
3-3/4
3.7515 - 3.7510
4-1/2
4.5030 - 4.5025
3/4 HL-288-12 76.71
1 HL-288-16 79.63
1-1/4 HL-288-20 82.75
1-1/2 HL-288-24 86.47
1-3/4 HL-288-28 89.78
2 HL-288-32 93.88
2-1/4 HL-288-36 97.79
2-1/2 HL-288-40 102.01
2-3/4 HL-288-44 105.79
3 HL-288-48 110.07
3-1/4 HL-288-52 114.96
3-1/2 HL-288-56 119.86
3-3/4 HL-288-60 124.85
4 HL-288-64 130.00
4-1/4 HL-288-68 135.06
4-1/2 HL-288-72 140.55
4-3/4 HL-288-76 145.93
5 HL-288-80 150.88
5-1/2 HL-288-88 160.83
6 HL-288-96 171.37
4"
4.0015 - 4.0010
4-3/4
4.7530 - 4.7525
3/4 HL-304-12 83.15
1 HL-304-16 85.09
1-1/4 HL-304-20 88.22
1-1/2 HL-304-24 91.35
1-3/4 HL-304-28 94.39
2 HL-304-32 97.39
2-1/4 HL-304-36 101.11
2-1/2 HL-304-40 104.42
2-3/4 HL-304-44 108.66
3 HL-304-48 112.42
3-1/4 HL-304-52 116.73
3-1/2 HL-304-56 120.95
3-3/4 HL-304-60 126.21
4 HL-304-64 130.77
4-1/4 HL-304-68 136.82
4-1/2 HL-304-72 142.88
4-3/4 HL-304-76 148.48
5 HL-304-80 154.39
5-1/2 HL-304-88 166.48
6 HL-304-96 178.02
6-1/2 HL-304-104 190.43
4-1/4
4.2515 - 4.2510
5"
5.0030 - 5.0025
3/4 HL-320-12 85.03
1 HL-320-16 87.38
1-1/4 HL-320-20 90.38
1-1/2 HL-320-24 93.24
1-3/4 HL-320-28 96.95
2 HL-320-32 99.94
2-1/4 HL-320-36 104.55
2-1/2 HL-320-40 108.14
2-3/4 HL-320-44 112.16
3 HL-320-48 116.07
3-1/4 HL-320-52 120.03
3-1/2 HL-320-56 124.54
3-3/4 HL-320-60 129.74
4 HL-320-64 135.01
4-1/4 HL-320-68 141.11
4-1/2 HL-320-72 146.79
4-3/4 HL-320-76 153.86
5 HL-320-80 159.01
5-1/2 HL-320-88 171.37
6 HL-320-96 183.61
6-1/2 HL-320-104 195.97
4-3/8
4.3765 - 4.3760
5-1/8
5.1280 - 5.1275
3/4 HL-328-12 87.64
1 HL-328-16 90.53
1-1/4 HL-328-20 93.68
1-1/2 HL-328-24 96.80
1-3/4 HL-328-28 99.55
2 HL-328-32 102.59
2-1/4 HL-328-36 106.70
2-1/2 HL-328-40 110.23
2-3/4 HL-328-44 114.57
3 HL-328-48 119.00
3-1/4 HL-328-52 123.88
3-1/2 HL-328-56 129.01
3-3/4 HL-328-60 134.42