USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

SLIDING PIVOT CLAMPS

 



SLIDING PIVOT CLAMPS — SWIVEL PAD
Clamping force (lbs) 7500 psi 4700 7400 12000
6000 psi 3700 6000 9300
5000 psi 3100 5000 7800
4000 psi 2500 4000 6200
3000 psi 1900 3000 4700
Fluid req'd to clamp (cu.in.) .85 1.53 2.99
Fluid req'd to unclamp (cu.in.) .49 .92 1.83
Max. operating pressure (psi) 7500 7500 7500
Clamping stroke .28 .31 .37
A 2.76 3.31 3.90
B 2.95 3.82 4.45
C1 4.06 4.72 5.91
C2 4.72 5.57 6.89
D .827 1.142 1.299
E Dia .39 .39 .79
F1 .75 .79 .98
G1 1.22 1.42 1.73
H1, clamping height 2.72 3.21 4.00
Ho Upper clamping range .18 .20 .24
Hu Lower clamping range .10 .12 .14
I 1.57 1.57 1.57
K Dia 1.768 2.161 2.358
L 2.76 3.46 3.94
M 3.15 3.94 4.72
J M10 M12 M16
Recommended torque for
Socket-Head Cap Screws (ft-lbs)
64 110 270
N1 1.260 1.5354 1.8504
N2 1.65 1.97 2.44
O1 .51 .59 .63
O2 .43 .51 .67
P1 .787 1.181 1.102
P2 1.969 2.520 2.835
R±.0008 1.1417 1.3780 1.4961
S±.0008 .5906 .7874 .7874
T .87 1.02 1.38
U 3.07 3.23 3.70
V 2.60 2.76 2.83
W Dia +0/-.004 1.772 2.165 2.362
X1 .74 .87 1.10
X2 2.42 2.76 3.46
Y1 1.99 2.32 2.87
Y2 1.73 2.24 2.68
Z1 .35 .35 .37
Z2 1.12 1.30 1.46
Part No. CLR-1824-060-EXD CLR-1824-110-EXD CLR-1824-160-EXD


SLIDING PIVOT CLAMPS — RADIUS NOSE
Clamping force (lbs) 7500 psi 3500 5300 8600
6000 psi 2800 4300 6900
5000 psi 2300 3600 5700
4000 psi 1900 2900 4600
3000 psi 1400 2100 3400
Fluid req'd to clamp (cu.in.) .85 1.53 2.99
Fluid req'd to unclamp (cu.in.) .49 .92 1.83
Max. operating pressure (psi) 7500 7500 7500
Clamping stroke .28 .31 .37
A 2.76 3.31 3.90
B 2.95 3.82 4.45
C1 4.06 4.72 5.91
C2 4.72 5.57 6.89
D .827 1.142 1.299
E Dia .39 .39 .79
F10 1.14 1.34 1.57
G10 1.26 1.46 1.77
H10, clamping height 2.72 3.21 4.00
Ho Upper clamping range .18 .20 .24
Hu Lower clamping range .10 .12 .14
I 1.57 1.57 1.57
K Dia 1.768 2.161 2.358
L 2.76 3.46 3.94
M 3.15 3.94 4.72
J M10 M12 M16
Recommended torque for
Socket-Head Cap Screws (ft-lbs)
64 110 270
N1 1.260 1.5354 1.8504
N2 1.65 1.97 2.44
O1 .51 .59 .63
O2 .43 .51 .67
P1 .787 1.181 1.102
P2 1.969 2.520 2.835
R±.0008 1.417 1.3780 1.4961
R .31 .39 .47
S±.0008 .5906 .7874 .7874
T .87 1.02 1.38
U 3.07 3.23 3.70
V 2.60 2.76 2.83
W Dia +0/-.004 1.772 2.165 2.362
X1 .74 .87 1.10
X2 2.42 2.76 3.46
Y1 1.99 2.32 2.87
Y2 1.73 2.24 2.68
Z1 .35 .35 .37
Z2 1.12 1.30 1.46
Part No. CLR-1824-080-EXD CLR-1824-130-EXD CLR-1824-180-EXD


ACCESSORIES
Part No., Intermediate Plate CLR-3456-384-EXA CLR-3456-385-EXA CLR-3456-386-EXA
Part No., Socket-Head Cap Screw
(Two required)
CLR-3300-253-EXA
(M10 x 45)
CLR-3300-765-EXA
(M12 x 45)
CLR-3300-264-EXA
(M16 x 50)

Carr Lane Roemheld Mfg. Co.
en_1633