USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

SWING CLAMPS

 


SWING CLAMPS—ALL THREADED
Clamping
Force
(lbs)
Single
Acting
Pivoting
Arm
7500 psi 1100 2700 4300 7600
6000 psi 860 2200 3400 6000
5000 psi 710 1800 2800 4900
4000 psi 550 1400 2200 3800
3000 psi 400 1000 1600 2800
Gooseneck
Arm
5000 psi 1000 2400 3600 5800
4000 psi 780 1900 2800 4600
3000 psi 560 1400 2000 3300
Long Arm 3000 psi 560 1400 2000 3300
Double
Acting
Pivoting
Arm
7500 psi 1200 2900 4700 8100
6000 psi 920 2300 3700 6500
5000 psi 770 2000 3100 5500
4000 psi 610 1600 2500 4400
3000 psi 450 1200 1900 3300
Gooseneck
Arm
5000 psi 1100 2600 4000 6400
4000 psi 880 2100 3200 5200
3000 psi 670 1600 2400 4000
Long Arm 3000 psi 670 1600 2400 4000
Clamp size 3 series 5 series 6 series 7 series
Rod Dia 20mm 32mm 40mm 50mm
Fluid req'd to clamp (cu.in) .20 .61 1.12 1.69
Fluid req'd to unclamp (cu.in) .54 1.69 3.11 4.58
Max. fluid flow rate (cu.in./min.) 12 37 67 100
Saftey-clutch torque (ft-lbs) 2.6 8.1 12.5 22.1
Max. operating pressure (psi) 7500 7500 7500 7500
Min. operating pressure (psi) 450 450 450 450
Total stroke .71 .87 1.02 .94
Swing stroke .28 .32 .43 .35
Clamping stroke .43 .55 .59 .59
A Dia 2.68 3.54 4.53 5.12
B Dia 2.047/2.039 2.677/2.669 3.543/3.535 3.937/3.929
C .47 .51 .63 .63
D Dia .787 1.260 1.575 1.969
E Dia .925 1.319 1.772 2.185
F Dia 1.18 1.57 2.17 2.68
G M18 x 1.5 M28 x 1.5 M35 x 1.5 M45 x 1.5
H 4.98 5.81 6.77 7.17
I .47 .49 .75 1.00
M (standard arm/half arm) 4.13/4.13 4.69/4.69 5.43/5.43 5.69/5.57
N .12 .16 .20 .20
Q Dia 1.69 2.28 3.03 3.46
Rod Dia M45 x 1.5 M60 x 1.5 M80 x 2 M90 x 2
T .354 .394 .433 .472
U .47 .77 1.04 1.34
V .79 .79 1.18 1.57
W Dia 1.26 1.97 2.36 2.76
X 3.33 3.72 4.33 4.57
Z .20 .24 .24 .35
Part No., single acting,
without arm
cw CLR-
1883-304
-SC
CLR-
1885-304
-SC
CLR-
1886-304
-SC
CLR-
1887-304
-SC
ccw CLR-
1883-404
-SC
CLR-
1885-404
-SC
CLR-
1886-404
-SC
CLR-
1887-404
-SC
zero° CLR-
1883-444
-SC
CLR-
1885-444
-SC
CLR-
1886-444
-SC
CLR-
1887-444
-SC
Part No., double acting,
without arm
cw CLR-
1893-304
-SCD
CLR-
1895-304
-SCD
CLR-
1896-304
-SCD
CLR-
1897-304
-SCD
ccw CLR-
1893-404
-SCD
CLR-
1895-404
-SCD
CLR-
1896-404
-SCD
CLR-
1897-404
-SCD
zero° CLR-
1893-444
-SCD
CLR-
1895-444
-SCD
CLR-
1896-444
-SCD
CLR-
1897-444
-SCD


ACCESSORIES
Part No.,
pivoting clamping arm
USA CLR-302-SCA CLR-502-SCA CLR-602-SCA CLR-702-SCA
Metric CLR-
0354-000
-SCA
CLR-
0354-002
-SCA
CLR-
0354-041
-SCA
CLR-
0354-004
-SCA
Part No.
gooseneck clamping arm
CLR-3548-238-SCA CLR-3548-236-SCA CLR-3548-301-SCA CLR-3548-302-SCA
Part No.,
long clamping arm
USA CLR-301-SCA CLR-501-SCA CLR-701-SCA
Metric CLR-
0354-001
-SCA
CLR-
0354-003
-SCA
CLR-
0354-042
-SCA
CLR-
0354-005
-SCA
Part No., lock ring CLR-300-SCA CLR-500-SCA CLR-600-SCA CLR-700-SCA

Carr Lane Roemheld Mfg. Co.
en_1083