USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

BLOCK CYLINDERS

 


BLOCK CYLINDERS
EXTENDED ROD FOR POSITION SENSING (SMALLEST 4 of 8 SIZES)

Push force (lbs) 7500 psi 4800 8400 14000 22000
6000 psi 3800 6700 11000 18000
5000 psi 3200 5600 9100 15000
4000 psi 2600 4500 7300 12000
3000 psi 1900 3400 5500 8800
Pull force
double acting (lbs)
7500 psi 3400 5700 8900 13000
6000 psi 2700 4600 7100 11000
5000 psi 2200 3800 5900 9000
4000 psi 1800 3000 4800 7200
3000 psi 1300 2300 3600 5400
Piston Dia 25mm 32mm 40mm 50mm
Rod Dia 16mm 20mm 25mm 32mm
Fluid req'd (cu. in.) Extend .50 1.10 1.80 2.88
Retract .35 .75 1.17 1.77
Max. operating pressure (psi) 7500 7500 7500 7500
Stroke 8mm (.31) 10mm (.39) 10mm (.39) 12mm (.47)
A 2.56 2.95 3.35 3.94
B 1.77 2.17 2.48 2.95
C .276 .394 .394 .394
D Dia .630 .787 .984 1.260
E 5/16 or M8 3/8 or M10 3/8 or M10 1/2 or M12
F 1.969 2.165 2.480 2.992
G Dia .335 .413 .413 .512
H 1.299 1.496 1.575 1.732
L 3.27 3.77 3.94 4.33
L1 1.77 1.77 1.77 1.77
L2 1.063 1.260 1.260 1.260
M .43 .43 .43 .51
N .71 .87 .94 1.06
O x depth of thread M10 x .59 M12 x .59 M16 x .98 M20 x 1.18
P 1/4 BSPP 1/4 BSPP 1/4 BSPP 1/4 BSPP
R Dia .157 .157
S 1.969 2.165 2.480 2.992
SW 13mm 17mm
T 1.181 1.378 1.575 1.772
Weight (lbs) 2.6 4.0 5.7 8.4
Part No. CLR-
1543-407
-BCD
CLR-
1544-407
-BCD
CLR-
1545-407
-BCD
CLR-
1546-407
-BCD


BLOCK CYLINDERS
EXTENDED ROD FOR POSITION SENSING (LARGEST 4 OF 8 SIZES)

Push force (lbs) 7500 psi 35000 57000 90000 140000
6000 psi 28000 46000 72000 110000
5000 psi 24000 38000 60000 95000
4000 psi 19000 31000 48000 76000
3000 psi 14000 23000 36000 57000
Pull force
double acting (lbs)
7500 psi 22000 36000 55000 84000
6000 psi 17000 28000 44000 67000
5000 psi 14000 24000 37000 56000
4000 psi 12000 19000 29000 45000
3000 psi 8700 14000 22000 34000
Piston Dia 63mm 80mm 100mm 125mm
Rod Dia 40mm 50mm 63mm 80mm
Fluid req'd (cu. in.) Extend 5.57 9.67 18.99 29.78
Retract 3.40 5.98 11.57 17.67
Max. operating pressure (psi) 7500 7500 7500 7500
Stroke ±.04 30mm (1.18) 32mm (1.26) 40mm (1.57) 40mm (1.57)
A 4.92 6.30 7.87 9.06
B 3.74 4.72 5.91 7.09
C .551 .551 .591 .630
D Dia 1.575 1.969 2.480 3.150
E 5/8 or M16 M20 M24 M30
F 3.740 4.724 6.220 7.087
G Dia .669 .827 .984 1.260
H 1.969 2.362 2.520 3.228
L 4.88 5.28 5.71 6.54
L1 1.77 2.56 2.56 2.56
L2 1.457 1.850 1.850 1.850
M .67 .83 .98 1.22
N 1.02 1.34 1.38 1.85
O x depth of thread M27 x 1.57 M30 x 1.57 M40 x 2.36 M48 x 2.76
P 1/2 BSPP 1/2 BSPP 1/2 BSPP 1/2 BSPP
R Dia .157 .197 .236 .315
S 3.740 4.724 6.220 7.087
SW
T 2.559 3.150 4.252 5.118
Weight (lbs) 14.7 28.2 52.8 85.8
Part No. CLR-
1547-407
-BCD
CLR-
1548-407
-BCD
CLR-
1549-407-
BCD
CLR-
1550-407
-BCD



POSITION MONITORING ACCESSORIES
Piston Dia 25mm 32mm 40mm 50mm 63mm 80mm 100mm 125mm
Stroke 20mm 25mm 25mm 25mm 30mm 32mm 40mm 40mm
L1 1.77 2.56
Pressure
monitoring unit
Standard CLR-0382-300-BCA CLR-0382-310-BCA
Compact CLR-0382-301-BCA CLR-0382-311-BCA
High temp CLR-0382-302-BCA CLR-0382-312-BCA
Proximity
switch
Standard CLR-3829-077-PM CLR-3829-077-PM
Compact CLR-3829-098-PM CLR-3829-098-PM
High temp CLR-3829-087-PM CLR-3829-087-PM
Plug with
cable
Standard CLR-3829-088-PM CLR-3829-088-PM
Compact CLR-3829-099-PM CLR-3829-099-PM
High temp * *


* Included with high-temperature proximity switch.
Carr Lane Roemheld Mfg. Co.
en_1609