USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

INSERTS FILETÉS À VERROUILLAGE

 


STAINLESS STEEL—THINWALL, INTERNAL THREAD LOCKING (POUCE)
INSTALLATION DIMENSIONS

PART NO. INTERNAL
THREAD
EXTERNAL
THREAD
LENGTH SHEAR
ENGAGEMENT
AREA
(SQ. MM)
MS
EQUIVALENT
NAS
EQUIVALENT
INSTALLATION
TOOL
PART NO.
CL-1032-TSKSL #10-32 5/16"-18 8 61 MS 51830-201L NAS 1394C3L CLM-58-KSMT
CL-1420-TSKSL 1/4"-20 3/8"-16 9.5 111 MS 51830-106L CL-10-KST
CL-51618-TSKSL 5/16"-18 7/16"-14 11 150 MS 51830-107L CL-14-KST
CL-3816-TSKSL 3/8"-16 1/2"-13 12.5 217 MS 51830-108L CL-516-KST
CL-1213-TSKSL 1/2"-13 5/8"-11 17.5 381 MS 51830-110L CL-716-KST


STAINLESS STEEL—THINWALL, INTERNAL THREAD LOCKING (POUCE)
INSTALLATION DATA

PART NO. INSTALLATION DATA  REMOVAL DATA
REQUIRED
TAP
DRILL
COUNTERSINK 
DIA
MIN
THREAD
LENGTH
STANDARD
TAP
DRILL
SIZE
DRILL
DEPTH
CL-1032-TSKSL I 8.20 9.5 5/16"-18 7/32" 4
CL-1420-TSKSL X 9.78 11 3/8"-16 9/32" 4.8
CL-51618-TSKSL Q 11.35 12.5 7/16"-14 11/32" 4.8
CL-3816-TSKSL 29/64" 12.95 14 1/2"-13 13/32" 4.8
CL-1213-TSKSL 37/64" 16.13 17.5 5/8"-11 17/32" 4.8

Carr Lane Manufacturing Co.
fr_2059