USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

COMPACT CLAMPS

 



COMPACT CLAMPS — VERSION WITH BOTTOM COVER
Clamping Force
w/Short Arm
(lbs)
3600 psi 550 880 1700 2300
3000 psi 460 730 1400 1900
2000 psi 310 490 920 1300
1000 psi 150 240 460 640
Maximum Stroke .197 .197 .295 .354
Usable Clamping Stroke .177 .177 .275 .335
Piston Dia. 18mm 22mm 28mm 33mm
Piston Rod Dia. 11mm 14mm 17mm 19mm
Fluid req'd to clamp (cu.in.) .05 .07 .15 .32
Fluid req'd to unclamp (cu.in.) .08 .12 .23 .48
Max. fluid flow rate (cu.in./min.) 15 20 40 92
*Min. operating
pressure (psi)
w/o clamping monitoring 300 300 300 300
w/clamping monitoring 1000 1000 1000 1000
Min. air pressure for monitoring (psi) 60 60 60 60
Max. operating pressure (psi) 3600 3600 3600 3600
Angle α 21º 25º
A1 1.551 1.693 1.909 1.988
A2 1.256 1.335 1.594 1.602
B .236 .276 .394 .394
C1 .197 .197 .295 .354
C2 .551 .472 .236 .354
D Dia. Clamp .9835/.9826 1.2589/1.2579 1.5738/1.5728 1.7707/1.7697
Hole .9843/.9851 1.2598/1.2608 1.5748/1.5758 1.7717/1.7726
D1 .986 1.261 1.576 1.773
E1 1.063 1.102 1.437 1.437
E2 1.732 1.732 2.067 2.067
F1 .984 1.024 1.260 1.378
F2 1.260 1.220 1.260 1.378
G 2.831 3.130 3.602 3.799
G1 3.504 3.701 4.409 4.567
G2 Min. 4.25 4.45 5.28 5.51
Max. 4.57 4.76 5.35 5.55
H1 Min. .610 .610 .610 .610
Max. .787 .787 .886 .945
H2 Min. .039 .079 .039 .039
Max. .138 .098 .236 .295
J 1.693 1.811 1.752 1.870
K .984 1.220 1.437 1.614
L 1.339 1.654 1.890 2.165
M1 .197 .236 .315 .315
M2 .748 .945 1.260 1.378
N 45º 56º 56º 62º
O Dia. .205 .244 .244 .323
P Dia. 1.1417/1.1430 1.4173/1.4189 1.7323/1.7338 1.9291/1.9307
R1 .512 .512 .551 .551
R2 1.102 1.102 1.220 1.220
S1 1.57 1.71 1.93 2.01
S2 1.264 1.343 1.602 1.610
S3 .24 .28 .35 .39
Z M5 M6 M6 M8
Weight (lbs) w/short clamping arm .59 1.05 1.87 2.31
w/long clamping arm .99 1.54 2.55 3.08
Part No. w/short clamping arm CLR-1801-110-EXD CLR-1802-110-EXD CLR-1803-110-EXD CLR-1804-110-EXD
w/long clamping arm CLR-1801-120-EXD CLR-1802-120-EXD CLR-1803-120-EXD CLR-1804-120-EXD


ACCESSORIES
Spare Clamping Arm Short CLR-3548-821-EXA CLR-3548-822-EXA CLR-3548-823-EXA CLR-3548-824-EXA
Long CLR-3548-681-EXA CLR-3548-682-EXA CLR-3548-683-EXA CLR-3548-684-EXA



COMPACT CLAMPS — VERSION WITHOUT BOTTOM COVER
Clamping Force
w/Short Arm
(lbs)
3600 psi 550 880 2300
3000 psi 460 730 1400 1900
2000 psi 310 490 920 1300
1000 psi 150 240 460 640
Max. operating pressure (psi) 3600 3600 3000 3600
A2 1.256 1.335 1.594 1.602
D DIA Clamp .9835/.9826 1.2598/1.2579 1.5738/1.5728 1.7707/1.7697
Hole .9843/.9851 1.2598/1.2608 1.5748/1.5758 1.7717/1.7726
D1 .986 1.261 1.576 1.773
K .984 1.220 1.437 1.614
P Dia 1.1417/1.1430 1.4173/1.4189 1.7323/1.7338 1.9291/1.9307
R1 .512 .512 .551 .551
R2 1.102 1.102 1.220 1.220
S2 1.264 1.343 1.602 1.610
S3 .24 .28 .35 .39
Z M5 M6 M6 M8
Weight (lbs) w/Short Clamping Arm .53 .92 1.67 2.02
w/Long Clamping Arm .92 1.41 2.35 2.79
Part No. w/Short Clamping Arm CLR-1801-111-EXD CLR-1802-111-EXD CLR-1803-111-EXD CLR-1804-111-EXD
w/Long Clamping Arm CLR-1801-121-EXD CLR-1802-121-EXD CLR-1803-121-EXD CLR-1804-121-EXD



MOUNTING BLOCKS
L2 .669 .827 .945 1.083
R1 .512 .512 .551 .551
R2 1.102 1.102 1.220 1.220
T 1.575 1.732 1.969 2.047
U1 .276 .295 .394 .394
U2 .906 1.024 1.220 1.339
U3 .295 .295 .315 .315
U4 .984 1.102 1.339 1.496
V 1.772 1.969 2.283 2.480
W 2.362 2.559 3.071 3.346
X Dia. .260 .260 .335 .335
Y Dia. x Depth .433 x .28 .433 x .28 .531 x .35 .531 x .35
Z M5 M6 M6 M8
Weight (lbs) 1.34 1.65 2.55 3.08
Part No. CLR-3468-381-EXA CLR-3468-382-EXA CLR-3468-383-EXA CLR-3468-384-EXA

Carr Lane Roemheld Mfg. Co.
en_2219