USA Catalog
International Catalogue - English
Catálogo Internacional - Español
International Katalog - Deutsch
Catalogue International - Français
Catalogo Internazionale - Italiano

ENDANBOHRUNG-SPANNEISEN


UNGEFÄHRE SPANNKRAFT
DES STANDARD-SPANNEISENS


METRISCH
Stud Size Recommended Torque* (Nm) Clamping Force (N)

Tensile Force in Stud (N)

M6 5 2200 4400
M8 12 4000 8000
M10 27 6500 13000
M12 47 10000 20000
M16 115 18000 36000
M20 225 28000 56000
M24 385 40000 80000

ZOLL
Stud Size Recommended Torque* (Nm) Clamping Force (N)

Tensile Force in Stud (N)

#10-32 3 1300 2600
1/4"-20 5 2200 4400
5/16"-18 12 4000 8000
3/8"-16 22 5500 11000
1/2"-13 52 10000 20000
5/8"-11 104 16500 33000
3/4"-10 185 24000 48000
7/8"-9 300 34000 68000
1"-8 450 44000 88000

*Clean, dry clamping stud torqued to approximately 33% of its 690 MPa yield strength (2:1 lever ratio).


Carr Lane Manufacturing Co.
de_1561