Product Catalog
Catalog Tools
Measurement
Inch
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Air-Feed-Drill Bushings – Standard (23000 Series)

Drill Bushings

Air-feed-drill bushings with a standard ID drill size can be ordered online. To order a specific standard bushing, select the basic part number below and add the desired ID size (as a 4-place decimal inch) on the Price & Availability screen. Example: A-23104-.2500 (A-23104 with .2500" ID)

Complete Adaptor-Tip Assembly (3/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-23104 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3/4
A-23105 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 7/8
A-23106 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1
A-23108 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/8
A-23110 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/4
A-23111 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-3/8
A-23113 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/2
A-23114 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-5/8
A-23115 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-3/4
A-23116 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-7/8
A-23118 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2
A-23119 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/8
A-23120 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/4
A-23121 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-3/8
A-23122 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/2
A-23124 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-3/4
A-23125 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3
A-23126 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-1/4
A-23127 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-1/2
A-23128 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-3/4
A-23129 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 4
A-23130 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 5
A-23131 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 6
Complete Adaptor-Tip Assembly (13/16" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-23204 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3/4
A-23205 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 7/8
A-23206 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1
A-23208 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/8
A-23210 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/4
A-23211 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-3/8
A-23213 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/2
A-23214 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-5/8
A-23215 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-3/4
A-23216 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-7/8
A-23218 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2
A-23219 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/8
A-23220 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/4
A-23221 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-3/8
A-23222 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/2
A-23224 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-3/4
A-23225 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3
A-23226 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-1/4
A-23227 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-1/2
A-23228 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-3/4
A-23229 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 4
A-23230 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 5
A-23231 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 6
Complete Adaptor-Tip Assembly (7/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-23304 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3/4
A-23305 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 7/8
A-23306 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1
A-23308 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/8
A-23310 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/4
A-23311 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-3/8
A-16503 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-7/16
A-23313 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/2
A-23314 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-5/8
A-23315 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-3/4
A-23316 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-7/8
A-23318 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2
A-23319 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/8
A-23320 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/4
A-23321 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-3/8
A-23322 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/2
A-23324 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-3/4
A-23325 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3
A-23326 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-1/4
A-23327 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-1/2
A-23328 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-3/4
A-23329 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 4
A-23330 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 5
A-23331 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 6
Complete Adaptor-Tip Assembly (1" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-23406 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1
A-23408 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/8
A-23410 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/4
A-23411 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-3/8
A-23413 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/2
A-23414 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-5/8
A-23415 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-3/4
A-23416 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1-7/8
A-23418 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2
A-23419 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/8
A-23420 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/4
A-23421 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2-3/8
A-23422 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/2
A-23424 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 2-3/4
A-23425 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 3
A-23426 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 3-1/4
A-23427 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 3-1/2
A-23428 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 3-3/4
A-23429 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 4
A-23430 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 5
A-23431 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 6
Complete Adaptor-Tip Assembly (1-1/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-23506 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1
A-23508 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/8
A-23510 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/4
A-23511 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-3/8
A-23513 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/2
A-23514 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-5/8
A-23515 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-3/4
A-23516 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-7/8
A-16504 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-15/16
A-23518 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2
A-23519 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/8
A-23520 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/4
A-23521 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-3/8
A-23522 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/2
A-23524 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-3/4
A-23525 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3
A-23526 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-1/4
A-23527 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-1/2
A-23528 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-3/4
A-23529 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 4
A-23530 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 5
A-23531 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 6
Shank Only (3/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
23104 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3/4
23105 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 7/8
23106 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1
23108 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/8
23110 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/4
23111 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-3/8
23113 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-1/2
23114 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-5/8
23115 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-3/4
23116 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 1-7/8
23118 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2
23119 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/8
23120 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/4
23121 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-3/8
23122 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-1/2
23124 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 2-3/4
23125 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3
23126 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-1/4
23127 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-1/2
23128 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 3-3/4
23129 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 4
23130 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 5
23131 .2500-.5312 1/4-17/32, E-Z, 6.30-13.50mm 3/4 6
Shank Only (13/16" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
23204 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3/4
23205 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 7/8
23206 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1
23208 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/8
23210 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/4
23211 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-3/8
23213 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-1/2
23214 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-5/8
23215 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-3/4
23216 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 1-7/8
23218 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2
23219 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/8
23220 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/4
23221 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-3/8
23222 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-1/2
23224 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 2-3/4
23225 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3
23226 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-1/4
23227 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-1/2
23228 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 3-3/4
23229 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 4
23230 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 5
23231 .2500-.5938 1/4-19/32, E-Z, 6.30-15.00mm 13/16 6
Shank Only (7/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
23304 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3/4
23305 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 7/8
23306 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1
23308 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/8
23310 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/4
23311 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-3/8
16503 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-7/16
23313 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-1/2
23314 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-5/8
23315 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-3/4
23316 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 1-7/8
23318 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2
23319 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/8
23320 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/4
23321 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-3/8
23322 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-1/2
23324 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 2-3/4
23325 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3
23326 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-1/4
23327 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-1/2
23328 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 3-3/4
23329 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 4
23330 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 5
23331 .2500-.6562 1/4-21/32, E-Z, 6.30-16.50mm 7/8 6
Shank Only (1" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
23406 .2500-.7188 1/4-23/32, E-Z, 6.30-18.00mm 1 1
23408 .2500-.7189 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/8
23410 .2500-.7190 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/4
23411 .2500-.7191 1/4-23/32, E-Z, 6.30-18.00mm 1 1-3/8
23413 .2500-.7192 1/4-23/32, E-Z, 6.30-18.00mm 1 1-1/2
23414 .2500-.7193 1/4-23/32, E-Z, 6.30-18.00mm 1 1-5/8
23415 .2500-.7194 1/4-23/32, E-Z, 6.30-18.00mm 1 1-3/4
23416 .2500-.7195 1/4-23/32, E-Z, 6.30-18.00mm 1 1-7/8
23418 .2500-.7196 1/4-23/32, E-Z, 6.30-18.00mm 1 2
23419 .2500-.7197 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/8
23420 .2500-.7198 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/4
23421 .2500-.7199 1/4-23/32, E-Z, 6.30-18.00mm 1 2-3/8
23422 .2500-.7200 1/4-23/32, E-Z, 6.30-18.00mm 1 2-1/2
23424 .2500-.7201 1/4-23/32, E-Z, 6.30-18.00mm 1 2-3/4
23425 .2500-.7202 1/4-23/32, E-Z, 6.30-18.00mm 1 3
23426 .2500-.7203 1/4-23/32, E-Z, 6.30-18.00mm 1 3-1/4
23427 .2500-.7204 1/4-23/32, E-Z, 6.30-18.00mm 1 3-1/2
23428 .2500-.7205 1/4-23/32, E-Z, 6.30-18.00mm 1 3-3/4
23429 .2500-.7206 1/4-23/32, E-Z, 6.30-18.00mm 1 4
23430 .2500-.7207 1/4-23/32, E-Z, 6.30-18.00mm 1 5
23431 .2500-.7208 1/4-23/32, E-Z, 6.30-18.00mm 1 6
Shank Only (1-1/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
23506 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1
23508 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/8
23510 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/4
23511 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-3/8
23513 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-1/2
23514 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-5/8
23515 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-3/4
23516 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-7/8
16504 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 1-15/16
23518 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2
23519 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/8
23520 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/4
23521 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-3/8
23522 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-1/2
23524 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 2-3/4
23525 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3
23526 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-1/4
23527 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-1/2
23528 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 3-3/4
23529 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 4
23530 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 5
23531 .2500-.7188 5/16-23/32 6.30-18.00mm 1/4-23/32, E-Z, 6.30-18.00mm 1-1/8 6
Collar Only
QUANTITY PART NO. SHANK OD
23000 3/4, 13/16, 7/8, 1, 1-1/8 .7498-.7495