Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Adjustable Handles – Tapped (Steel Body, Thermoplastic Handle)

Hand Knobs

General Dimensions
QUANTITY SIZE A B
DIA
C D G
DIA
H K L M
1 1-3/4 19/32 5/16 31/32 3/8 5/32 7/16 1-3/8 1-1/2
2 2-1/2 3/4 13/32 1-7/32 17/32 1/4 13/16 1-25/32 1-15/16
3 3-1/16 7/8 17/32 1-7/16 5/8 5/16 7/8 2-5/32 2-5/16
4 3-5/8 1 9/16 1-11/16 3/4 7/16 1-3/16 2-9/16 2-23/32
Inch
QUANTITY PART NO. SIZE E
THREAD
J
CL-3-AHP-1 1 #10-32 .31
CL-4-AHP-1 1 1/4-20 .31
CL-4-AHP-2 2 1/4-20 .39
CL-5-AHP-2 2 5/16-18 .39
CL-5-AHP-3 3 5/16-18 .55
CL-6-AHP-3 3 3/8-16 .55
CL-6-AHP-4 4 3/8-16 .67
Metric
QUANTITY PART NO. SIZE E
THREAD
THREAD
PITCH
(mm)
J
(mm)
CLM-8-AHP-2 2 M8 1.25 10
CLM-12-AHP-4 4 M12 1.75 17