Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

T Nuts

Clamping Hardware

 Steel (Inch)
QUANTITY PART NO. TABLE
SLOT
SIZE
A
THREAD
B C D E F
CL-26-TN 5/16 or 8mm 1/4-20 .307 9/16 9/16 1/4 3/16
CL-18-TN 3/8 or 10mm 1/4-20 .370 5/8 7/8 7/16 7/32
CL-19-TN 3/8 or 10mm 5/16-18 .370 5/8 7/8 7/16 7/32
CL-20-TN 7/16 5/16-18 .432 11/16 7/8 1/2 7/32
CL-00-TN 7/16 3/8-16 .432 11/16 7/8 1/2 7/32
CL-12-TN 12mm 3/8-16 .467 3/4 3/4 1/2 17/64
CL-21-TN 1/2 5/16-18 .495 7/8 7/8 1/2 9/32
CL-0-TN 1/2 3/8-16 .495 7/8 7/8 1/2 9/32
CL-1-TN 9/16 or 14mm 3/8-16 .550 7/8 7/8 1/2 5/16
CL-9-TN 9/16 or 14mm 1/2-13 .550 7/8 1-1/8 5/8 11/32
CL-16-TN 5/8 or 16mm 3/8-16 .620 1 1-1/8 5/8 11/32
CL-2-TN 5/8 or 16mm 1/2-13 .620 1 1-1/8 5/8 11/32
CL-3-TN 11/16 or 18mm 1/2-13 .682 1-1/8 1-1/4 3/4 7/16
CL-10-TN 11/16 or 18mm 5/8-11 .682 1-1/8 1-1/4 3/4 7/16
CL-10A-TN 11/16 or 18mm 5/8-11 .675 1-1/8 1-1/2 1-1/8 15/32
CL-4-TN 3/4 5/8-11 .745 1-1/4 1-1/4 3/4 15/32
CL-14-TN 20mm 5/8-11 .782 1-1/4 1-1/4 7/8 15/32
CL-5-TN 13/16 5/8-11 .807 1-1/4 1-1/2 1 9/16
CL-11-TN 13/16 3/4-10 .807 1-1/4 1-1/2 1 9/16
CL-15-TN 22mm 3/4-10 .861 1-1/4 1-1/2 1 1/2
CL-6-TN 7/8 3/4-10 .870 1-1/2 1-1/2 1 9/16
CL-7-TN 1 3/4-10 .995 1-5/8 1-3/4 1 5/8
CL-22-TN 1 7/8-9 .995 1-5/8 1-3/4 1 5/8
CL-8-TN 1-1/16 3/4-10 1.057 1-5/8 2 1-1/8 11/16
CL-23-TN 1-1/16 7/8-9 1.057 1-5/8 2 1-1/8 11/16
CL-25-TN 1-1/8 1"-8 1.120 1-3/4 2 1-1/2 3/4
Stainless Steel (Inch)
QUANTITY PART NO. TABLE
SLOT
SIZE
A
THREAD
B C D E F
CL-00-STN 7/16 3/8-16 .432 11/16 7/8 1/2 7/32
CL-0-STN 1/2 3/8-16 .495 7/8 7/8 1/2 9/32
CL-1-STN 9/16 or 14mm 3/8-16 .550 7/8 7/8 1/2 5/16
CL-9-STN 9/16 or 14mm 1/2-13 .550 7/8 1-1/8 5/8 11/32
CL-2-STN 5/8 or 16mm 1/2-13 .620 1 1-1/8 5/8 11/32
CL-3-STN 11/16 or 18mm 1/2-13 .682 1-1/8 1-1/4 3/4 7/16
CL-10-STN 11/16 or 18mm 5/8-11 .682 1-1/8 1-1/4 3/4 7/16
Steel (Metric)
QUANTITY PART NO. TABLE
SLOT
SIZE
A
THREAD
THREAD
PITCH
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
CLM-26-TN 5/16" or 8mm M6 1 7.80 13 13 10 6
CLM-18-TN 3/8" or 10mm M6 1 9.40 15.9 22 11 5.6
CLM-19-TN 3/8" or 10mm M8 1.25 9.40 15.9 22 11 5.6
CLM-00-TN 12mm M10 1.5 11.86 19 19 12.5 6.7
CLM-0-TN 1/2" M10 1.5 12.57 22.2 22 12.5 7.1
CLM-1-TN 9/16" or 14mm M10 1.5 13.87 22.2 22 16 7.9
CLM-9-TN 9/16" or 14mm M12 1.75 13.87 22.2 22 16 7.9
CLM-2-TN 5/8" or 16mm M12 1.75 15.75 25.4 28.5 16 8.7
CLM-3-TN 11/16" or 18mm M12 1.75 17.32 28.6 32 19 11.1
CLM-10-TN 11/16" or 18mm M16 2 17.32 28.6 32 19 11.1
CLM-4-TN 20mm M16 2 19.86 31.8 32 22 11.9
CLM-5-TN 13/16" M16 2 20.50 31.8 38 25.5 14.3
CLM-6-TN 22mm M20 2.5 21.87 31.8 38 25.5 12.7

Products Related to