Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Zinc Plated Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Ball Lock Pins (T Handle)

Ball Lock Pins & Quick-Release Pins

Stock Grip Lengths – Steel (Inch)
To order with optional cable, add "C" suffix to part number on Price & Availability screen. To order with optional nylon lanyard, add "NL" suffix.
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
GRIP
LENGTH
B C D
DIA
E F G
DIA
H
CL-3-BLPT-0.50 3/16 (#10) .1885 / .1870 .50 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-0.75 3/16 (#10) .1885 / .1870 .75 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.00 3/16 (#10) .1885 / .1870 1.00 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.25 3/16 (#10) .1885 / .1870 1.25 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.50 3/16 (#10) .1885 / .1870 1.50 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.75 3/16 (#10) .1885 / .1870 1.75 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-2.00 3/16 (#10) .1885 / .1870 2.00 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-2.50 3/16 (#10) .1885 / .1870 2.50 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-3.00 3/16 (#10) .1885 / .1870 3.00 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-3.50 3/16 (#10) .1885 / .1870 3.50 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-4.00 3/16 (#10) .1885 / .1870 4.00 .219 .245 .22 1.26 .78 .47 1.75
CL-4-BLPT-0.50 1/4 .2485 / .2470 .50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-0.75 1/4 .2485 / .2470 .75 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.00 1/4 .2485 / .2470 1.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.25 1/4 .2485 / .2470 1.25 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.50 1/4 .2485 / .2470 1.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.75 1/4 .2485 / .2470 1.75 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.00 1/4 .2485 / .2470 2.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.25 1/4 .2485 / .2470 2.25 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.50 1/4 .2485 / .2470 2.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-3.00 1/4 .2485 / .2470 3.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-3.50 1/4 .2485 / .2470 3.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-4.00 1/4 .2485 / .2470 4.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-4.50 1/4 .2485 / .2470 4.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-5.00 1/4 .2485 / .2470 5.00 .290 .275 .22 1.26 .78 .47 1.75
CL-5-BLPT-0.50 5/16 .3110 / .3095 .50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-0.75 5/16 .3110 / .3095 .75 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.00 5/16 .3110 / .3095 1.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.25 5/16 .3110 / .3095 1.25 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.50 5/16 .3110 / .3095 1.50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.75 5/16 .3110 / .3095 1.75 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-2.00 5/16 .3110 / .3095 2.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-2.25 5/16 .3110 / .3095 2.25 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-2.50 5/16 .3110 / .3095 2.50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-3.00 5/16 .3110 / .3095 3.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-3.50 5/16 .3110 / .3095 3.50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-4.00 5/16 .3110 / .3095 4.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-4.50 5/16 .3110 / .3095 4.50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-5.00 5/16 .3110 / .3095 5.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-6.00 5/16 .3110 / .3095 6.00 .375 .315 .22 1.26 .78 .47 1.75
CL-6-BLPT-0.50 3/8 .3735 / .3720 .50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-0.75 3/8 .3735 / .3720 .75 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.00 3/8 .3735 / .3720 1.00 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.25 3/8 .3735 / .3720 1.25 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.50 3/8 .3735 / .3720 1.50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.75 3/8 .3735 / .3720 1.75 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-2.00 3/8 .3735 / .3720 2.00 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-2.25 3/8 .3735 / .3720 2.25 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-2.50 3/8 .3735 / .3720 2.50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-3.00 3/8 .3735 / .3720 3.00 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-3.50 3/8 .3735 / .3720 3.50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-4.00 3/8 .3735 / .3720 4.00 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-4.50 3/8 .3735 / .3720 4.50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-5.00 3/8 .3735 / .3720 5.00 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-5.50 3/8 .3735 / .3720 5.50 .438 .35 .27 1.47 .94 .59 2.00
CL-6-BLPT-6.00 3/8 .3735 / .3720 6.00 .438 .35 .27 1.47 .94 .59 2.00
CL-7-BLPT-1.00 7/16 .4360 / .4345 1.00 .508 .365 .27 1.47 .94 .59 2.00
CL-7-BLPT-1.50 7/16 .4360 / .4345 1.50 .508 .365 .27 1.47 .94 .59 2.00
CL-7-BLPT-2.00 7/16 .4360 / .4345 2.00 .508 .365 .27 1.47 .94 .59 2.00
CL-7-BLPT-2.50 7/16 .4360 / .4345 2.50 .508 .365 .27 1.47 .94 .59 2.00
CL-7-BLPT-3.00 7/16 .4360 / .4345 3.00 .508 .365 .27 1.47 .94 .59 2.00
CL-7-BLPT-4.00 7/16 .4360 / .4345 4.00 .508 .365 .27 1.47 .94 .59 2.00
CL-8-BLPT-0.50 1/2 .4985 / .4970 .50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-0.75 1/2 .4985 / .4970 .75 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.00 1/2 .4985 / .4970 1.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.25 1/2 .4985 / .4970 1.25 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.50 1/2 .4985 / .4970 1.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.75 1/2 .4985 / .4970 1.75 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-2.00 1/2 .4985 / .4970 2.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-2.25 1/2 .4985 / .4970 2.25 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-2.50 1/2 .4985 / .4970 2.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-3.00 1/2 .4985 / .4970 3.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-3.50 1/2 .4985 / .4970 3.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-4.00 1/2 .4985 / .4970 4.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-4.50 1/2 .4985 / .4970 4.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-5.00 1/2 .4985 / .4970 5.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-5.50 1/2 .4985 / .4970 5.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-6.00 1/2 .4985 / .4970 6.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-9-BLPT-2.00 9/16 .5610 / .5595 2.00 .666 .495 .39 1.61 1.06 .75 2.25
CL-9-BLPT-2.50 9/16 .5610 / .5595 2.50 .666 .495 .39 1.61 1.06 .75 2.25
CL-9-BLPT-3.00 9/16 .5610 / .5595 3.00 .666 .495 .39 1.61 1.06 .75 2.25
CL-9-BLPT-4.00 9/16 .5610 / .5595 4.00 .666 .495 .39 1.61 1.06 .75 2.25
CL-10-BLPT-1.50 5/8 .6235 / .6220 1.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-2.00 5/8 .6235 / .6220 2.00 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-2.50 5/8 .6235 / .6220 2.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-3.00 5/8 .6235 / .6220 3.00 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-3.50 5/8 .6235 / .6220 3.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-4.00 5/8 .6235 / .6220 4.00 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-4.50 5/8 .6235 / .6220 4.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-5.00 5/8 .6235 / .6220 5.00 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-5.50 5/8 .6235 / .6220 5.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-10-BLPT-6.00 5/8 .6235 / .6220 6.00 .750 .565 .50 1.81 1.06 .93 3.00
CL-12-BLPT-1.50 3/4 .7485 / .7470 1.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-2.00 3/4 .7485 / .7470 2.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-2.25 3/4 .7485 / .7470 2.25 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-2.50 3/4 .7485 / .7470 2.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-3.00 3/4 .7485 / .7470 3.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-3.50 3/4 .7485 / .7470 3.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-3.75 3/4 .7485 / .7470 3.75 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-4.00 3/4 .7485 / .7470 4.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-4.50 3/4 .7485 / .7470 4.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-5.00 3/4 .7485 / .7470 5.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-5.50 3/4 .7485 / .7470 5.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-6.00 3/4 .7485 / .7470 6.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-14-BLPT-2.00 7/8 .8735 / .8720 2.00 1.044 .745 .71 2.07 1.25 1.31 3.50
CL-14-BLPT-2.50 7/8 .8735 / .8720 2.50 1.044 .745 .71 2.07 1.25 1.31 3.50
CL-14-BLPT-3.00 7/8 .8735 / .8720 3.00 1.044 .745 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-2.00 1 .9985 / .9970 2.00 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-2.50 1 .9985 / .9970 2.50 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-3.00 1 .9985 / .9970 3.00 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-3.50 1 .9985 / .9970 3.50 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-4.00 1 .9985 / .9970 4.00 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-4.50 1 .9985 / .9970 4.50 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-5.00 1 .9985 / .9970 5.00 1.217 .875 .71 2.07 1.25 1.31 3.50
CL-16-BLPT-6.00 1 .9985 / .9970 6.00 1.217 .875 .71 2.07 1.25 1.31 3.50
Stock Grip Lengths – Stainless Steel (Inch)
To order with optional cable, add "C" suffix to part number on Price & Availability screen. To order with optional nylon lanyard, add "NL" suffix.
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
GRIP
LENGTH
B C D
DIA
E F G
DIA
H
CL-3-BLPT-1.00-S 3/16 (#10) .1885 / .1870 1.00 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.25-S 3/16 (#10) .1885 / .1870 1.25 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-1.50-S 3/16 (#10) .1885 / .1870 1.50 .219 .245 .22 1.26 .78 .47 1.75
CL-3-BLPT-2.00-S 3/16 (#10) .1885 / .1870 2.00 .219 .245 .22 1.26 .78 .47 1.75
CL-4-BLPT-0.50-S 1/4 .2485 / .2470 .50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-0.75-S 1/4 .2485 / .2470 .75 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.00-S 1/4 .2485 / .2470 1.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.25-S 1/4 .2485 / .2470 1.25 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.50-S 1/4 .2485 / .2470 1.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-1.75-S 1/4 .2485 / .2470 1.75 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.00-S 1/4 .2485 / .2470 2.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.25-S 1/4 .2485 / .2470 2.25 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-2.50-S 1/4 .2485 / .2470 2.50 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-3.00-S 1/4 .2485 / .2470 3.00 .290 .275 .22 1.26 .78 .47 1.75
CL-4-BLPT-4.00-S 1/4 .2485 / .2470 4.00 .290 .275 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.00-S 5/16 .3110 / .3095 1.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-1.50-S 5/16 .3110 / .3095 1.50 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-2.00-S 5/16 .3110 / .3095 2.00 .375 .315 .22 1.26 .78 .47 1.75
CL-5-BLPT-2.50-S 5/16 .3110 / .3095 2.50 .375 .315 .22 1.26 .78 .47 1.75
CL-6-BLPT-0.75-S 3/8 .3735 / .3720 .75 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.00-S 3/8 .3735 / .3720 1.00 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-1.50-S 3/8 .3735 / .3720 1.50 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-2.00-S 3/8 .3735 / .3720 2.00 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-2.50-S 3/8 .3735 / .3720 2.50 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-3.00-S 3/8 .3735 / .3720 3.00 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-3.50-S 3/8 .3735 / .3720 3.50 .438 .350 .27 1.47 .94 .59 2.00
CL-6-BLPT-4.00-S 3/8 .3735 / .3720 4.00 .438 .350 .27 1.47 .94 .59 2.00
CL-8-BLPT-1.25-S 1/2 .4985 / .4970 1.25 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.50-S 1/2 .4985 / .4970 1.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-1.75-S 1/2 .4985 / .4970 1.75 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-2.00-S 1/2 .4985 / .4970 2.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-2.50-S 1/2 .4985 / .4970 2.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-3.00-S 1/2 .4985 / .4970 3.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-3.50-S 1/2 .4985 / .4970 3.50 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-4.00-S 1/2 .4985 / .4970 4.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-8-BLPT-6.00-S 1/2 .4985 / .4970 6.00 .592 .445 .39 1.61 1.06 .75 2.25
CL-10-BLPT-3.50-S 5/8 .6235 / .6220 3.50 .750 .565 .50 1.81 1.06 .93 3.00
CL-12-BLPT-2.00-S 3/4 .7485 / .7470 2.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-2.50-S 3/4 .7485 / .7470 2.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-3.00-S 3/4 .7485 / .7470 3.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-3.50-S 3/4 .7485 / .7470 3.50 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-4.00-S 3/4 .7485 / .7470 4.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-5.00-S 3/4 .7485 / .7470 5.00 .886 .655 .50 1.81 1.06 .93 3.00
CL-12-BLPT-6.00-S 3/4 .7485 / .7470 6.00 .886 .655 .50 1.81 1.06 .93 3.00
Stock Grip Lengths – Steel (Metric)
To order with optional cable, add "C" suffix to part number on Price & Availability screen. To order with optional nylon lanyard, add "NL" suffix.
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
GRIP
LENGTH
(mm)
B
(mm)
C
(mm)
D
DIA
(mm)
E
(mm)
F
(mm)
G
DIA
(mm)
H
(mm)
CLM-6-BLPT-10 6 5.96 / 5.92 10 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-15 6 5.96 / 5.92 15 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-20 6 5.96 / 5.92 20 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-30 6 5.96 / 5.92 30 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-40 6 5.96 / 5.92 40 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-50 6 5.96 / 5.92 50 7.06 6.99 5.5 32 20 12 44.5
CLM-6-BLPT-100 6 5.96 / 5.92 100 7.06 6.99 5.5 32 20 12 44.5
CLM-8-BLPT-20 8 7.96 / 7.92 20 9.42 8.00 5.5 32 20 12 44.5
CLM-8-BLPT-25 8 7.96 / 7.92 25 9.42 8.00 5.5 32 20 12 44.5
CLM-8-BLPT-30 8 7.96 / 7.92 30 9.42 8.00 5.5 32 20 12 44.5
CLM-8-BLPT-40 8 7.96 / 7.92 40 9.42 8.00 5.5 32 20 12 44.5
CLM-8-BLPT-50 8 7.96 / 7.92 50 9.42 8.00 5.5 32 20 12 44.5
CLM-8-BLPT-100 8 7.96 / 7.92 100 9.42 8.00 5.5 32 20 12 44.5
CLM-10-BLPT-25 10 9.96 / 9.92 25 11.91 8.89 7 37.5 24 15 51
CLM-10-BLPT-30 10 9.96 / 9.92 30 11.91 8.89 7 37.5 24 15 51
CLM-10-BLPT-40 10 9.96 / 9.92 40 11.91 8.89 7 37.5 24 15 51
CLM-10-BLPT-50 10 9.96 / 9.92 50 11.91 8.89 7 37.5 24 15 51
CLM-10-BLPT-100 10 9.96 / 9.92 100 11.91 8.89 7 37.5 24 15 51
CLM-12-BLPT-30 12 11.96 / 11.92 30 14.40 11.30 7 37.5 24 15 51
CLM-12-BLPT-40 12 11.96 / 11.92 40 14.40 11.30 7 37.5 24 15 51
CLM-12-BLPT-50 12 11.96 / 11.92 50 14.40 11.30 7 37.5 24 15 51
CLM-12-BLPT-80 12 11.96 / 11.92 80 14.40 11.30 7 37.5 24 15 51
CLM-12-BLPT-100 12 11.96 / 11.92 100 14.40 11.30 7 37.5 24 15 51
CLM-16-BLPT-50 16 15.96 / 15.92 50 19.00 14.35 12.5 46 27 23.5 76
CLM-16-BLPT-100 16 15.96 / 15.92 100 19.00 14.35 12.5 46 27 23.5 76