Product Catalog
Catalog Tools
Measurement
Inch
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Air-Feed-Drill Bushings – Coolant Type (24000 Series)

Drill Bushings

Coolant-type air-feed-drill bushings are manufactured to order. To request a quotation, use the basic part number below and add the desired ID drill size (as a 4-place decimal inch). Example: A-14103-.3125 (A-14103 with .3125" ID)

Complete Adaptor-Tip Assembly (5/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14103 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 5/8
A-14104 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3/4
A-14105 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 7/8
A-14106 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1
A-14108 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/8
A-14110 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/4
A-14111 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-3/8
A-14113 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/2
A-14114 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-5/8
A-14115 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-3/4
A-14116 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-7/8
A-14118 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2
A-14119 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/8
A-14120 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/4
A-14121 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-3/8
A-14122 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/2
A-14124 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-3/4
A-14125 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3
A-14126 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-1/4
A-14127 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-1/2
A-14128 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-3/4
A-14129 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 4
A-14130 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 5
A-14131 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 6
Complete Adaptor-Tip Assembly (3/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14304 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3/4
A-14305 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 7/8
A-14306 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1
A-14308 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/8
A-14310 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/4
A-14311 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-3/8
A-14313 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/2
A-14314 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-5/8
A-14315 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-3/4
A-14316 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-7/8
A-14318 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2
A-14319 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/8
A-14320 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/4
A-14321 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-3/8
A-14322 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/2
A-14324 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-3/4
A-14325 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3
A-14326 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-1/4
A-14327 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-1/2
A-14328 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-3/4
A-14329 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 4
A-14330 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 5
A-14331 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 6
Complete Adaptor-Tip Assembly (7/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14405 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 7/8
A-14406 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1
A-14408 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/8
A-14410 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/4
A-14411 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-3/8
A-14413 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/2
A-14414 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-5/8
A-14415 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-3/4
A-14416 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-7/8
A-14418 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2
A-14419 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/8
A-14420 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/4
A-14421 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-3/8
A-14422 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/2
A-14424 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-3/4
A-14425 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3
A-14426 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-1/4
A-14427 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-1/2
A-14428 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-3/4
A-14429 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 4
A-14430 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 5
A-14431 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 6
Complete Adaptor-Tip Assembly (1" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14506 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1
A-14508 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/8
A-14510 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/4
A-14511 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-3/8
A-14513 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/2
A-14514 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-5/8
A-14515 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-3/4
A-14516 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-7/8
A-14518 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2
A-14519 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/8
A-14520 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/4
A-14521 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-3/8
A-14522 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/2
A-14524 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-3/4
A-14525 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3
A-14526 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-1/4
A-14527 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-1/2
A-14528 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-3/4
A-14529 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 4
A-14530 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 5
A-14531 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 6
Complete Adaptor-Tip Assembly (1-1/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14606 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1
14608 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/8
14610 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/4
14611 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-3/8
14613 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/2
14614 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-5/8
14615 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-3/4
14616 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-7/8
14617 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-15/16
14618 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2
14619 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/8
14620 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/4
14621 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-3/8
14622 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/2
14624 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-3/4
14625 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3
14626 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-1/4
14627 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-1/2
14628 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-3/4
14629 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 4
14630 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 5
14631 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 6
Complete Adaptor-Tip Assembly (1-1/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14710 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-1/4
A-14711 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-3/8
A-14713 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-1/2
A-14714 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-5/8
A-14715 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-3/4
A-14716 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-7/8
A-14718 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2
A-14719 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/8
A-14720 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/4
A-14721 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-3/8
A-14722 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/2
A-14724 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-3/4
A-14725 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3
A-14726 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-1/4
A-14727 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-1/2
A-14728 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-3/4
A-14729 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 4
A-14730 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 5
A-14731 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 6
Complete Adaptor-Tip Assembly (1-1/2" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
A-14806 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1
A-14811 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-3/8
A-14813 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-1/2
A-14814 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-5/8
A-14815 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-3/4
A-14816 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-7/8
A-14817 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1-15/16
A-14818 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2
A-14819 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2-1/8
A-14820 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2-1/4
A-14821 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2-3/8
A-14822 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2-1/2
A-14824 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 2-3/4
A-14825 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 3
A-14826 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 3-1/4
A-14827 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 3-1/2
A-14828 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 3-3/4
A-14829 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 4
A-14830 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 5
A-14831 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 6
Shank Only (5/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14103 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 5/8
14104 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3/4
14105 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 7/8
14106 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1
14108 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/8
14110 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/4
14111 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-3/8
14113 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-1/2
14114 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-5/8
14115 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-3/4
14116 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 1-7/8
14118 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2
14119 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/8
14120 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/4
14121 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-3/8
14122 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-1/2
14124 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 2-3/4
14125 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3
14126 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-1/4
14127 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-1/2
14128 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 3-3/4
14129 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 4
14130 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 5
14131 .3125-.4062 5/16-13/32, O-Y, 8.00-10.20mm 5/8 6
Shank Only (3/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14304 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3/4
14305 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 7/8
14306 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1
14308 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/8
14310 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/4
14311 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-3/8
14313 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-1/2
14314 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-5/8
14315 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-3/4
14316 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 1-7/8
14318 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2
14319 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/8
14320 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/4
14321 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-3/8
14322 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-1/2
14324 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 2-3/4
14325 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3
14326 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-1/4
14327 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-1/2
14328 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 3-3/4
14329 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 4
14330 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 5
14331 .3125-.5312 5/16-17/32, O-Z, 8.00-13.50mm 3/4 6
Shank Only (7/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14405 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 7/8
14406 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1
14408 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/8
14410 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/4
14411 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-3/8
14413 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-1/2
14414 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-5/8
14415 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-3/4
14416 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 1-7/8
14418 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2
14419 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/8
14420 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/4
14421 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-3/8
14422 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-1/2
14424 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 2-3/4
14425 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3
14426 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-1/4
14427 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-1/2
14428 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 3-3/4
14429 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 4
14430 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 5
14431 .3125-.6562 5/16-21/32, O-Z, 8.00-16.50mm 7/8 6
Shank Only (1" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14506 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1
14508 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/8
14510 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/4
14511 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-3/8
14513 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-1/2
14514 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-5/8
14515 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-3/4
14516 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 1-7/8
14518 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2
14519 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/8
14520 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/4
14521 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-3/8
14522 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-1/2
14524 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 2-3/4
14525 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3
14526 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-1/4
14527 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-1/2
14528 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 3-3/4
14529 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 4
14530 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 5
14531 .3125-.7812 5/16-25/32, O-Z, 8.00-19.50mm 1 6
Shank Only (1-1/8" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14606 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1
14608 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/8
14610 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/4
14611 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-3/8
14613 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-1/2
14614 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-5/8
14615 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-3/4
14616 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-7/8
14617 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 1-15/16
14618 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2
14619 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/8
14620 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/4
14621 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-3/8
14622 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-1/2
14624 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 2-3/4
14625 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3
14626 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-1/4
14627 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-1/2
14628 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 3-3/4
14629 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 4
14630 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 5
14631 .3125-.9062 5/16-29/32, O-Z, 8.00-23.00mm 1-1/8 6
Shank Only (1-1/4" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14710 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-1/4
14711 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-3/8
14713 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-1/2
14714 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-5/8
14715 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-3/4
14716 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 1-7/8
14718 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2
14719 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/8
14720 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/4
14721 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-3/8
14722 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-1/2
14724 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 2-3/4
14725 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3
14726 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-1/4
14727 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-1/2
14728 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 3-3/4
14729 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 4
14730 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 5
14731 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/4 6
Shank Only (1-1/2" OD)
QUANTITY BASIC PART NO. AVAILABLE ID SIZES STANDARD DRILL SIZES OD C LENGTH
14806 .3125-.9375 5/16-15/16, O-Z, 8.00-23.50mm 1-1/2 1
