Product Catalog
Catalog Tools
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

ROEMHELD Robust Swing Clamps – Top Flange, B1.853 (3, 4, 5, 6, 7 Series)

ROEMHELD Power Workholding

Double Acting
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1843-A090-R23D 3 Series 90° cw 1300 5.9 162.3 50 70 45 12 23
CLR-1843-A090-L23D 3 Series 90° ccw 1300 5.9 162.3 50 70 45 12 23
CLR-1843-A000-023D 3 Series zero° 1300 5.9 162.3 50 70 45 12 23
CLR-1844-A090-R24D 4 Series 90° cw 1850 8.2 175.8 62 81 52 12 24
CLR-1844-A090-L24D 4 Series 90° ccw 1850 8.2 175.8 62 81 52 12 24
CLR-1844-A000-024D 4 Series zero° 1850 8.2 175.8 62 81 52 12 24
CLR-1845-A090-R30D 5 Series 90° cw 3300 14.8 204.8 75 95 60 15 30
CLR-1845-A090-L30D 5 Series 90° ccw 3300 14.8 204.8 75 95 60 15 30
CLR-1845-A000-030D 5 Series zero° 3300 14.8 204.8 75 95 60 15 30
CLR-1846-A090-R36D 6 Series 90° cw 4800 21.5 233.9 88 105 76 15 36
CLR-1846-A090-L36D 6 series 90° ccw 4800 21.5 233.9 88 105 76 15 36
CLR-1846-A000-036D 6 series zero° 4800 21.5 233.9 88 105 76 15 36
CLR-1847-A090-R39D 7 series 90° cw 6700 29.6 255.7 100 120 90 15 39
CLR-1847-A090-L39D 7 Series 90° ccw 6700 29.6 255.7 100 120 90 15 39
CLR-1847-A000-039D 7 Series zero° 6700 29.6 255.7 100 120 90 15 39
Double Acting, with Metallic Wiper
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1843-A090-R23DM 3 Series 90° cw 1300 5.9 162.3 50 70 45 12 23
CLR-1843-A090-L23DM 3 Series 90° ccw 1300 5.9 162.3 50 70 45 12 23
CLR-1843-A000-023DM 3 Series zero° 1300 5.9 162.3 50 70 45 12 23
CLR-1844-A090-R24DM 4 Series 90° cw 1850 8.2 175.8 62 81 52 12 24
CLR-1844-A090-L24DM 4 Series 90° ccw 1850 8.2 175.8 62 81 52 12 24
CLR-1844-A000-024DM 4 Series zero° 1850 8.2 175.8 62 81 52 12 24
CLR-1845-A090-R30DM 5 Series 90° cw 3300 14.8 204.8 75 95 60 15 30
CLR-1845-A090-L30DM 5 Series 90° ccw 3300 14.8 204.8 75 95 60 15 30
CLR-1845-A000-030DM 5 Series zero° 3300 14.8 204.8 75 95 60 15 30
CLR-1846-A090-R36DM 6 Series 90° cw 4800 21.5 233.9 88 105 76 15 36
CLR-1846-A090-L36DM 6 series 90° ccw 4800 21.5 233.9 88 105 76 15 36
CLR-1846-A000-036DM 6 series zero° 4800 21.5 233.9 88 105 76 15 36
CLR-1847-A090-R39DM 7 series 90° cw 6700 29.6 255.7 100 120 90 15 39
CLR-1847-A090-L39DM 7 Series 90° ccw 6700 29.6 255.7 100 120 90 15 39
CLR-1847-A000-039DM 7 Series zero° 6700 29.6 255.7 100 120 90 15 39

Products Related to