Product Catalog
Catalog Tools
Measurement
Inch
Material
Stainless Steel
Nose Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Short Spring Plungers with Extended Travel – Stainless Steel

Spring-Loaded Devices

Inch
QUANTITY PART NO. A
THREAD
INITIAL
END
FORCE
(lbs)
FINAL
END
FORCE
(lbs)
B C
±.010
D
DIA
CL-25-SSPS-1 #8-32 1.0 3.2 7/16 .093 .070
CL-26-SSPS-1 #8-36 1.0 3.2 7/16 .093 .070
CL-35-SSPS-1 #10-32 1.2 4.2 15/32 .125 .093
CL-45-SSPS-1 1/4-20 2.0 7.0 17/32 .187 .119
CL-55-SSPS-1 5/16-18 2.5 10.5 9/16 .187 .135
CL-65-SSPS-1 3/8-16 3.0 12.5 5/8 .187 .186
CL-75-SSPS-1 1/2-13 3.5 19 3/4 .250 .248

Products Related to