Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Zinc Plated Black Oxide Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Swivel Screw Clamps (Small Foot)

Screw Clamps

Steel, Zinc Plated (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B C D
DIA
E
CL-1-SSC 1/4-20 1/8 1/2 3/16 9/32
CL-2-SSC 1/4-20 1/8 3/4 3/16 9/32
CL-3-SSC 1/4-20 1/8 1 3/16 9/32
CL-4-SSC 1/4-20 1/8 1-1/2 3/16 9/32
CL-5-SSC 5/16-18 5/32 3/4 1/4 11/32
CL-6-SSC 5/16-18 5/32 1 1/4 11/32
CL-7-SSC 5/16-18 5/32 1-1/2 1/4 11/32
CL-8-SSC 5/16-18 5/32 2 1/4 11/32
CL-9-SSC 3/8-16 3/16 3/4 19/64 3/8
CL-10-SSC 3/8-16 3/16 1 19/64 3/8
CL-11-SSC 3/8-16 3/16 1-1/2 19/64 3/8
CL-12-SSC 3/8-16 3/16 2 19/64 3/8
CL-39-SSC 3/8-16 3/16 3 19/64 3/8
CL-14-SSC 1/2-13 1/4 1-1/2 13/32 15/32
CL-15-SSC 1/2-13 1/4 2 13/32 15/32
CL-16-SSC 1/2-13 1/4 3 13/32 15/32
CL-40-SSC 1/2-13 1/4 4 13/32 15/32
CL-18-SSC 5/8-11 5/16 2 1/2 5/8
CL-19-SSC 5/8-11 5/16 3 1/2 5/8
CL-41-SSC 5/8-11 5/16 4 1/2 5/8
CL-42-SSC 5/8-11 5/16 5 1/2 5/8
Steel, Black Oxide Finish (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B C D
DIA
E
CL-1-SSC-BO 1/4-20 1/8 1/2 3/16 9/32
CL-2-SSC-BO 1/4-20 1/8 3/4 3/16 9/32
CL-3-SSC-BO 1/4-20 1/8 1 3/16 9/32
CL-4-SSC-BO 1/4-20 1/8 1-1/2 3/16 9/32
CL-5-SSC-BO 5/16-18 5/32 3/4 1/4 11/32
CL-6-SSC-BO 5/16-18 5/32 1 1/4 11/32
CL-7-SSC-BO 5/16-18 5/32 1-1/2 1/4 11/32
CL-8-SSC-BO 5/16-18 5/32 2 1/4 11/32
CL-9-SSC-BO 3/8-16 3/16 3/4 19/64 3/8
CL-10-SSC-BO 3/8-16 3/16 1 19/64 3/8
CL-11-SSC-BO 3/8-16 3/16 1-1/2 19/64 3/8
CL-12-SSC-BO 3/8-16 3/16 2 19/64 3/8
CL-39-SSC-BO 3/8-16 3/16 3 19/64 3/8
CL-14-SSC-BO 1/2-13 1/4 1-1/2 13/32 15/32
CL-15-SSC-BO 1/2-13 1/4 2 13/32 15/32
CL-16-SSC-BO 1/2-13 1/4 3 13/32 15/32
CL-40-SSC-BO 1/2-13 1/4 4 13/32 15/32
CL-18-SSC-BO 5/8-11 5/16 2 1/2 5/8
CL-19-SSC-BO 5/8-11 5/16 3 1/2 5/8
CL-41-SSC-BO 5/8-11 5/16 4 1/2 5/8
CL-42-SSC-BO 5/8-11 5/16 5 1/2 5/8
Stainless Steel (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B C D
DIA
E
CL-2-SSC-S 1/4-20 1/8 3/4 3/16 9/32
CL-3-SSC-S 1/4-20 1/8 1 3/16 9/32
CL-4-SSC-S 1/4-20 1/8 1-1/2 3/16 9/32
CL-6-SSC-S 5/16-18 5/32 1 1/4 11/32
CL-7-SSC-S 5/16-18 5/32 1-1/2 1/4 11/32
CL-8-SSC-S 5/16-18 5/32 2 1/4 11/32
CL-11-SSC-S 3/8-16 3/16 1-1/2 19/64 3/8
CL-12-SSC-S 3/8-16 3/16 2 19/64 3/8
CL-39-SSC-S 3/8-16 3/16 3 19/64 3/8
CL-15-SSC-S 1/2-13 1/4 2 13/32 15/32
CL-16-SSC-S 1/2-13 1/4 3 13/32 15/32
CL-40-SSC-S 1/2-13 1/4 4 13/32 15/32
Steel, Black Oxide Finish (Metric)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
B
(mm)
C
(mm)
D
DIA
(mm)
E
(mm)
CLM-1-SSC-BO M6 1 3 15 4.8 7
CLM-2-SSC-BO M6 1 3 20 4.8 7
CLM-3-SSC-BO M6 1 3 25 4.8 7
CLM-4-SSC-BO M6 1 3 40 4.8 7
CLM-5-SSC-BO M8 1.25 4 20 6.4 9
CLM-6-SSC-BO M8 1.25 4 25 6.4 9
CLM-7-SSC-BO M8 1.25 4 40 6.4 9
CLM-8-SSC-BO M8 1.25 4 50 6.4 9
CLM-9-SSC-BO M10 1.5 5 20 7.6 9.5
CLM-10-SSC-BO M10 1.5 5 25 7.6 9.5
CLM-11-SSC-BO M10 1.5 5 40 7.6 9.5
CLM-12-SSC-BO M10 1.5 5 50 7.6 9.5
CLM-13-SSC-BO M10 1.5 5 75 7.6 9.5
CLM-14-SSC-BO M12 1.75 6 40 9.9 12
CLM-15-SSC-BO M12 1.75 6 50 9.9 12
CLM-16-SSC-BO M12 1.75 6 75 9.9 12
CLM-17-SSC-BO M12 1.75 6 100 9.9 12
CLM-18-SSC-BO M16 2 8 50 12.7 16
CLM-19-SSC-BO M16 2 8 75 12.7 16
CLM-20-SSC-BO M16 2 8 100 12.7 16
CLM-21-SSC-BO M16 2 8 125 12.7 16