Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Adjustable Handles – Tapped (Steel Body, Zinc Handle)

Hand Knobs

General Dimensions
QUANTITY SIZE A B
DIA
C D G
DIA
H K L M
2 2-9/16 3/4 3/8 1-1/8 17/32 1/4 11/16 1-11/16 1-7/8
3 3-1/8 7/8 7/16 1-1/2 5/8 13/32 15/16 2-3/16 2-5/16
4 3-3/4 1 1/2 1-11/16 3/4 13/32 1-1/16 2-1/2 2-11/16
5 4-5/16 1-1/4 5/8 2 15/16 15/32 1-5/16 2-15/16 3-1/8
Inch
QUANTITY PART NO. SIZE E
THREAD
J
CL-4-AH-2 2 1/4-20 1/2
CL-5-AH-2 2 5/16-18 1/2
CL-5-AH-3 3 5/16-18 9/16
CL-6-AH-3 3 3/8-16 9/16
CL-6-AH-4 4 3/8-16 5/8
CL-8-AH-4 4 1/2-13 5/8
CL-8-AH-5 5 1/2-13 7/8
CL-10-AH-5 5 5/8-11 7/8
Metric
QUANTITY PART NO. SIZE E
THREAD
THREAD
PITCH
(mm)
J
(mm)
CLM-8-AH-2 2 M8 1.25 12
CLM-10-AH-3 3 M10 1.5 14
CLM-12-AH-4 4 M12 1.75 16
CLM-16-AH-5 5 M16 2 22