Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Nose Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Ball Plungers – Stainless Steel

Spring-Loaded Devices

Inch
QUANTITY PART NO. A
THREAD
END
FORCE
INITIAL
END
FORCE
(lbs)
FINAL
END
FORCE
(lbs)
B C D
DIA
CL-5-SBP-1 #4-48 Light 1/8 1/2 3/16 .020 .062
CL-10-SBP-1 #5-40 Light 1/4 3/4 1/4 .020 .062
CL-15-SBP-1 #6-40 Light 1/2 1 5/16 .023 .078
CL-22-SBP-1 #8-32 Light 1/2 1-1/4 11/32 .025 .093
CL-20-SBP-1 #8-36 Light 1/2 1-1/4 11/32 .025 .093
CL-30-SBP-1 #10-32 Light 1/2 1-1/2 33/64 .025 .093
CL-30-SBP-2 #10-32 Medium 1-1/2 3 33/64 .025 .093
CL-30-SBP-3 #10-32 Heavy 2 5 33/64 .025 .093
CL-40-SBP-1 1/4-20 Light 2 4 17/32 .035 .125
CL-40-SBP-2 1/4-20 Medium 3 7 17/32 .035 .125
CL-40-SBP-3 1/4-20 Heavy 4 12 17/32 .035 .125
CL-50-SBP-1 5/16-18 Light 2 4-1/2 37/64 .040 .156
CL-50-SBP-2 5/16-18 Medium 4 9 37/64 .040 .156
CL-50-SBP-3 5/16-18 Heavy 6 17 37/64 .040 .156
CL-60-SBP-1 3/8-16 Light 2-1/2 5 5/8 .048 .187
CL-60-SBP-2 3/8-16 Medium 5 10 5/8 .048 .187
CL-60-SBP-3 3/8-16 Heavy 6 21 5/8 .048 .187
CL-70-SBP-1 1/2-13 Light 3 6 3/4 .072 .281
CL-70-SBP-2 1/2-13 Medium 6 12 3/4 .072 .281
CL-70-SBP-3 1/2-13 Heavy 6 30 3/4 .072 .281
CL-80-SBP-1 5/8-11 Light 4-1/2 9 63/64 .096 .375
CL-80-SBP-2 5/8-11 Medium 9 18 63/64 .096 .375
CL-80-SBP-3 5/8-11 Heavy 7 50 63/64 .096 .375
Metric
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
END
FORCE
INITIAL
END
FORCE
(N)
FINAL
END
FORCE
(N)
B
(mm)
C
(mm)
D
DIA
(mm)
CLM-3-SBP-1 M3 .5 Light .5 2.2 4.7 .5 1.6
CLM-4-SBP-1 M4 .7 Light 2.5 5 8.5 .6 2.4
CLM-5-SBP-2 M5 .8 Light 2.2 65 13 .6 2.4
CLM-5-SBP-1 M5 .8 Medium 6.5 13 13 .6 2.4
CLM-5-SBP-3 M5 .8 Heavy 9 22 13 .6 2.4
CLM-6-SBP-2 M6 1 Light 9 18 13.5 .9 3.2
CLM-6-SBP-1 M6 1 Medium 13 31 13.5 .9 3.2
CLM-6-SBP-3 M6 1 Heavy 18 53 13.5 .9 3.2
CLM-8-SBP-2 M8 1.25 Light 10 19.5 14.5 1 4
CLM-8-SBP-1 M8 1.25 Medium 17.5 39 14.5 1 4
CLM-8-SBP-3 M8 1.25 Heavy 27 76 14.5 1 4
CLM-10-SBP-2 M10 1.5 Light 11 22 16 1.2 4.8
CLM-10-SBP-1 M10 1.5 Medium 22 44 16 1.2 4.8
CLM-10-SBP-3 M10 1.5 Heavy 27 93 16 1.2 4.8
CLM-12-SBP-2 M12 1.75 Light 13.5 27 19 2 7.1
CLM-12-SBP-1 M12 1.75 Medium 27 54 19 2 7.1
CLM-12-SBP-3 M12 1.75 Heavy 27 132 19 2 7.1
CLM-16-SBP-2 M16 2 Light 20 40 25 2.5 9.5
CLM-16-SBP-1 M16 2 Medium 40 80 25 2.5 9.5
CLM-16-SBP-3 M16 2 Heavy 31 220 25 2.5 9.5

Products Related to