Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Threaded Detent Pins

Ball Lock Pins & Quick-Release Pins

Stainless Steel (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
GRIP
LENGTH
B C D
THREAD
F
CL-3-TDP-0.50-S 3/16 (#10) .1880 .50 .200 .250 #8-32 1/4
CL-3-TDP-0.75-S 3/16 (#10) .1880 .75 .200 .250 #8-32 1/4
CL-3-TDP-1.00-S 3/16 (#10) .1880 1.00 .200 .250 #8-32 1/4
CL-3-TDP-1.25-S 3/16 (#10) .1880 1.25 .200 .250 #8-32 1/4
CL-3-TDP-1.50-S 3/16 (#10) .1880 1.50 .200 .250 #8-32 1/4
CL-3-TDP-1.75-S 3/16 (#10) .1880 1.75 .200 .250 #8-32 1/4
CL-3-TDP-2.00-S 3/16 (#10) .1880 2.00 .200 .250 #8-32 1/4
CL-4-TDP-0.50-S 1/4 .2480 .50 .280 .344 #10-32 1/4
CL-4-TDP-0.75-S 1/4 .2480 .75 .280 .344 #10-32 1/4
CL-4-TDP-1.00-S 1/4 .2480 1.00 .280 .344 #10-32 1/4
CL-4-TDP-1.25-S 1/4 .2480 1.25 .280 .344 #10-32 1/4
CL-4-TDP-1.50-S 1/4 .2480 1.50 .280 .344 #10-32 1/4
CL-4-TDP-1.75-S 1/4 .2480 1.75 .280 .344 #10-32 1/4
CL-4-TDP-2.00-S 1/4 .2480 2.00 .280 .344 #10-32 1/4
CL-4-TDP-2.50-S 1/4 .2480 2.50 .280 .344 #10-32 1/4
CL-4-TDP-3.00-S 1/4 .2480 3.00 .280 .344 #10-32 1/4
CL-5-TDP-0.75-S 5/16 .3105 .75 .360 .359 1/4-20 3/8
CL-5-TDP-1.00-S 5/16 .3105 1.00 .360 .359 1/4-20 3/8
CL-5-TDP-1.25-S 5/16 .3105 1.25 .360 .359 1/4-20 3/8
CL-5-TDP-1.50-S 5/16 .3105 1.50 .360 .359 1/4-20 3/8
CL-5-TDP-1.75-S 5/16 .3105 1.75 .360 .359 1/4-20 3/8
CL-5-TDP-2.00-S 5/16 .3105 2.00 .360 .359 1/4-20 3/8
CL-5-TDP-2.50-S 5/16 .3105 2.50 .360 .359 1/4-20 3/8
CL-5-TDP-3.00-S 5/16 .3105 3.00 .360 .359 1/4-20 3/8
CL-6-TDP-0.75-S 3/8 .3730 .75 .430 .390 1/4-20 3/8
CL-6-TDP-1.00-S 3/8 .3730 1.00 .430 .390 1/4-20 3/8
CL-6-TDP-1.25-S 3/8 .3730 1.25 .430 .390 1/4-20 3/8
CL-6-TDP-1.50-S 3/8 .3730 1.50 .430 .390 1/4-20 3/8
CL-6-TDP-1.75-S 3/8 .3730 1.75 .430 .390 1/4-20 3/8
CL-6-TDP-2.00-S 3/8 .3730 2.00 .430 .390 1/4-20 3/8
CL-6-TDP-2.50-S 3/8 .3730 2.50 .430 .390 1/4-20 3/8
CL-6-TDP-3.00-S 3/8 .3730 3.00 .430 .390 1/4-20 3/8
CL-6-TDP-3.50-S 3/8 .3730 3.50 .430 .390 1/4-20 3/8
CL-6-TDP-4.00-S 3/8 .3730 4.00 .430 .390 1/4-20 3/8
CL-8-TDP-1.00-S 1/2 .4980 1.00 .570 .516 3/8-16 1/2
CL-8-TDP-1.50-S 1/2 .4980 1.50 .570 .516 3/8-16 1/2
CL-8-TDP-2.00-S 1/2 .4980 2.00 .570 .516 3/8-16 1/2
CL-8-TDP-2.50-S 1/2 .4980 2.50 .570 .516 3/8-16 1/2
CL-8-TDP-3.00-S 1/2 .4980 3.00 .570 .516 3/8-16 1/2
CL-8-TDP-3.50-S 1/2 .4980 3.50 .570 .516 3/8-16 1/2
CL-8-TDP-4.00-S 1/2 .4980 4.00 .570 .516 3/8-16 1/2
Stainless Steel (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
GRIP
LENGTH
(mm)
B
(mm)
C
(mm)
D
THREAD
THREAD
PITCH
(mm)
F
(mm)
CLM-6-TDP-15-S 6 5.95 15 6.75 8.74 M5 .8 6
CLM-6-TDP-20-S 6 5.95 20 6.75 8.74 M5 .8 6
CLM-6-TDP-25-S 6 5.95 25 6.75 8.74 M5 .8 6
CLM-6-TDP-30-S 6 5.95 30 6.75 8.74 M5 .8 6
CLM-6-TDP-40-S 6 5.95 40 6.75 8.74 M5 .8 6
CLM-6-TDP-50-S 6 5.95 50 6.75 8.74 M5 .8 6
CLM-8-TDP-20-S 8 7.95 20 9.22 9.11 M6 1 10
CLM-8-TDP-25-S 8 7.95 25 9.22 9.11 M6 1 10
CLM-8-TDP-30-S 8 7.95 30 9.22 9.11 M6 1 10
CLM-8-TDP-40-S 8 7.95 40 9.22 9.11 M6 1 10
CLM-8-TDP-50-S 8 7.95 50 9.22 9.11 M6 1 10
CLM-10-TDP-20-S 10 9.95 20 11.45 9.90 M8 1.25 10
CLM-10-TDP-25-S 10 9.95 25 11.45 9.90 M8 1.25 10
CLM-10-TDP-30-S 10 9.95 30 11.45 9.90 M8 1.25 10
CLM-10-TDP-40-S 10 9.95 40 11.45 9.90 M8 1.25 10
CLM-10-TDP-50-S 10 9.95 50 11.45 9.90 M8 1.25 10