Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Carr Lock® Primary Liner Bushings

Carr Lock System

Inch
QUANTITY PART NO. ID
NOMINAL
ID
ACTUAL
LENGTH OD
NOMINAL
OD
ACTUAL
REQUIRED
HOLE DIA
IN PLATE
CL-13-CLPL-0.50 13mm .5120 / .5125 .50 3/4 .7518 / .7514 .7504 / .7509
CL-13-CLPL-0.75 13mm .5120 / .5125 .75 3/4 .7518 / .7514 .7504 / .7509
CL-16-CLPL-0.50 16mm .6301 / .6306 .50 1 1.0018 / 1.0014 1.0004 / 1.0009
CL-16-CLPL-0.75 16mm .6301 / .6306 .75 1 1.0018 / 1.0014 1.0004 / 1.0009
CL-20-CLPL-0.75 20mm .7876 / .7881 .75 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-20-CLPL-1.00 20mm .7876 / .7881 1.00 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-25-CLPL-0.75 25mm .9845 / .9850 .75 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-25-CLPL-1.00 25mm .9845 / .9850 1.00 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-30-CLPL-0.75 30mm 1.1813 / 1.1818 .75 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-30-CLPL-1.00 30mm 1.1813 / 1.1818 1.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLPL-0.75 35mm 1.3782 / 1.3787 .75 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLPL-1.00 35mm 1.3782 / 1.3787 1.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLPL-1.50 35mm 1.3782 / 1.3787 1.50 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLPL-2.00 35mm 1.3782 / 1.3787 2.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-50-CLPL-1.00 50mm 1.9687 / 1.9692 1.00 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
CL-50-CLPL-1.50 50mm 1.9687 / 1.9692 1.50 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
CL-50-CLPL-2.00 50mm 1.9687 / 1.9692 2.00 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
Metric
QUANTITY PART NO. ID
NOMINAL
(mm)
ID
ACTUAL
(mm)
LENGTH
(mm)
OD
NOMINAL
(mm)
OD
ACTUAL
(mm)
REQUIRED
HOLE DIA
IN PLATE
(mm)
CLM-13-CLPL-13 13 13.005 / 13.018 13 19 19.027 / 19.037 19.010 / 19.023
CLM-13-CLPL-20 13 13.005 / 13.018 20 19 19.027 / 19.037 19.010 / 19.023
CLM-16-CLPL-20 16 16.005 / 16.018 20 25 25.036 / 25.050 25.016 / 25.027
CLM-16-CLPL-25 16 16.005 / 16.018 25 25 25.036 / 25.050 25.016 / 25.027
CLM-20-CLPL-20 20 20.005 / 20.018 20 35 35.042 / 35.060 35.019 / 35.029
CLM-20-CLPL-25 20 20.005 / 20.018 25 35 35.042 / 35.060 35.019 / 35.029
CLM-25-CLPL-20 25 25.005 / 25.018 20 35 35.042 / 35.060 35.019 / 35.029
CLM-25-CLPL-25 25 25.005 / 25.018 25 35 35.042 / 35.060 35.019 / 35.029