Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Carr Lock® Secondary Liner Bushings

Carr Lock System

Inch
QUANTITY PART NO. ID
NOMINAL
ID
ACTUAL
LENGTH OD
NOMINAL
OD
ACTUAL
REQUIRED
HOLE DIA
IN PLATE
CL-13-CLSL-0.50 13mm .5130 / .5135 .50 3/4 .7518 / .7514 .7504 / .7509
CL-13-CLSL-0.75 13mm .5130 / .5135 .75 3/4 .7518 / .7514 .7504 / .7509
CL-16-CLSL-0.50 16mm .6311 / .6316 .50 1 1.0018 / 1.0014 1.0004 / 1.0009
CL-16-CLSL-0.75 16mm .6311 / .6316 .75 1 1.0018 / 1.0014 1.0004 / 1.0009
CL-20-CLSL-0.75 20mm .7886 / .7891 .75 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-20-CLSL-1.00 20mm .7886 / .7891 1.00 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-25-CLSL-0.75 25mm .9855 / .9860 .75 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-25-CLSL-1.00 25mm .9855 / .9860 1.00 1-3/8 1.3772 / 1.3768 1.3757 / 1.3762
CL-30-CLSL-0.75 30mm 1.1823 / 1.1828 .75 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-30-CLSL-1.00 30mm 1.1823 / 1.1828 1.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLSL-0.75 35mm 1.3792 / 1.3797 .75 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLSL-1.00 35mm 1.3792 / 1.3797 1.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLSL-1.50 35mm 1.3792 / 1.3797 1.50 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-35-CLSL-2.00 35mm 1.3792 / 1.3797 2.00 1-3/4 1.7523 / 1.7519 1.7507 / 1.7512
CL-50-CLSL-1.00 50mm 1.9697 / 1.9702 1.00 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
CL-50-CLSL-1.50 50mm 1.9697 / 1.9702 1.50 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
CL-50-CLSL-2.00 50mm 1.9697 / 1.9702 2.00 2-1/2 2.5025 / 2.5021 2.5007 / 2.5012
Metric
QUANTITY PART NO. ID
NOMINAL
(mm)
ID
ACTUAL
(mm)
LENGTH
(mm)
OD
NOMINAL
(mm)
OD
ACTUAL
(mm)
REQUIRED
HOLE DIA
IN PLATE
(mm)
CLM-13-CLSL-13 13 13.030 / 13.043 13 19 19.027 / 19.037 19.010 / 19.023
CLM-13-CLSL-20 13 13.030 / 13.043 20 19 19.027 / 19.037 19.010 / 19.023
CLM-16-CLSL-20 16 16.030 / 16.043 20 25 25.036 / 25.050 25.016 / 25.027
CLM-16-CLSL-25 16 16.030 / 16.043 25 25 25.036 / 25.050 25.016 / 25.027
CLM-20-CLSL-20 20 20.030 / 20.043 20 35 35.042 / 35.060 35.019 / 35.029
CLM-20-CLSL-25 20 20.030 / 20.043 25 35 35.042 / 35.060 35.019 / 35.029
CLM-25-CLSL-20 25 25.030 / 25.043 20 35 35.042 / 35.060 35.019 / 35.029
CLM-25-CLSL-25 25 25.030 / 25.043 25 35 35.042 / 35.060 35.019 / 35.029