Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Diamond Locating Pins (Press-Fit Type)

Locating Pins

Inch
QUANTITY PART NO. B
SHANK
DIA
A
DIA
NOMINAL
A
DIA
ACTUAL
C D E
DIA
F
CL-123-DPT 5/16 1/8 .1235 1-3/16 7/16 5/8 3/32
CL-124-DPT 5/16 1/8 .1245 1-3/16 7/16 5/8 3/32
CL-154-DPT 5/16 5/32 .1548 1-3/16 7/16 5/8 3/32
CL-155-DPT 5/16 5/32 .1558 1-3/16 7/16 5/8 3/32
CL-186-DPT 5/16 3/16 .1860 1-3/16 7/16 5/8 3/32
CL-187-DPT 5/16 3/16 .1870 1-3/16 7/16 5/8 3/32
CL-217-DPT 5/16 7/32 .2173 1-3/16 7/16 5/8 3/32
CL-218-DPT 5/16 7/32 .2183 1-3/16 7/16 5/8 3/32
CL-248-DPT 5/16 1/4 .2485 1-3/16 7/16 5/8 3/32
CL-249-DPT 5/16 1/4 .2495 1-3/16 7/16 5/8 3/32
CL-279-DPT 5/16 9/32 .2798 1-3/16 7/16 5/8 3/32
CL-280-DPT 5/16 9/32 .2808 1-3/16 7/16 5/8 3/32
CL-311-DPT 5/16 5/16 .3110 1-3/16 7/16 5/8 3/32
CL-312-DPT 5/16 5/16 .3120 1-3/16 7/16 5/8 3/32
CL-310-DPT 1/2 5/16 .3105 1-1/2 1/2 7/8 1/8
CL-3115-DPT 1/2 5/16 .3115 1-1/2 1/2 7/8 1/8
CL-341-DPT 1/2 11/32 .3418 1-1/2 1/2 7/8 1/8
CL-342-DPT 1/2 11/32 .3428 1-1/2 1/2 7/8 1/8
CL-373-DPT 1/2 3/8 .3730 1-1/2 1/2 7/8 1/8
CL-374-DPT 1/2 3/8 .3740 1-1/2 1/2 7/8 1/8
CL-404-DPT 1/2 13/32 .4043 1-1/2 1/2 7/8 1/8
CL-405-DPT 1/2 13/32 .4053 1-1/2 1/2 7/8 1/8
CL-435-DPT 1/2 7/16 .4355 1-1/2 1/2 7/8 1/8
CL-436-DPT 1/2 7/16 .4365 1-1/2 1/2 7/8 1/8
CL-466-DPT 1/2 15/32 .4668 1-1/2 1/2 7/8 1/8
CL-467-DPT 1/2 15/32 .4678 1-1/2 1/2 7/8 1/8
CL-498-DPT 1/2 1/2 .4980 1-1/2 1/2 7/8 1/8
CL-499-DPT 1/2 1/2 .4990 1-1/2 1/2 7/8 1/8
CL-4980-DPT 3/4 1/2 .4980 1-15/16 11/16 1-1/8 3/16
CL-4990-DPT 3/4 1/2 .4990 1-15/16 11/16 1-1/8 3/16
CL-529-DPT 3/4 17/32 .5293 1-15/16 11/16 1-1/8 3/16
CL-530-DPT 3/4 17/32 .5303 1-15/16 11/16 1-1/8 3/16
CL-560-DPT 3/4 9/16 .5605 1-15/16 11/16 1-1/8 3/16
CL-561-DPT 3/4 9/16 .5615 1-15/16 11/16 1-1/8 3/16
CL-591-DPT 3/4 19/32 .5918 1-15/16 11/16 1-1/8 3/16
CL-592-DPT 3/4 19/32 .5928 1-15/16 11/16 1-1/8 3/16
CL-623-DPT 3/4 5/8 .6230 1-15/16 11/16 1-1/8 3/16
CL-624-DPT 3/4 5/8 .6240 1-15/16 11/16 1-1/8 3/16
CL-654-DPT 3/4 21/32 .6543 1-15/16 11/16 1-1/8 3/16
CL-655-DPT 3/4 21/32 .6553 1-15/16 11/16 1-1/8 3/16
CL-685-DPT 3/4 11/16 .6855 1-15/16 11/16 1-1/8 3/16
CL-686-DPT 3/4 11/16 .6865 1-15/16 11/16 1-1/8 3/16
CL-716-DPT 3/4 23/32 .7168 1-15/16 11/16 1-1/8 3/16
CL-717-DPT 3/4 23/32 .7178 1-15/16 11/16 1-1/8 3/16
CL-748-DPT 3/4 3/4 .7480 1-15/16 11/16 1-1/8 3/16
CL-749-DPT 3/4 3/4 .7490 1-15/16 11/16 1-1/8 3/16
CL-7480-DPT 1 3/4 .7480 2-5/8 1 1-/2 9/32
CL-7490-DPT 1 3/4 .7490 2-5/8 1 1-/2 9/32
CL-779-DPT 1 25/32 .7793 2-5/8 1 1-/2 9/32
CL-780-DPT 1 25/32 .7803 2-5/8 1 1-/2 9/32
CL-810-DPT 1 13/16 .8105 2-5/8 1 1-/2 9/32
CL-811-DPT 1 13/16 .8115 2-5/8 1 1-/2 9/32
CL-841-DPT 1 27/32 .8418 2-5/8 1 1-/2 9/32
CL-842-DPT 1 27/32 .8428 2-5/8 1 1-/2 9/32
CL-873-DPT 1 7/8 .8730 2-5/8 1 1-/2 9/32
CL-874-DPT 1 7/8 .8740 2-5/8 1 1-/2 9/32
CL-904-DPT 1 29/32 .9043 2-5/8 1 1-/2 9/32
CL-905-DPT 1 29/32 .9053 2-5/8 1 1-/2 9/32
CL-935-DPT 1 15/16 .9355 2-5/8 1 1-/2 9/32
CL-936-DPT 1 15/16 .9365 2-5/8 1 1-/2 9/32
CL-966-DPT 1 31/32 .9668 2-5/8 1 1-/2 9/32
CL-967-DPT 1 31/32 .9678 2-5/8 1 1-/2 9/32
CL-998-DPT 1 1 .9980 2-5/8 1 1-/2 9/32
CL-999-DPT 1 1 .9990 2-5/8 1 1-/2 9/32
Metric
QUANTITY PART NO. B
SHANK
DIA
A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
C
(mm)
D
(mm)
E
DIA
(mm)
F
(mm)
CL-5-DPT-.2347 5/16" 6 5.961 30 11 16 2.4
CL-5-DPT-.2357 5/16" 6 5.987 30 11 16 2.4
CL-8-DPT-.3130 1/2" 8 7.950 38 12.5 22 3.2
CL-8-DPT-.3140 1/2" 8 7.976 38 12.5 22 3.2
CL-8-DPT-.3917 1/2" 10 9.949 38 12.5 22 3.2
CL-8-DPT-.3927 1/2" 10 9.974 38 12.5 22 3.2
CL-8-DPT-.4704 1/2" 12 11.948 38 12.5 22 3.2
CL-8-DPT-.4714 1/2" 12 11.974 38 12.5 22 3.2
CL-12-DPT-.5492 3/4" 14 13.950 49 17.5 28.5 4.8
CL-12-DPT-.5502 3/4" 14 13.975 49 17.5 28.5 4.8
CL-12-DPT-.6279 3/4" 16 15.949 49 17.5 28.5 4.8
CL-12-DPT-.6289 3/4" 16 15.974 49 17.5 28.5 4.8
CL-12-DPT-.7067 3/4" 18 17.950 49 17.5 28.5 4.8
CL-12-DPT-.7077 3/4" 18 17.976 49 17.5 28.5 4.8
CL-16-DPT-.7854 1" 20 19.949 66.5 25.5 38 7
CL-16-DPT-.7864 1" 20 19.974 66.5 25.5 38 7