Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Shoulder Screws

Clamping Hardware

 Inch
QUANTITY PART NO. SHOULDER
DIA
NOMINAL
SHOULDER
DIA
ACTUAL
A
THREAD
B
NOMINAL
B
ACTUAL
D E F
DIA
G
CL-5-SS 1/4 .2500 #10-24 1/4 .2500 3/16 3/8 3/8 1/8
CL-12-SS 1/4 .2500 #10-24 3/8 .3750 3/16 3/8 3/8 1/8
CL-13-SS 1/4 .2500 #10-24 1/2 .5000 3/16 3/8 3/8 1/8
CL-37-SS 1/4 .2500 #10-24 5/8 .6250 3/16 3/8 3/8 1/8
CL-15-SS 1/4 .2500 #10-24 3/4 .7500 3/16 3/8 3/8 1/8
CL-16-SS 1/4 .2500 #10-24 1 1.0000 3/16 3/8 3/8 1/8
CL-1-SS 5/16 .3125 1/4-20 1/4 .2500 7/32 7/16 7/16 5/32
CL-6-SS 5/16 .3125 1/4-20 5/16 .3125 7/32 7/16 7/16 5/32
CL-11-SS 5/16 .3125 1/4-20 3/8 .3750 7/32 7/16 7/16 5/32
CL-20-SS 5/16 .3125 1/4-20 1/2 .5000 7/32 7/16 7/16 5/32
CL-21-SS 5/16 .3125 1/4-20 5/8 .6250 7/32 7/16 7/16 5/32
CL-7-SS 5/16 .3125 1/4-20 3/4 .7500 7/32 7/16 7/16 5/32
CL-8-SS 5/16 .3125 1/4-20 1 1.0000 7/32 7/16 7/16 5/32
CL-24-SS 3/8 .3750 5/16-18 1/4 .2500 1/4 1/2 9/16 3/16
CL-2-SS 3/8 .3750 5/16-18 3/8 .3750 1/4 1/2 9/16 3/16
CL-14-SS 3/8 .3750 5/16-18 1/2 .5000 1/4 1/2 9/16 3/16
CL-9-SS 3/8 .3750 5/16-18 5/8 .6250 1/4 1/2 9/16 3/16
CL-10-SS 3/8 .3750 5/16-18 3/4 .7500 1/4 1/2 9/16 3/16
CL-47-SS 3/8 .3750 5/16-18 1 1.0000 1/4 1/2 9/16 3/16
CL-3-SS 1/2 .5000 3/8-16 3/8 .3750 5/16 5/8 3/4 1/4
CL-4-SS 1/2 .5000 3/8-16 1/2 .5000 5/16 5/8 3/4 1/4
CL-31-SS 1/2 .5000 3/8-16 5/8 .6250 5/16 5/8 3/4 1/4
CL-32-SS 1/2 .5000 3/8-16 3/4 .7500 5/16 5/8 3/4 1/4
CL-46-SS 1/2 .5000 3/8-16 1 1.0000 5/16 5/8 3/4 1/4
CL-33-SS 5/8 .6250 1/2-13 1/2 .5000 3/8 3/4 7/8 5/16
CL-34-SS 5/8 .6250 1/2-13 5/8 .6250 3/8 3/4 7/8 5/16
CL-35-SS 5/8 .6250 1/2-13 3/4 .7500 3/8 3/4 7/8 5/16
CL-36-SS 5/8 .6250 1/2-13 1 1.0000 3/8 3/4 7/8 5/16
CL-38-SS 3/4 .7500 5/8-11 1/2 .5000 1/2 7/8 1 3/8
CL-39-SS 3/4 .7500 5/8-11 3/4 .7500 1/2 7/8 1 3/8
CL-40-SS 3/4 .7500 5/8-11 1 1.0000 1/2 7/8 1 3/8
Metric
QUANTITY PART NO. SHOULDER
DIA
(mm)
A
THREAD
THREAD
PITCH
(mm)
B
(mm)
D
(mm)
E
(mm)
F
DIA
(mm)
G
(mm)
CLM-806-SS 8 M6 1 6 5.5 11 13 4
CLM-808-SS 8 M6 1 8 5.5 11 13 4
CLM-810-SS 8 M6 1 10 5.5 11 13 4
CLM-812-SS 8 M6 1 12 5.5 11 13 4
CLM-816-SS 8 M6 1 16 5.5 11 13 4
CLM-820-SS 8 M6 1 20 5.5 11 13 4
CLM-1006-SS 10 M8 1.25 6 7 13 16 5
CLM-1008-SS 10 M8 1.25 8 7 13 16 5
CLM-1010-SS 10 M8 1.25 10 7 13 16 5
CLM-1012-SS 10 M8 1.25 12 7 13 16 5
CLM-1016-SS 10 M8 1.25 16 7 13 16 5
CLM-1020-SS 10 M8 1.25 20 7 13 16 5
CLM-1310-SS 13 M10 1.5 10 9 16.5 18 6
CLM-1312-SS 13 M10 1.5 12 9 16.5 18 6
CLM-1316-SS 13 M10 1.5 16 9 16.5 18 6
CLM-1320-SS 13 M10 1.5 20 9 16.5 18 6
CLM-1610-SS 16 M12 1.75 10 11 18.5 24 8
CLM-1612-SS 16 M12 1.75 12 11 18.5 24 8
CLM-1616-SS 16 M12 1.75 16 11 18.5 24 8
CLM-1620-SS 16 M12 1.75 20 11 18.5 24 8
CLM-2016-SS 20 M16 2 16 14 22.5 30 10
CLM-2020-SS 20 M16 2 20 14 22.5 30 10
CLM-2025-SS 20 M16 2 25 14 22.5 30 10