Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Rubber
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Tiny Vise® Edge Clamps (Modular Jaw)

Edge Clamps

Setup for Downthrust Force (Inch)
QUANTITY PART NO. A
THREAD
JAW
TYPE
B C D E
MIN
E
MID
RANGE
E
MAX
F
DIA
G H J K MAX
TRAVEL
RECOM-
MENDED
TORQUE
(ft-lbs)
APPROX
HORIZONTAL
CLAMPING
FORCE AT
RECOM-
MENDED
TORQUE
(lbs)
CL-5-TVM 5/16-18 Serrated .438 .550 .652 .338 .386 .434 .640 1 3/16 1 .870 .096 1.2 240
CL-5-TVMS 5/16-18 Smooth .438 .550 .652 .338 .386 .434 .640 1 3/16 1 .870 .096 1.2 240
CL-5-TVMN 5/16-18 Smooth (DelrinĀ®) .438 .550 .652 .338 .386 .434 .640 1 3/16 1 .870 .096 1.2 240
CL-5-TVMC 5/16-18 Carbide Abrasive .438 .550 .652 .338 .386 .434 .640 1 3/16 1 .870 .096 1.2 240
CL-8-TVM 1/2-13 Serrated .562 .702 .833 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 6.6 800
CL-8-TVMS 1/2-13 Smooth .562 .702 .833 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 6.6 800
CL-8-TVMN 1/2-13 Smooth (DelrinĀ®) .562 .702 .833 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 6.6 800
CL-8-TVMC 1/2-13 Carbide Abrasive .562 .702 .833 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 6.6 800
Setup for Horizontal Force (Inch)
QUANTITY PART NO. A
THREAD
JAW
TYPE
B C D E
MIN
E
MID
RANGE
E
MAX
F
DIA
G H J K MAX
TRAVEL
RECOM-
MENDED
TORQUE
(ft-lbs)
APPROX
HORIZONTAL
CLAMPING
FORCE AT
RECOM-
MENDED
TORQUE
(lbs)
CL-5-TVM 5/16-18 Serrated .438 .438 .540 .338 .386 .434 .640 1 3/16 1 .870 .096 2.4 240
CL-5-TVMS 5/16-18 Smooth .438 .438 .540 .338 .386 .434 .640 1 3/16 1 .870 .096 2.4 240
CL-5-TVMN 5/16-18 Smooth (DelrinĀ®) .438 .438 .540 .338 .386 .434 .640 1 3/16 1 .870 .096 2.4 240
CL-5-TVMC 5/16-18 Carbide Abrasive .438 .438 .540 .338 .386 .434 .640 1 3/16 1 .870 .096 2.4 240
CL-8-TVM 1/2-13 Serrated .562 .562 .693 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 13 800
CL-8-TVMS 1/2-13 Smooth .562 .562 .693 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 13 800
CL-8-TVMN 1/2-13 Smooth (DelrinĀ®) .562 .562 .693 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 13 800
CL-8-TVMC 1/2-13 Carbide Abrasive .562 .562 .693 .474 .534 .594 .897 1-3/8 5/16 1-1/4 1.187 .120 13 800
Spare Parts āˆ’ Modular Jaw Assembly
QUANTITY PART NO. CLAMP SCREW SIZE JAW TYPE
5-TVM-JAW-ASSY 5/16-18 Serrated
5-TVMS-JAW-ASSY 5/16-18 Smooth
5-TVMN-JAW-ASSY 5/16-18 Smooth (DelrinĀ®)
5-TVMC-JAW-ASSY 5/16-18 Carbide Abrasive
8-TVM-JAW-ASSY 1/2-13 Serrated
8-TVMS-JAW-ASSY 1/2-13 Smooth
8-TVMN-JAW-ASSY 1/2-13 Smooth (DelrinĀ®)
8-TVMC-JAW-ASSY 1/2-13 Carb
Spare Parts āˆ’ Spacer
QUANTITY PART NO. CLAMP SCREW SIZE
5-TVM-SPAC-PACKOF2 5/16-18
8-TVM-SPAC-PACKOF2 1/2-13
Spare Parts āˆ’ O Ring
QUANTITY PART NO. CLAMP SCREW SIZE
5-TVM-ORING-PACKOF2 5/16-18
8-TVM-ORING-PACKOF2 1/2-13
Spare Parts āˆ’ Thrust Washer
QUANTITY PART NO. CLAMP SCREW SIZE
CL-5-TV-WASH 5/16-18
CL-8-TV-WASH 1/2-13
Spare Parts āˆ’ Flat-Head Socket Screw
QUANTITY PART NO. CLAMP SCREW SIZE
CL-5/16-18X1.00-FHSS 5/16-18
CL-1/2-13X1.38-FHSS 1/2-13