Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Locating Screws with Swivel-Washer Hand Knob

Captive & Clamping Pins

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E
THREAD
F G K
DIA
L M N
DIA
NOMINAL
N
DIA
ACTUAL
P R S
DIA
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-4-CLSSHA-1.25 1/4 .2490 1-1/4 1.75 1.33 1/4-20 .40 .59 3/4 .81 .25 13/32 .4078 .31 .62 13/16 CL-4-CLSSH-1.25 CL-4-LPB LS-1
CL-5-CLSSHA-1.38 5/16 .3115 1-3/8 1.75 1.34 5/16-18 .47 .65 3/4 .94 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSSH-1.38 CL-5-LPB LS-1
CL-5-CLSSHA-1.75 5/16 .3115 1-3/4 1.75 1.34 5/16-18 .47 .65 3/4 1.31 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSSH-1.75 CL-5-LPB LS-1
CL-5-CLSSHA-3.00 5/16 .3115 3 1.75 1.34 5/16-18 .47 .65 3/4 2.56 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSSH-3.00 CL-5-LPB LS-1
CL-6-CLSSHA-1.50 3/8 .3740 1-1/2 2.13 1.47 3/8-16 .56 .75 1 1.06 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSSH-1.50 CL-6-LPB LS-1
CL-6-CLSSHA-2.00 3/8 .3740 2 2.13 1.47 3/8-16 .56 .75 1 1.56 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSSH-2.00 CL-6-LPB LS-1
CL-6-CLSSHA-3.00 3/8 .3740 3 2.13 1.47 3/8-16 .56 .75 1 2.56 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSSH-3.00 CL-6-LPB LS-1
CL-8-CLSSHA-1.50 1/2 .4990 1-1/2 2.13 1.53 1/2-13 .75 .93 1 1.06 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSSH-1.50 CL-8-LPB LS-1
CL-8-CLSSHA-2.00 1/2 .4990 2 2.13 1.53 1/2-13 .75 .93 1 1.56 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSSH-2.00 CL-8-LPB LS-1
CL-8-CLSSHA-3.00 1/2 .4990 3 2.13 1.53 1/2-13 .75 .93 1 2.56 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSSH-3.00 CL-8-LPB LS-1
Locating Screw Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E
THREAD
F G K
DIA
CL-4-CLSSH-1.25 1/4 .2490 1-1/4 1.75 1.33 1/4-20 .40 .59 3/4
CL-5-CLSSH-1.38 5/16 .3115 1-3/8 1.75 1.34 5/16-18 .47 .65 3/4
CL-5-CLSSH-1.75 5/16 .3115 1-3/4 1.75 1.34 5/16-18 .47 .65 3/4
CL-5-CLSSH-3.00 5/16 .3115 3 1.75 1.34 5/16-18 .47 .65 3/4
CL-6-CLSSH-1.50 3/8 .3740 1-1/2 2.13 1.47 3/8-16 .56 .75 1
CL-6-CLSSH-2.00 3/8 .3740 2 2.13 1.47 3/8-16 .56 .75 1
CL-6-CLSSH-3.00 3/8 .3740 3 2.13 1.47 3/8-16 .56 .75 1
CL-8-CLSSH-1.50 1/2 .4990 1-1/2 2.13 1.53 1/2-13 .75 .93 1
CL-8-CLSSH-2.00 1/2 .4990 2 2.13 1.53 1/2-13 .75 .93 1
CL-8-CLSSH-3.00 1/2 .4990 3 2.13 1.53 1/2-13 .75 .93 1
Complete Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
SCREW
LENGTH
(mm)
P
BUSHING
LENGTH
UNDER
HEAD
P
(mm)
C
(mm)
D
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
K
DIA
(mm)
L
(mm)
M
(mm)
N
DIA
NOMINAL
(mm)
N
DIA
ACTUAL
(mm)
R
(mm)
S
DIA
(mm)
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CLM-6-CLSSHA-30 6 5.975 30 Standard 8 44 34 M6 1 10 14 19 18 3.8 10 10.038 16 22 CLM-6-CLSSH-30 CLM-6-LPB LSM-3
CLM-8-CLSSHA-35 8 7.975 35 Standard 10 44 34 M8 1.25 12 17 19 23 7.4 13 13.043 16 22 CLM-8-CLSSH-35 CLM-8-LPB LSM-3
CLM-8-CLSSHA-45 8 7.975 45 Standard 10 44 34 M8 1.25 12 17 19 33 7.4 13 13.043 16 22 CLM-8-CLSSH-45 CLM-8-LPB LSM-3
CLM-8-CLSSHA-75 8 7.975 75 Standard 10 44 34 M8 1.25 12 17 19 63 7.4 13 13.043 16 22 CLM-8-CLSSH-75 CLM-8-LPB LSM-3
CLM-10-CLSSHA-40 10 9.975 40 Standard 12 54 37.5 M10 1.5 14 19 25.5 28 11.4 16 16.043 16 22 CLM-10-CLSSH-40 CLM-10-LPB LSM-3
CLM-10-CLSSHA-50 10 9.975 50 Standard 12 54 37.5 M10 1.5 14 19 25.5 38 11.4 16 16.043 16 22 CLM-10-CLSSH-50 CLM-10-LPB LSM-3
CLM-10-CLSSHA-75 10 9.975 75 Standard 12 54 37.5 M10 1.5 14 19 25.5 63 11.4 16 16.043 16 22 CLM-10-CLSSH-75 CLM-10-LPB LSM-3
CLM-12-CLSSHA-50 12 11.975 50 Standard 18 54 39 M12 1.75 20 26 25.5 38 17.3 20 20.046 18 26 CLM-12-CLSSH-50 CLM-12-LPB LSM-3
CLM-12-CLSSHA-60 12 11.975 60 Standard 18 54 39 M12 1.75 20 26 25.5 48 17.3 20 20.046 18 26 CLM-12-CLSSH-60 CLM-12-LPB LSM-3
CLM-12-CLSSHA-75 12 11.975 75 Standard 18 54 39 M12 1.75 20 26 25.5 63 17.3 20 20.046 18 26 CLM-12-CLSSH-75 CLM-12-LPB LSM-3
Locating Screw Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
SCREW
LENGTH
(mm)
C
(mm)
D
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
K
DIA
(mm)
CLM-6-CLSSH-30 6 5.975 30 44 34 M6 1 10 14 19
CLM-8-CLSSH-35 8 7.975 35 44 34 M8 1.25 12 17 19
CLM-8-CLSSH-45 8 7.975 45 44 34 M8 1.25 12 17 19
CLM-8-CLSSH-75 8 7.975 75 44 34 M8 1.25 12 17 19
CLM-10-CLSSH-40 10 9.975 40 54 37.5 M10 1.5 14 19 25.5
CLM-10-CLSSH-50 10 9.975 50 54 37.5 M10 1.5 14 19 25.5
CLM-10-CLSSH-75 10 9.975 75 54 37.5 M10 1.5 14 19 25.5
CLM-12-CLSSH-50 12 11.975 50 54 39 M12 1.75 20 26 25.5
CLM-12-CLSSH-60 12 11.975 60 54 39 M12 1.75 20 26 25.5
CLM-12-CLSSH-75 12 11.975 75 54 39 M12 1.75 20 26 25.5

Products Related to