Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Socket-Head Cap Screws

Clamping Hardware

Inch
QUANTITY PART NO. THREAD
SIZE
LENGTH
UNDER
HEAD
HEX
SOCKET
CL-6-32x.50-SHCS #6-32 .50 7/64
CL-8-32x1.00-SHCS #8-32 1.00 9/64
CL-10-32x.50-SHCS #10-32 .50 5/32
CL-10-32x1.50-SHCS #10-32 1.50 5/32
CL-10-32x1.75-SHCS #10-32 1.75 5/32
CL-1/4-20x.50-SHCS 1/4-20 .50 3/16
CL-1/4-20x.62-SHCS 1/4-20 .62 3/16
CL-1/4-20x.75-SHCS 1/4-20 .75 3/16
CL-1/4-20x1.50-SHCS 1/4-20 1.50 3/16
CL-1/4-20x2.00-SHCS 1/4-20 2.00 3/16
CL-1/4-20x2.50-SHCS 1/4-20 2.50 3/16
CL-5/16-18x.50-SHCS 5/16-18 .50 1/4
CL-5/16-18x.62-SHCS 5/16-18 .62 1/4
CL-5/16-18x.75-SHCS 5/16-18 .75 1/4
CL-5/16-18x1.00-SHCS 5/16-18 1.00 1/4
CL-5/16-18x1.12-SHCS 5/16-18 1.12 1/4
CL-5/16-18x1.25-SHCS 5/16-18 1.25 1/4
CL-5/16-18x1.38-SHCS 5/16-18 1.38 1/4
CL-5/16-18x1.50-SHCS 5/16-18 1.50 1/4
CL-5/16-18x1.75-SHCS 5/16-18 1.75 1/4
CL-5/16-18x2.00-SHCS 5/16-18 2.00 1/4
CL-5/16-18x2.50-SHCS 5/16-18 2.50 1/4
CL-5/16-18x3.50-SHCS 5/16-18 3.50 1/4
CL-3/8-16x1.00-SHCS 3/8-16 1.00 5/16
CL-3/8-16x1.25-SHCS 3/8-16 1.25 5/16
CL-3/8-16x1.50-SHCS 3/8-16 1.50 5/16
CL-3/8-16x1.75-SHCS 3/8-16 1.75 5/16
CL-3/8-16x4.00-SHCS 3/8-16 4.00 5/16
CL-1/2-13x.75-SHCS 1/2-13 .75 3/8
CL-1/2-13x1.00-SHCS 1/2-13 1.00 3/8
CL-1/2-13x1.25-SHCS 1/2-13 1.25 3/8
CL-1/2-13x1.50-SHCS 1/2-13 1.50 3/8
CL-1/2-13x1.75-SHCS 1/2-13 1.75 3/8
CL-1/2-13x2.00-SHCS 1/2-13 2.00 3/8
CL-1/2-13x2.25-SHCS 1/2-13 2.25 3/8
CL-1/2-13x2.75-SHCS 1/2-13 2.75 3/8
CL-1/2-13x3.00-SHCS 1/2-13 3.00 3/8
CL-1/2-13x4.50-SHCS 1/2-13 4.50 3/8
CL-5/8-11x1.00-SHCS 5/8-11 1.00 1/2
CL-5/8-11x1.25-SHCS 5/8-11 1.25 1/2
CL-5/8-11x1.50-SHCS 5/8-11 1.50 1/2
CL-5/8-11x2.00-SHCS 5/8-11 2.00 1/2
CL-5/8-11x2.25-SHCS 5/8-11 2.25 1/2
CL-5/8-11x2.50-SHCS 5/8-11 2.50 1/2
CL-5/8-11x3.00-SHCS 5/8-11 3.00 1/2
CL-5/8-11x3.25-SHCS 5/8-11 3.25 1/2
CL-5/8-11x3.50-SHCS 5/8-11 3.50 1/2
CL-5/8-11x5.00-SHCS 5/8-11 5.00 1/2
CL-3/4-10x1.50-SHCS 3/4-10 1.50 5/8
CL-1-8x1.50-SHCS 1"-8 1.50 3/4
CL-1-8x2.25-SHCS 1"-8 2.25 3/4
Metric
QUANTITY PART NO. THREAD
SIZE
THREAD
PITCH
(mm)
LENGTH
UNDER
HEAD
(mm)
HEX
SOCKET
(mm)
CLM-6x15-SHCS M6 1 15 5
CLM-6x25-SHCS M6 1 25 5
CLM-6x30-SHCS M6 1 30 5
CLM-6x35-SHCS M6 1 35 5
CLM-8x25-SHCS M8 1.25 25 6
CLM-8x30-SHCS M8 1.25 30 6
CLM-8x35-SHCS M8 1.25 35 6
CLM-8x40-SHCS M8 1.25 40 6
CLM-8x45-SHCS M8 1.25 45 6
CLM-8x50-SHCS M8 1.25 50 6
CLM-10x25-SHCS M10 1.5 25 8
CLM-10x30-SHCS M10 1.5 30 8
CLM-10x35-SHCS M10 1.5 35 8
CLM-10x40-SHCS M10 1.5 40 8
CLM-10x45-SHCS M10 1.5 45 8
CLM-10x60-SHCS M10 1.5 60 8
CLM-12x25-SHCS M12 1.75 25 10
CLM-12x30-SHCS M12 1.75 30 10
CLM-12x35-SHCS M12 1.75 35 10
CLM-12x40-SHCS M12 1.75 40 10
CLM-12x50-SHCS M12 1.75 50 10
CLM-12x80-SHCS M12 1.75 80 10
CLM-16x40-SHCS M16 2 40 14
CLM-16x50-SHCS M16 2 50 14
CLM-16x65-SHCS M16 2 65 14
CLM-16x90-SHCS M16 2 90 14
CLM-24x50-SHCS M24 2.5 50 19