Product Catalog
Catalog Tools
Measurement
Metric Inch
Stud Diameter
1-1/4"-7 1-3/8"-6 1-1/2"-6 2"-4-1/2 1/2-13 1/4-20 3/4-10 3/8-16 5/8-11 5/16-18 7/8-9 M8 M10 M12 M16 1"-8 M20 M24 2"-8 M30 M36 M42 M48
Material
Steel
Load Capacity
400 450 550 800 1000 1050 1900 2200 2250 2500 3000 4000 4200 4500 5000 7000 8000 10000 11000 12500 13500 15000 20000 24000 30000
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Heavy-Duty® Swivel Hoist Rings (Standard Ring)

Hoist Rings

Inch
QUANTITY PART NO. LOAD
RATING
(lbs)
A
THREAD
B C D E
DIA
F G K L N
DIA
P INSTALLATION
TORQUE
(ft-lbs)
CL-33112-SHR 550 1/4-20 .56 .96 3.23 .44 .65 2.29 1.22 2.98 1.25 .15 5
CL-33212-SHR 800 5/16-18 .56 .96 3.23 .44 .65 2.29 1.28 2.98 1.25 .15 7
CL-33214-SHR 800 5/16-18 1.06 .96 3.23 .44 .65 2.29 1.28 2.98 1.25 .15 7
CL-33312-SHR 1000 3/8-16 .56 .96 3.23 .44 .65 2.29 1.34 2.98 1.25 .15 12
CL-33314-SHR 1000 3/8-16 1.06 .96 3.23 .44 .65 2.29 1.34 2.98 1.25 .15 12
CL-33316-SHR 2250 1/2-13 1.06 .96 3.23 .44 .65 2.29 1.34 2.98 1.25 .15 25
CL-33512-SHR 2500 1/2-13 .75 1.50 5.31 .75 1.00 3.50 2.0 4.75 1.89 .17 28
CL-33515-SHR 2500 1/2-13 1.00 1.50 5.31 .75 1.00 3.50 2.0 4.75 1.89 .17 28
CL-33516-SHR 2500 1/2-13 1.25 1.50 5.31 .75 1.00 3.50 2.0 4.75 1.89 .17 28
CL-33612-SHR 4000 5/8-11 .75 1.50 5.31 .75 1.00 3.50 2.12 4.75 1.89 .17 60
CL-33614-SHR 4000 5/8-11 1.00 1.50 5.31 .75 1.00 3.50 2.12 4.75 1.89 .17 60
CL-33615-SHR 4000 5/8-11 1.25 1.50 5.31 .75 1.00 3.50 2.12 4.75 1.89 .17 60
CL-33714-SHR 5000 3/4-10 1.00 1.50 5.31 .75 1.00 3.50 2.25 4.75 1.89 .17 100
CL-33716-SHR 5000 3/4-10 1.50 1.50 5.31 .75 1.00 3.50 2.25 4.75 1.89 .17 100
CL-33108-SHR 7000 3/4-10 .95 2.05 7.37 1.00 1.40 5.10 2.80 6.62 2.81 .18 100
CL-33102-SHR 7000 3/4-10 1.20 2.05 7.37 1.00 1.40 5.10 2.80 6.62 2.81 .18 100
CL-33103-SHR 7000 3/4-10 1.45 2.05 7.37 1.00 1.40 5.10 2.80 6.62 2.81 .18 100
CL-33104-SHR 8000 7/8-9 .95 2.05 7.37 1.00 1.40 5.10 2.93 6.62 2.81 .18 160
CL-33101-SHR 8000 7/8-9 1.20 2.05 7.37 1.00 1.40 5.10 2.93 6.62 2.81 .18 160
CL-33106-SHR 10000 1"-8 1.20 2.05 7.37 1.00 1.40 5.10 3.05 6.62 2.81 .18 230
CL-33105-SHR 10000 1"-8 1.45 2.05 7.37 1.00 1.40 5.10 3.05 6.62 2.81 .18 230
CL-33107-SHR 10000 1"-8 2.20 2.05 7.37 1.00 1.40 5.10 3.05 6.62 2.81 .18 230
CL-33402-SHR 15000 1-1/4"-7 1.88 2.87 9.22 1.25 2.00 6.75 4.23 8.12 3.88 .32 470
CL-33401-SHR 15000 1-1/4"-7 2.63 2.87 9.22 1.25 2.00 6.75 4.23 8.12 3.88 .32 470
CL-33420-SHR 20000 1-3/8"-6 2.63 2.87 9.22 1.25 2.00 6.75 4.35 8.12 3.88 .32 670
CL-33424-SHR 24000 1-1/2"-6 2.63 2.87 9.22 1.25 2.00 6.75 4.48 8.12 3.88 .32 800
CL-33427-SHR 30000 2"-4-1/2 2.96 2.87 9.22 1.25 2.00 6.75 4.48 8.12 3.88 .32 1100
CL-33432-SHR 30000 2"-8 2.96 2.87 9.22 1.25 2.00 6.75 4.48 8.12 3.88 .32 1100
Metric
QUANTITY PART NO. LOAD
RATING
(kg)
A
THREAD
THREAD
PITCH
(mm)
B
(mm)
C
(mm)
D
(mm)
E
DIA
(mm)
F
(mm)
G
(mm)
K
(mm)
L
(mm)
N
DIA
(mm)
P
(mm)
INSTALLATION
TORQUE
(Nm)
CLM-34212-SHR 400 M8 1.25 16 24.5 82 11 16.5 58 32.5 76 32 4 9.5
CLM-34214-SHR 400 M8 1.25 21 24.5 82 11 16.5 58 32.5 76 32 4 9.5
CLM-34312-SHR 450 M10 1.5 16 24.5 82 11 16.5 58 34.5 76 32 4 16
CLM-34314-SHR 450 M10 1.5 26 24.5 82 11 16.5 58 34.5 76 32 4 16
CLM-34515-SHR 1050 M12 1.75 25 38 135 19 25.5 89 51 121 48 4.4 37
CLM-34516-SHR 1050 M12 1.75 32 38 135 19 25.5 89 51 121 48 4.4 37
CLM-34614-SHR 1900 M16 2 25 38 135 19 25.5 89 54 121 48 4.4 80
CLM-34615-SHR 1900 M16 2 32 38 135 19 25.5 89 54 121 48 4.4 80
CLM-34714-SHR 2200 M20 2.5 25 38 135 19 25.5 89 57 121 48 4.4 135
CLM-34716-SHR 2200 M20 2.5 38 38 135 19 25.5 89 57 121 48 4.4 135
CLM-34101-SHR 3000 M20 2.5 28 52 187 25.5 35.5 129.5 71.5 168 71.5 4.6 135
CLM-34102-SHR 4200 M24 3 28 52 187 25.5 35.5 129.5 76 168 71.5 4.6 310
CLM-34103-SHR 4200 M24 3 38 52 187 25.5 35.5 129.5 76 168 71.5 4.6 310
CLM-34105-SHR 4500 M30 3.5 38 52 187 25.5 35.5 129.5 82 168 71.5 4.6 310
CLM-34107-SHR 4500 M30 3.5 48 52 187 25.5 35.5 129.5 82 168 71.5 4.6 310
CLM-34401-SHR 7000 M30 3.5 67 73 234 32 51 171.5 107.5 206 98.5 8.2 640
CLM-34402-SHR 11000 M36 4 67 73 234 32 51 171.5 114 206 98.5 8.2 1090
CLM-34403-SHR 12500 M42 4.5 80 73 234 32 51 171.5 114 206 98.5 8.2 1090
CLM-34404-SHR 13500 M48 5 80 73 234 32 51 171.5 114 206 98.5 8.2 1090
Replacement Bolt with Retaining Ring (Inch)
QUANTITY PART NO. FOR HOIST RING
CL-33152-SHRB CL-33112-SHR
CL-33252-SHRB CL-33212-SHR
CL-33254-SHRB CL-33214-SHR
CL-33352-SHRB CL-33312-SHR
CL-33354-SHRB CL-33314-SHR
CL-33316-SHR
CL-33554-SHRB CL-33512-SHR
CL-33555-SHRB CL-33515-SHR
CL-33556-SHRB CL-33516-SHR
CL-33653-SHRB CL-33612-SHR
CL-33654-SHRB CL-33614-SHR
CL-33655-SHRB CL-33615-SHR
CL-33754-SHRB CL-33714-SHR
CL-33756-SHRB CL-33716-SHR
CL-33119-SHRB CL-33108-SHR
CL-33122-SHRB CL-33102-SHR
CL-33123-SHRB CL-33103-SHR
CL-33104-SHR
CL-33121-SHRB CL-33101-SHR
CL-33126-SHRB CL-33106-SHR
CL-33125-SHRB CL-33105-SHR
CL-33127-SHRB CL-33107-SHR
CL-33419-SHRB CL-33402-SHR
CL-33421-SHRB CL-33401-SHR
CL-33429-SHRB CL-33420-SHR
CL-33422-SHRB CL-33424-SHR
CL-33427-SHR
CL-33432-SHR
Replacement Bolt with Retaining Ring (Metric)
QUANTITY PART NO. FOR HOIST RING
CLM-34252-SHRB CLM-34212-SHR
CLM-34254-SHRB CLM-34214-SHR
CLM-34352-SHRB CLM-34312-SHR
CLM-34354-SHRB CLM-34314-SHR
CLM-34555-SHRB CLM-34515-SHR
CLM-34556-SHRB CLM-34516-SHR
CLM-34654-SHRB CLM-34614-SHR
CLM-34655-SHRB CLM-34615-SHR
CLM-34130-SHRB CLM-34714-SHR
CLM-34131-SHRB CLM-34716-SHR
CLM-34120-SHRB CLM-34101-SHR
CLM-34121-SHRB CLM-34102-SHR
CLM-34123-SHRB CLM-34103-SHR
CLM-34126-SHRB CLM-34105-SHR
CLM-34127-SHRB CLM-34107-SHR
CLM-34421-SHRB CLM-34401-SHR
CLM-34422-SHRB CLM-34402-SHR
CLM-24232-SHRB CLM-34403-SHR
CLM-24225-SHRB CLM-34404-SHR