Product Catalog
Catalog Tools
Measurement
Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Jig Pins

Alignment Pins

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B
PIN
LENGTH
P
BUSHING
LENGTH
UNDER
HEAD
P C D
DIA
E F G H J L M N
DIA
NOMINAL
N
DIA
ACTUAL
R S
DIA
JIG PIN
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-1-CJPA 3/16 .1865 1-7/8 Standard .31 .35 3/8 2 3/16 .49 1 .35 1.40 .20 13/32 .4078 .62 13/16 CL-1-CJP CL-3-LPB LS-1
CL-2-CJPA 1/4 .2490 2 Standard .31 .35 3/8 2 3/16 .49 1 .35 1.60 .20 13/32 .4078 .62 13/16 CL-2-CJP CL-4-LPB LS-1
CL-21-CJPA 1/4 .2490 2 Long .50 .35 3/8 2 3/16 .49 1 .35 1.60 .20 13/32 .4078 .62 13/16 CL-2-CJP CL-4A-LPB LS-1
CL-31-CJPA 5/16 .3115 2-1/2 Standard .31 .35 1/2 3 1/4 .49 1 .35 2.10 .20 1/2 .5017 .62 13/16 CL-3-CJP CL-5-LPB LS-1
CL-3-CJPA 5/16 .3115 2-1/2 Medium .37 .35 1/2 3 1/4 .49 1 .35 2.10 .20 1/2 .5017 .62 13/16 CL-3-CJP CL-5A-LPB LS-1
CL-33-CJPA 5/16 .3115 2-1/2 Long .50 .35 1/2 3 1/4 .49 1 .35 2.10 .20 1/2 .5017 .62 13/16 CL-3-CJP CL-5B-LPB LS-1
CL-41-CJPA 3/8 .3740 3-1/4 Standard .31 .35 1/2 3 1/4 .49 1 .35 2.80 .20 5/8 .6267 .62 13/16 CL-4-CJP CL-6-LPB LS-1
CL-4-CJPA 3/8 .3740 3-1/4 Long .50 .35 1/2 3 1/4 .49 1 .35 2.80 .20 5/8 .6267 .62 13/16 CL-4-CJP CL-6A-LPB LS-1
CL-51-CJPA 1/2 .4990 4 Standard .50 .35 9/16 3 1/4 .49 1 .35 3.60 .20 3/4 .7518 .75 1-1/16 CL-5-CJP CL-8-LPB LS-1
CL-5-CJPA 1/2 .4990 4 Long .75 .35 9/16 3 1/4 .49 1 .35 3.60 .20 3/4 .7518 .75 1-1/16 CL-5-CJP CL-8A-LPB LS-1
Jig Pin Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B
PIN
LENGTH
C D
DIA
E F G H
CL-1-CJP 3/16 .1865 1-7/8 .35 3/8 2 3/16 .49 1
CL-2-CJP 1/4 .2490 2 .35 3/8 2 3/16 .49 1
CL-3-CJP 5/16 .3115 2-1/2 .35 1/2 3 1/4 .49 1
CL-4-CJP 3/8 .3740 3-1/4 .35 1/2 3 1/4 .49 1
CL-5-CJP 1/2 .4990 4 .35 9/16 3 1/4 .49 1