Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Locating Screws

Captive & Clamping Pins

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B
SCREW
LENGTH
P
BUSHING
LENGTH
UNDER
HEAD
P C D
DIA
E
THREAD
F G H L M N
DIA
NOMINAL
N
DIA
ACTUAL
R S
DIA
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-4-CLSA-1.25 1/4 .2490 1-1/4 Standard .31 3/16 3/8 1/4-20 .40 .59 1/4 .81 .25 13/32 .4078 .62 13/16 CL-4-CLS-1.25 CL-4-LPB LS-1
CL-42-CLSA-1.25 1/4 .2490 1-1/4 Long .50 3/16 3/8 1/4-20 .40 .59 1/4 .81 .25 13/32 .4078 .62 13/16 CL-4-CLS-1.25 CL-4A-LPB LS-1
CL-4-CLSA-1.75 1/4 .2490 1-3/4 Standard .31 3/16 3/8 1/4-20 .40 .59 1/4 1.31 .25 13/32 .4078 .62 13/16 CL-4-CLS-1.75 CL-4-LPB LS-1
CL-42-CLSA-1.75 1/4 .2490 1-3/4 Long .50 3/16 3/8 1/4-20 .40 .59 1/4 1.31 .25 13/32 .4078 .62 13/16 CL-4-CLS-1.75 CL-4A-LPB LS-1
CL-5-CLSA-1.38 5/16 .3115 1-3/8 Standard .31 1/4 15/32 5/16-18 .47 .65 5/16 .94 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.38 CL-5-LPB LS-1
CL-52-CLSA-1.38 5/16 .3115 1-3/8 Medium .37 1/4 15/32 5/16-18 .47 .65 5/16 .94 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.38 CL-5A-LPB LS-1
CL-53-CLSA-1.38 5/16 .3115 1-3/8 Long .50 1/4 15/32 5/16-18 .47 .65 5/16 .94 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.38 CL-5B-LPB LS-1
CL-5-CLSA-1.75 5/16 .3115 1-3/4 Standard .31 1/4 15/32 5/16-18 .47 .65 5/16 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.75 CL-5-LPB LS-1
CL-52-CLSA-1.75 5/16 .3115 1-3/4 Medium .37 1/4 15/32 5/16-18 .47 .65 5/16 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.75 CL-5A-LPB LS-1
CL-53-CLSA-1.75 5/16 .3115 1-3/4 Long .50 1/4 15/32 5/16-18 .47 .65 5/16 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLS-1.75 CL-5B-LPB LS-1
CL-5-CLSA-3.00 5/16 .3115 3 Standard .31 1/4 15/32 5/16-18 .47 .65 5/16 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLS-3.00 CL-5-LPB LS-1
CL-52-CLSA-3.00 5/16 .3115 3 Medium .37 1/4 15/32 5/16-18 .47 .65 5/16 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLS-3.00 CL-5A-LPB LS-1
CL-53-CLSA-3.00 5/16 .3115 3 Long .50 1/4 15/32 5/16-18 .47 .65 5/16 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLS-3.00 CL-5B-LPB LS-1
CL-6-CLSA-1.50 3/8 .3740 1-1/2 Standard .31 5/16 9/16 3/8-16 .56 .75 3/8 1.06 .41 5/8 .6267 .62 13/16 CL-6-CLS-1.50 CL-6-LPB LS-1
CL-62-CLSA-1.50 3/8 .3740 1-1/2 Long .50 5/16 9/16 3/8-16 .56 .75 3/8 1.06 .41 5/8 .6267 .62 13/16 CL-6-CLS-1.50 CL-6A-LPB LS-1
CL-6-CLSA-1.75 3/8 .3740 1-3/4 Standard .31 5/16 9/16 3/8-16 .56 .75 3/8 1.31 .41 5/8 .6267 .62 13/16 CL-6-CLS-1.75 CL-6-LPB LS-1
CL-62-CLSA-1.75 3/8 .3740 1-3/4 Long .50 5/16 9/16 3/8-16 .56 .75 3/8 1.31 .41 5/8 .6267 .62 13/16 CL-6-CLS-1.75 CL-6A-LPB LS-1
CL-6-CLSA-2.00 3/8 .3740 2 Standard .31 5/16 9/16 3/8-16 .56 .75 3/8 1.56 .41 5/8 .6267 .62 13/16 CL-6-CLS-2.00 CL-6-LPB LS-1
CL-62-CLSA-2.00 3/8 .3740 2 Long .50 5/16 9/16 3/8-16 .56 .75 3/8 1.56 .41 5/8 .6267 .62 13/16 CL-6-CLS-2.00 CL-6A-LPB LS-1
CL-6-CLSA-3.00 3/8 .3740 3 Standard .31 5/16 9/16 3/8-16 .56 .75 3/8 2.56 .41 5/8 .6267 .62 13/16 CL-6-CLS-3.00 CL-6-LPB LS-1
CL-62-CLSA-3.00 3/8 .3740 3 Long .50 5/16 9/16 3/8-16 .56 .75 3/8 2.56 .41 5/8 .6267 .62 13/16 CL-6-CLS-3.00 CL-6A-LPB LS-1
CL-8-CLSA-1.50 1/2 .4990 1-1/2 Standard .50 3/8 3/4 1/2-13 .75 .93 1/2 1.06 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-1.50 CL-8-LPB LS-1
CL-82-CLSA-1.50 1/2 .4990 1-1/2 Long .75 3/8 3/4 1/2-13 .75 .93 1/2 1.06 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-1.50 CL-8A-LPB LS-1
CL-8-CLSA-2.00 1/2 .4990 2 Standard .50 3/8 3/4 1/2-13 .75 .93 1/2 1.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-2.00 CL-8-LPB LS-1
CL-82-CLSA-2.00 1/2 .4990 2 Long .75 3/8 3/4 1/2-13 .75 .93 1/2 1.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-2.00 CL-8A-LPB LS-1
CL-8-CLSA-3.00 1/2 .4990 3 Standard .50 3/8 3/4 1/2-13 .75 .93 1/2 2.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-3.00 CL-8-LPB LS-1
CL-82-CLSA-3.00 1/2 .4990 3 Long .75 3/8 3/4 1/2-13 .75 .93 1/2 2.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLS-3.00 CL-8A-LPB LS-1
Locating Screw Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B
SCREW
LENGTH
C D
DIA
E
THREAD
F G H
CL-4-CLS-1.25 1/4 .2490 1-1/4 3/16 3/8 1/4-20 .40 .59 1/4
CL-5-CLS-1.38 5/16 .3115 1-3/8 1/4 15/32 5/16-18 .47 .65 5/16
CL-5-CLS-1.75 5/16 .3115 1-3/4 1/4 15/32 5/16-18 .47 .65 5/16
CL-5-CLS-3.00 5/16 .3115 3 1/4 15/32 5/16-18 .47 .65 5/16
CL-6-CLS-1.50 3/8 .3740 1-1/2 5/16 9/16 3/8-16 .56 .75 3/8
CL-6-CLS-2.00 3/8 .3740 2 5/16 9/16 3/8-16 .56 .75 3/8
CL-6-CLS-3.00 3/8 .3740 3 5/16 9/16 3/8-16 .56 .75 3/8
CL-8-CLS-1.50 1/2 .4990 1-1/2 3/8 3/4 1/2-13 .75 .93 1/2
CL-8-CLS-2.00 1/2 .4990 2 3/8 3/4 1/2-13 .75 .93 1/2
CL-8-CLS-3.00 1/2 .4990 3 3/8 3/4 1/2-13 .75 .93 1/2
Complete Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
SCREW
LENGTH
(mm)
P
BUSHING
LENGTH
UNDER
HEAD
P
(mm)
C
(mm)
D
DIA
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
H
(mm)
L
(mm)
M
(mm)
N
DIA
NOMINAL
(mm)
N
DIA
ACTUAL
(mm)
R
(mm)
S
DIA
(mm)
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CLM-6-CLSA-30 6 5.975 30 Standard 8 5 10 M6 1 10 14 6 18 3.8 10 10.038 16 22 CLM-6-CLS-30 CLM-6-LPB LSM-3
CLM-8-CLSA-35 8 7.975 35 Standard 10 6 13 M8 1.25 12 17 8 23 7.4 13 13.043 16 22 CLM-8-CLS-35 CLM-8-LPB LSM-3
CLM-8-CLSA-45 8 7.975 45 Standard 10 6 13 M8 1.25 12 17 8 33 7.4 13 13.043 16 22 CLM-8-CLS-45 CLM-8-LPB LSM-3
CLM-8-CLSA-75 8 7.975 75 Standard 10 6 13 M8 1.25 12 17 8 63 7.4 13 13.043 16 22 CLM-8-CLS-75 CLM-8-LPB LSM-3
CLM-10-CLSA-40 10 9.975 40 Standard 12 8 16 M10 1.5 14 19 10 28 11.4 16 16.043 16 22 CLM-10-CLS-40 CLM-10-LPB LSM-3
CLM-10-CLSA-50 10 9.975 50 Standard 12 8 16 M10 1.5 14 19 10 38 11.4 16 16.043 16 22 CLM-10-CLS-50 CLM-10-LPB LSM-3
CLM-10-CLSA-75 10 9.975 75 Standard 12 8 16 M10 1.5 14 19 10 63 11.4 16 16.043 16 22 CLM-10-CLS-75 CLM-10-LPB LSM-3
CLM-12-CLSA-50 12 11.975 50 Standard 18 10 18 M12 1.75 20 26 12 38 17.3 20 20.046 18 26 CLM-12-CLS-50 CLM-12-LPB LSM-3
CLM-12-CLSA-60 12 11.975 60 Standard 18 10 18 M12 1.75 20 26 12 48 17.3 20 20.046 18 26 CLM-12-CLS-60 CLM-12-LPB LSM-3
CLM-12-CLSA-75 12 11.975 75 Standard 18 10 18 M12 1.75 20 26 12 63 17.3 20 20.046 18 26 CLM-12-CLS-75 CLM-12-LPB LSM-3
Locating Screw Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
SCREW
LENGTH
(mm)
C
(mm)
D
DIA
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
H
(mm)
CLM-6-CLS-30 6 5.975 30 5 10 M6 1 10 14 6
CLM-8-CLS-35 8 7.975 35 6 13 M8 1.25 12 17 8
CLM-8-CLS-45 8 7.975 45 6 13 M8 1.25 12 17 8
CLM-8-CLS-75 8 7.975 75 6 13 M8 1.25 12 17 8
CLM-10-CLS-40 10 9.975 40 8 16 M10 1.5 14 19 10
CLM-10-CLS-50 10 9.975 50 8 16 M10 1.5 14 19 10
CLM-10-CLS-75 10 9.975 75 8 16 M10 1.5 14 19 10
CLM-12-CLS-50 12 11.975 50 10 18 M12 1.75 20 26 12
CLM-12-CLS-60 12 11.975 60 10 18 M12 1.75 20 26 12
CLM-12-CLS-75 12 11.975 75 10 18 M12 1.75 20 26 12